April 2, 2021 Black Hawk College-Moline at South Suburban College

(0-0)
19

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Hawk College-Moline | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 19 | 16 | 1 |
| South Suburban College | 0 | 2 | 2 | 2 | 7 | 0 | 1 | 14 | 18 | 4 |
Box Score
Black Hawk College-Moline
South Suburban College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chance Resetich cf | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Petey Kiefer ss | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Drew Davis 1b | 5 | 3 | 3 | 4 | 0 | 1 | 0 |
| Brandon Roth rf | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Cayle Webster 3b | 3 | 3 | 2 | 3 | 2 | 1 | 0 |
| Johnny Hernandez c | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Colin Bruce lf | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Austin Schneider 2b | 4 | 1 | 0 | 2 | 1 | 1 | 0 |
| Chris McFarland dh | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Brad Niedzwiedz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 19 | 16 | 17 | 6 | 6 | 0 |
Batting
2B:
Colin Bruce
3B:
Drew Davis
HR:
Drew Davis
, Brandon Roth
, Chris McFarland
RBI:
Drew Davis (4)
, Brandon Roth (2)
, Cayle Webster (3)
, Colin Bruce (2)
, Austin Schneider (2)
, Chris McFarland (4)
GIDP:
Colin Bruce
Fielding
E:
Cayle Webster
DP:
Petey Kiefer
, Drew Davis (2)
, Cayle Webster
, Austin Schneider
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Gulley cf | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Logan Anderson 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tommy Windt ss | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Conor Tomasic dh | 5 | 2 | 3 | 2 | 0 | 2 | 1 |
| Jamie JJ Rivera rf | 4 | 1 | 2 | 2 | 1 | 1 | 4 |
| Jacob Mucha lf | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Joshua Bentley 2b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ethan Habetler 3b | 5 | 3 | 3 | 0 | 0 | 2 | 0 |
| Ethan Bishop c | 4 | 1 | 2 | 2 | 1 | 0 | 4 |
| Jeremiah Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 14 | 18 | 12 | 6 | 5 | 10 |
Batting
2B:
Conor Tomasic
, Ethan Habetler
, Ethan Bishop
3B:
Ethan Habetler
HR:
Jamie JJ Rivera
, Jacob Mucha
RBI:
Noah Gulley (3)
, Conor Tomasic (2)
, Jamie JJ Rivera (2)
, Jacob Mucha (2)
, Joshua Bentley
, Ethan Bishop (2)
GIDP:
Logan Anderson
, Jacob Mucha
Fielding
E:
Noah Gulley
, Tommy Windt (2)
, Jeremiah Williams
DP:
Logan Anderson (2)
, Joshua Bentley
, Jeremiah Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Niedzwiedz (W, 1-1) | 4.0 | 14 | 11 | 10 | 1 | 2 | 1 |
| Grant Baker | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Kyle Stoddard | 2.2 | 3 | 1 | 1 | 2 | 3 | 1 |
| Totals | 7.0 | 18 | 14 | 13 | 6 | 5 | 2 |
Pitching
Batters faced:
Brad Niedzwiedz (28)
, Grant Baker (5)
, Kyle Stoddard (12)
WP:
Grant Baker
HBP:
Brad Niedzwiedz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremiah Williams (L, 2-2) | 3.2 | 10 | 17 | 8 | 5 | 3 | 2 |
| David Barron | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 |
| Nick Fies | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bosse | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 14 | 19 | 10 | 6 | 6 | 3 |
Pitching
Batters faced:
Jeremiah Williams (30)
, David Barron (5)
, Nick Fies (3)
, Jacob Bosse (6)
WP:
Jeremiah Williams (2)
HBP:
Jeremiah Williams
Other Information
| Location: | South Holland,IL |
| Attendance: | 0 |
| Weather: | |