March 11, 2023 Oakton College at SUNY Adirondack

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakton College | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 9 | 8 | 6 |
| SUNY Adirondack | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 9 | 1 |
Box Score
Oakton College
SUNY Adirondack
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ANDREW RUBIN 2b | 4 | 1 | 2 | 1 | 1 | 2 | 2 |
| TAYLOR BLEDSOE cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| JOEY MAYNARD dh | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
| DYLAN SCAFURI 1b | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| QUINN MEIER 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRADY JENSEN ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| KEEGAN O'CONNOR lf | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| CESAR ROA RODRIGUEZ c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| NATHAN KASTENS rf | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| NICK CHAPMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL BUNCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN PLACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATTHEW MCALEER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL KECSETI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT DWORSKY | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ALEX VERTUNO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KESEAN WATSON | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 8 | 7 | 6 | 11 | 8 |
Batting
2B:
ANDREW RUBIN
, KEEGAN O'CONNOR
, NATHAN KASTENS
HR:
NATHAN KASTENS
RBI:
ANDREW RUBIN
, JOEY MAYNARD
, NATHAN KASTENS (4)
, MATT DWORSKY
Sac Fly:
MATT DWORSKY
Baserunning
CS:
TAYLOR BLEDSOE
Fielding
E:
ANDREW RUBIN
, QUINN MEIER (2)
, BRADY JENSEN (2)
, NATHAN KASTENS
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Potter 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Smith ss | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Ryan Visco 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Evan Grimes rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Evan Torres lf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Michael Lyna dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Justin Nesbitt cf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jeffrey Stearns 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cooper Danskin c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Shea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Lombardo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riley Montanye | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Cozzy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 7 | 9 | 6 | 6 | 8 | 0 |
Batting
2B:
Daniel Smith
, Ryan Visco (2)
RBI:
Daniel Smith (2)
, Ryan Visco
, Evan Torres
, Justin Nesbitt (2)
Fielding
E:
Evan Torres
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NICK CHAPMAN | 1.2 | 4 | 5 | 4 | 4 | 2 | 0 |
| MATTHEW MCALEER | 3.1 | 4 | 2 | 1 | 1 | 3 | 0 |
| MICHAEL BUNCH (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| KEVIN PLACH (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 7 | 5 | 6 | 8 | 0 |
Pitching
Batters faced:
NICK CHAPMAN (14)
, MATTHEW MCALEER (18)
, MICHAEL BUNCH (4)
, KEVIN PLACH (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| William Shea | 4.0 | 4 | 2 | 2 | 3 | 7 | 1 |
| Cameron MacDonald | 1.0 | 3 | 5 | 5 | 2 | 1 | 0 |
| Hunter Chandler (L, 0-1) | 2.0 | 1 | 2 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 9 | 7 | 6 | 11 | 1 |
Pitching
Batters faced:
William Shea
, Cameron MacDonald
, Hunter Chandler
HBP:
William Shea
, Cameron MacDonald
, Hunter Chandler
Other Information
| Location: | RUSS MATT FLORIDA |
| Attendance: | 0 |