March 11, 2023 Parkland College at Carl Sandburg College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parkland College | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 8 | 11 | 3 |
| Carl Sandburg College | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 8 | 2 |
Box Score
Parkland College
Carl Sandburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Blemler ss | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jake Vitale rf | 4 | 2 | 0 | 0 | 2 | 2 | 0 |
| Ryan Snell lf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Logan Reidelberger 1b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Austin Gomm dh | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Charlie Marisca c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nate Bingman 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaden Lamothe 3b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ty Hollandsworth cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tresdon Rybarczyk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William O'Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Stallone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Herron | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angelo Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylor Phommachanhom | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chase Becker | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jayden Cummings | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Parmentier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 11 | 7 | 7 | 10 | 0 |
Batting
2B:
Logan Reidelberger
, Austin Gomm
3B:
Ryan Snell
, Charlie Marisca
RBI:
Ryan Snell
, Logan Reidelberger (2)
, Austin Gomm
, Charlie Marisca
, Tylor Phommachanhom
, Chase Becker
Baserunning
SB:
Jackson Blemler
, Jake Vitale
, Tylor Phommachanhom
Fielding
E:
Ryan Snell
, Charlie Marisca
, Luke Parmentier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Caves lf | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Mitch Ball cf | 3 | 4 | 2 | 0 | 1 | 0 | 0 |
| Bryce Brown ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Logan Van Heuklon c | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Chase Mason 3b/p | 4 | 1 | 1 | 4 | 1 | 1 | 0 |
| Jack Shields 1b | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Frank Kelch dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Payton Hankins rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aidan Parkins 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Julian Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Giese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bruington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Shissler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 8 | 7 | 3 | 15 | 0 |
Batting
3B:
Bryce Brown
HR:
Chase Mason
RBI:
Bryce Brown
, Logan Van Heuklon
, Chase Mason (4)
, Jack Shields
Sac Fly:
Logan Van Heuklon
Baserunning
SB:
Chase Mason
Fielding
E:
Bryce Brown
, Chase Mason
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tresdon Rybarczyk | 5.0 | 5 | 5 | 4 | 0 | 7 | 0 |
| Louis Stallone | 1.2 | 2 | 2 | 1 | 2 | 4 | 0 |
| William O'Gorman (L, 1-1) | 2.0 | 1 | 2 | 0 | 1 | 4 | 0 |
| Totals | 8.2 | 8 | 9 | 5 | 3 | 15 | 0 |
Pitching
Batters faced:
Tresdon Rybarczyk (22)
, Louis Stallone (9)
, William O'Gorman (10)
HBP:
Tresdon Rybarczyk (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julian Harris | 5.0 | 5 | 4 | 2 | 5 | 2 | 0 |
| Charlie Shissler | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brett Giese | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Jack Bruington | 1.1 | 2 | 1 | 1 | 0 | 4 | 0 |
| Ian Donaldson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chase Mason (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 8 | 6 | 7 | 10 | 0 |
Pitching
Batters faced:
Julian Harris (25)
, Charlie Shissler (5)
, Brett Giese (4)
, Jack Bruington (6)
, Ian Donaldson (5)
, Chase Mason
WP:
Julian Harris
, Jack Bruington
, Chase Mason
HBP:
Ian Donaldson (2)
Other Information
| Location: | Millington, TN |
| Attendance: | 0 |