March 30, 2023 Bryant & Stratton College (WI) at Carroll University JV

6
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryant & Stratton College (WI) | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 7 | 0 |
| Carroll University JV | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
Box Score
Bryant & Stratton College (WI)
Carroll University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Clark cf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Harrison Toone ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nolan Hodgins 1b | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Carlos Walta dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colin Indermuehle 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Howard lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Quinn Baier 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Will Calcaterra c | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jacob Weigman rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Isaac Engelbrecht p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Grable | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Graetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Piscitello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 6 | 4 | 8 | 0 |
Batting
2B:
Nolan Hodgins
, Will Calcaterra
HR:
Nolan Hodgins
RBI:
Harrison Toone
, Nolan Hodgins (4)
, Will Calcaterra
Baserunning
SB:
Tyler Clark
, Quinn Baier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Engelbrecht | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Jack Grable | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 |
| Max Graetz (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Isaiah Piscitello (Sv, 1) | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 5 | 10 | 0 |
Pitching
Batters faced:
Isaac Engelbrecht (12)
, Jack Grable (4)
, Max Graetz (7)
, Isaiah Piscitello (19)
HBP:
Isaac Engelbrecht
, Isaiah Piscitello
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Waukesha, WI |
| Attendance: | 0 |