2022-23 Baseball Statistics - Elgin CC

Games
55
Runs
275
Batting Average
.252
On Base Percentage
.380
Slugging Percentage
.357
Home Runs
21
Team Summary
Title Record
Overall 21-34 (.382)
Conference 6-8 (.429)
Streak Lost 2
Home 8-13
Away 8-18
Neutral 5-3
Recent Results
Date Opponent Result
May 6 Black Hawk College-Moline L, 8-0
May 7 Sauk Valley CC L, 12-1
May 7 Sauk Valley CC L, 10-6
May 12 vs. College of Lake County W, 13-3
May 12 at Madison College L, 12-1
May 13 at Madison College L, 8-0
Team Stats
Statistics Overall
Games 55 12th
At Bats 1455 16th
Runs 275 20th
Hits 366 20th
Doubles 55 21st
Triples 18 11th
Home Runs 21 17th
Runs Batted In 249 18th
Extra Base Hits 94 19th
Total Bases 520 20th
Walks 225 14th
Hit by pitch 86 6th
Strikeouts 446 24th
Sacrifice Flies 15 17th
Sacrifice Hits 7 13th
Hit into double play 7 11th
Stolen Bases 60 21st
Caught Stealing 20 8th
Batting Average .252 23rd
On Base Percentage .380 22nd
Slugging Percentage .357 21st
Earned Run Average 7.55 21st
WHIP 1.96 7th
Shutouts 3 9th
At Bats Against 1429 10th
Batting Average Against .342 22nd
Home Games Played 21 12th
Home Attendance 300 2nd
Home Attendance average 15 2nd
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 5 at Triton College L, 8-3 34 3 9 0 0 0 3 0 7 0 0
Mar 14 at Florida Southwestern State College L, 10-2 33 2 5 0 0 0 2 2 11 0 0
Mar 15 vs. Delgado Community College L, 11-1 16 1 1 0 0 0 1 6 5 0 0
Mar 15 vs. Delgado Community College L, 5-2 22 2 3 2 0 0 2 4 9 0 0
Mar 16 vs. Holyoke Community College W, 28-5 38 28 18 4 2 2 25 11 7 1 0
Mar 16 vs. Mount Saint Joseph University JV W, 6-2 18 6 3 0 1 1 5 6 5 2 1
Mar 17 vs. Rockland Community College L, 11-1 21 1 6 1 0 0 1 3 10 2 0
Mar 17 vs. Rockland Community College W, 5-0 26 5 7 1 0 0 4 4 5 2 0
Mar 19 vs. Washington & Jefferson JV W, 8-2 27 8 9 0 0 0 5 2 6 3 0
Mar 24 at Rockford JV L, 2-1 22 1 3 1 0 0 1 3 9 0 0
Mar 24 at Rockford JV W, 12-0 27 12 11 1 0 0 11 7 2 2 0
Mar 28 at Aurora University JV L, 21-10 33 10 8 2 1 1 9 12 13 2 1
Mar 29 at Concordia Chicago W, 13-7 35 13 8 2 0 1 13 10 9 3 1
Apr 2 Madison College L, 13-3 26 3 6 1 0 0 3 5 8 0 1
Apr 2 Madison College L, 11-0 18 0 3 1 0 0 0 1 6 0 0
Apr 3 Prairie State College W, 4-2 25 4 5 1 0 0 4 2 7 1 0
Apr 3 Prairie State College L, 5-3 27 3 7 0 0 0 3 4 4 1 1
Apr 6 at Kankakee CC L, 11-6 39 6 11 1 0 0 3 5 12 1 0
Apr 7 at Bryant & Stratton College (WI) L, 18-8 25 8 8 3 0 1 8 5 9 1 0
Apr 7 at Bryant & Stratton College (WI) W, 4-1 24 4 6 0 2 0 4 4 10 2 0
Apr 8 at Waubonsee CC L, 8-3 24 3 3 1 1 0 3 6 10 0 1
Apr 8 at Waubonsee CC L, 9-3 22 3 2 1 0 0 2 5 10 0 0
Apr 10 College of Lake County W, 7-0 27 5 7 1 1 3 6 6 11 1 0
Apr 10 College of Lake County W, 7-0 25 1 4 2 0 0 2 3 10 1 0
Apr 11 McHenry County College L, 14-3 17 3 3 0 0 1 4 4 8 0 1
Apr 11 McHenry County College L, 17-5 21 5 6 1 0 2 5 2 3 0 0
Apr 13 at Joliet Junior College L, 14-4 28 4 4 1 0 0 3 4 10 1 1
Apr 14 at Milwaukee Area Technical College L, 8-2 28 2 7 0 0 0 2 5 6 0 0
Apr 14 at Milwaukee Area Technical College W, 3-2 25 3 8 1 0 0 3 5 5 1 0
Apr 15 at Moraine Valley CC L, 12-4 29 4 8 1 2 0 4 3 16 0 0
Apr 15 at Moraine Valley CC L, 12-5 28 5 7 2 2 0 4 2 11 0 1
Apr 18 at Oakton College W, 4-2 27 4 5 0 0 0 3 5 10 1 0
Apr 18 at Oakton College W, 8-5 31 8 11 2 1 0 8 3 6 0 1
Apr 20 Kankakee CC W, 13-3 30 13 13 4 1 3 11 6 5 2 0
Apr 22 at Morton College L, 12-2 19 2 5 0 0 0 2 1 7 0 1
Apr 22 at Morton College W, 1-0 23 1 3 1 0 0 0 1 9 0 1
Apr 23 Olive-Harvey College L, 8-6 28 6 9 0 1 0 6 6 9 1 1
Apr 23 Olive-Harvey College W, 4-2 23 4 6 1 0 0 4 4 2 5 0
Apr 25 at College of DuPage L, 2-1 24 1 4 0 1 0 1 4 6 1 0
Apr 25 at College of DuPage W, 7-4 25 7 8 1 1 0 6 2 4 0 0
Apr 26 South Suburban College L, 10-2 32 2 6 1 0 0 2 2 14 2 0
Apr 27 Joliet Junior College W, 7-3 26 7 4 1 0 0 7 2 7 3 1
May 2 Highland CC W, 7-3 30 7 9 0 0 0 5 3 12 6 0
May 2 Highland CC L, 6-4 26 4 6 1 0 1 4 5 3 0 0
May 3 Harper College W, 15-12 31 15 10 1 0 2 14 13 5 4 3
May 4 at Rock Valley College L, 8-5 30 5 10 3 0 1 4 4 12 0 0
May 4 at Rock Valley College L, 9-6 31 6 10 0 1 0 5 1 9 1 1
May 5 Triton College L, 4-1 24 1 2 0 0 0 0 4 17 2 0
May 6 Black Hawk College-Moline L, 13-4 25 4 6 1 0 1 4 2 5 1 0
May 6 Black Hawk College-Moline L, 8-0 27 0 5 0 0 0 0 2 9 2 0
May 7 Sauk Valley CC L, 12-1 20 1 4 0 0 0 1 4 7 0 0
May 7 Sauk Valley CC L, 10-6 30 5 10 2 0 0 6 2 10 0 1
May 12 vs. College of Lake County W, 13-3 38 13 17 4 0 1 11 6 11 0 0
May 12 at Madison College L, 12-1 19 1 5 0 0 0 0 2 4 2 0
May 13 at Madison College L, 8-0 26 0 2 0 0 0 0 0 9 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 5 at Triton College L, 8-3 1 0 0 9 0 3 0 0 - 35
Mar 14 at Florida Southwestern State College L, 10-2 0 0 0 5 0 1 9 7 1.29 35
Mar 15 vs. Delgado Community College L, 11-1 0 0 0 1 0 1 7 1 7.00 22
Mar 15 vs. Delgado Community College L, 5-2 0 0 0 5 2 2 6 4 1.50 26
Mar 16 vs. Holyoke Community College W, 28-5 7 0 0 32 8 0 0 0 - 56
Mar 16 vs. Mount Saint Joseph University JV W, 6-2 3 1 0 8 2 0 0 0 - 28
Mar 17 vs. Rockland Community College L, 11-1 0 0 0 7 1 0 0 0 - 24
Mar 17 vs. Rockland Community College W, 5-0 0 1 0 8 1 0 0 0 - 31
Mar 19 vs. Washington & Jefferson JV W, 8-2 2 1 0 9 0 0 0 0 - 32
Mar 24 at Rockford JV L, 2-1 0 0 2 4 1 0 0 0 - 27
Mar 24 at Rockford JV W, 12-0 1 1 0 12 1 0 0 0 - 36
Mar 28 at Aurora University JV L, 21-10 1 1 0 15 4 0 0 0 - 47
Mar 29 at Concordia Chicago W, 13-7 2 1 0 13 3 0 0 0 - 48
Apr 2 Madison College L, 13-3 0 0 0 7 1 0 0 0 - 31
Apr 2 Madison College L, 11-0 3 0 0 4 1 0 0 0 - 22
Apr 3 Prairie State College W, 4-2 1 0 0 6 1 0 0 0 - 28
Apr 3 Prairie State College L, 5-3 0 0 0 7 0 0 0 0 - 31
Apr 6 at Kankakee CC L, 11-6 3 0 0 12 1 0 0 0 - 47
Apr 7 at Bryant & Stratton College (WI) L, 18-8 1 0 0 14 4 0 0 0 - 31
Apr 7 at Bryant & Stratton College (WI) W, 4-1 1 0 0 10 2 0 0 0 - 29
Apr 8 at Waubonsee CC L, 8-3 1 0 0 6 2 0 0 0 - 31
Apr 8 at Waubonsee CC L, 9-3 2 0 0 3 1 0 0 0 - 29
Apr 10 College of Lake County W, 7-0 0 0 0 19 5 0 0 0 - 33
Apr 10 College of Lake County W, 7-0 0 0 0 6 2 0 0 0 - 28
Apr 11 McHenry County College L, 14-3 1 1 0 6 1 0 0 0 - 23
Apr 11 McHenry County College L, 17-5 2 0 0 13 3 0 0 0 - 25
Apr 13 at Joliet Junior College L, 14-4 5 0 0 5 1 0 0 0 - 37
Apr 14 at Milwaukee Area Technical College L, 8-2 0 0 0 7 0 0 0 0 - 33
Apr 14 at Milwaukee Area Technical College W, 3-2 2 1 1 9 1 0 0 0 - 34
Apr 15 at Moraine Valley CC L, 12-4 1 0 0 13 3 0 0 0 - 33
Apr 15 at Moraine Valley CC L, 12-5 2 0 0 13 4 0 0 0 - 32
Apr 18 at Oakton College W, 4-2 1 0 0 5 0 0 0 0 - 33
Apr 18 at Oakton College W, 8-5 0 0 0 15 3 0 0 0 - 34
Apr 20 Kankakee CC W, 13-3 4 0 1 28 8 0 0 0 - 41
Apr 22 at Morton College L, 12-2 0 0 0 5 0 0 0 0 - 20
Apr 22 at Morton College W, 1-0 0 0 0 4 1 0 0 0 - 24
Apr 23 Olive-Harvey College L, 8-6 1 1 0 11 1 0 0 0 - 36
Apr 23 Olive-Harvey College W, 4-2 1 0 0 7 1 0 0 0 - 28
Apr 25 at College of DuPage L, 2-1 0 0 0 6 1 0 0 0 - 28
Apr 25 at College of DuPage W, 7-4 3 1 0 11 2 0 0 0 - 31
Apr 26 South Suburban College L, 10-2 5 0 0 7 1 0 0 0 - 39
Apr 27 Joliet Junior College W, 7-3 7 1 0 5 1 0 0 0 - 36
May 2 Highland CC W, 7-3 1 0 0 9 0 0 0 0 - 34
May 2 Highland CC L, 6-4 2 0 0 10 2 0 0 0 - 33
May 3 Harper College W, 15-12 4 3 0 17 3 0 0 0 - 51
May 4 at Rock Valley College L, 8-5 3 0 0 16 4 0 0 0 - 37
May 4 at Rock Valley College L, 9-6 3 0 0 12 1 0 0 0 - 35
May 5 Triton College L, 4-1 2 0 1 2 0 0 0 0 - 31
May 6 Black Hawk College-Moline L, 13-4 1 0 1 10 2 0 0 0 - 29
May 6 Black Hawk College-Moline L, 8-0 0 0 0 5 0 0 0 0 - 29
May 7 Sauk Valley CC L, 12-1 0 1 0 4 0 0 0 0 - 25
May 7 Sauk Valley CC L, 10-6 2 0 0 12 2 0 0 0 - 34
May 12 vs. College of Lake County W, 13-3 3 0 1 24 5 0 0 0 - 48
May 12 at Madison College L, 12-1 1 0 0 5 0 0 0 0 - 22
May 13 at Madison College L, 8-0 0 0 0 2 0 0 0 0 - 26
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 5 at Triton College L, 8-3 0 1 0 8.0 8 8 8 9.00 1.50 4 7 0
Mar 14 at Florida Southwestern State College L, 10-2 0 1 0 8.0 9 10 10 11.25 2.00 7 6 2
Mar 15 vs. Delgado Community College L, 11-1 0 1 0 4.0 8 11 11 24.75 4.00 8 6 0
Mar 15 vs. Delgado Community College L, 5-2 0 1 0 6.0 5 5 4 6.00 2.00 7 7 0
Mar 16 vs. Holyoke Community College W, 28-5 1 0 0 7.0 6 5 5 6.43 2.00 8 13 0
Mar 16 vs. Mount Saint Joseph University JV W, 6-2 1 0 0 7.0 6 2 2 2.57 1.00 1 11 0
Mar 17 vs. Rockland Community College L, 11-1 0 1 0 5.0 13 11 9 16.20 3.20 3 8 0
Mar 17 vs. Rockland Community College W, 5-0 1 0 0 7.0 4 0 0 0.00 1.14 4 10 0
Mar 19 vs. Washington & Jefferson JV W, 8-2 1 0 0 7.0 2 2 1 1.29 0.86 4 13 0
Mar 24 at Rockford JV L, 2-1 0 1 0 6.0 3 2 1 1.50 0.67 1 7 0
Mar 24 at Rockford JV W, 12-0 1 0 0 5.0 4 0 0 0.00 1.40 3 9 0
Mar 28 at Aurora University JV L, 21-10 0 1 0 8.0 19 21 18 20.25 3.50 9 7 1
Mar 29 at Concordia Chicago W, 13-7 1 0 0 9.0 12 7 6 6.00 2.11 7 10 0
Apr 2 Madison College L, 13-3 0 1 0 7.0 12 13 7 9.00 2.86 8 7 0
Apr 2 Madison College L, 11-0 0 0 0 5.0 10 11 10 18.00 3.00 5 3 0
Apr 3 Prairie State College W, 4-2 1 0 0 7.0 6 2 0 0.00 0.86 0 7 0
Apr 3 Prairie State College L, 5-3 0 1 0 7.0 5 5 0 0.00 1.00 2 4 0
Apr 6 at Kankakee CC L, 11-6 0 1 0 8.0 14 11 10 11.25 2.00 2 9 2
Apr 7 at Bryant & Stratton College (WI) L, 18-8 0 1 0 5.2 18 18 14 22.24 4.24 6 2 0
Apr 7 at Bryant & Stratton College (WI) W, 4-1 1 0 1 7.0 5 1 1 1.29 1.43 5 8 0
Apr 8 at Waubonsee CC L, 8-3 0 0 0 6.0 11 8 5 7.50 2.00 1 6 0
Apr 8 at Waubonsee CC L, 9-3 0 1 0 6.0 9 9 7 10.50 2.83 8 3 0
Apr 10 College of Lake County W, 7-0 0 1 0 7.0 7 8 3 3.86 1.57 4 5 0
Apr 10 College of Lake County W, 7-0 0 1 0 7.0 11 9 9 11.57 2.43 6 6 0
Apr 11 McHenry County College L, 14-3 0 1 0 5.0 16 14 7 12.60 3.80 3 1 1
Apr 11 McHenry County College L, 17-5 0 1 0 5.0 19 17 13 23.40 4.80 5 6 2
Apr 13 at Joliet Junior College L, 14-4 0 1 0 7.0 20 14 7 9.00 3.57 5 4 0
Apr 14 at Milwaukee Area Technical College L, 8-2 0 1 0 6.0 10 8 3 4.50 2.33 4 8 0
Apr 14 at Milwaukee Area Technical College W, 3-2 1 0 1 7.0 5 2 2 2.57 1.00 2 8 0
Apr 15 at Moraine Valley CC L, 12-4 0 1 0 6.0 13 12 7 10.50 2.67 3 2 0
Apr 15 at Moraine Valley CC L, 12-5 0 1 0 6.0 8 12 7 10.50 1.83 3 10 0
Apr 18 at Oakton College W, 4-2 1 0 0 7.0 3 2 1 1.29 1.00 4 7 0
Apr 18 at Oakton College W, 8-5 1 0 1 7.0 9 5 1 1.29 1.29 0 11 0
Apr 20 Kankakee CC W, 13-3 1 0 0 6.0 6 3 2 3.00 1.00 0 7 0
Apr 22 at Morton College L, 12-2 0 0 0 4.1 12 12 10 20.77 3.23 2 4 3
Apr 22 at Morton College W, 1-0 1 0 0 7.0 3 0 0 0.00 0.57 1 8 0
Apr 23 Olive-Harvey College L, 8-6 0 1 0 7.0 6 8 5 6.43 1.14 2 7 1
Apr 23 Olive-Harvey College W, 4-2 1 0 1 7.0 6 2 1 1.29 1.14 2 5 1
Apr 25 at College of DuPage L, 2-1 0 1 0 6.1 3 2 0 0.00 1.11 4 4 0
Apr 25 at College of DuPage W, 7-4 1 0 1 7.0 11 4 4 5.14 2.00 3 6 0
Apr 26 South Suburban College L, 10-2 0 1 0 9.0 11 10 9 9.00 1.44 2 8 0
Apr 27 Joliet Junior College W, 7-3 1 0 0 9.0 6 3 1 1.00 1.11 4 11 0
May 2 Highland CC W, 7-3 1 0 0 7.0 10 3 3 3.86 1.71 2 4 0
May 2 Highland CC L, 6-4 0 1 0 7.0 8 6 5 6.43 1.57 3 8 0
May 3 Harper College W, 15-12 1 0 1 9.0 14 12 9 9.00 2.44 8 10 2
May 4 at Rock Valley College L, 8-5 0 1 0 4.0 9 6 5 11.25 2.50 1 3 0
May 4 at Rock Valley College L, 9-6 0 1 0 6.0 12 9 9 13.50 2.67 4 4 0
May 5 Triton College L, 4-1 0 1 0 9.0 9 4 3 3.00 1.22 2 11 0
May 6 Black Hawk College-Moline L, 13-4 0 1 0 7.0 13 13 10 12.86 2.43 4 7 2
May 6 Black Hawk College-Moline L, 8-0 0 1 0 7.0 7 8 7 9.00 1.29 2 5 0
May 7 Sauk Valley CC L, 12-1 0 1 0 6.0 13 12 11 16.50 3.50 8 4 0
May 7 Sauk Valley CC L, 10-6 0 1 0 7.0 11 10 5 6.43 1.71 1 5 0
May 12 vs. College of Lake County W, 13-3 1 0 0 7.0 8 3 3 3.86 1.43 2 3 0
May 12 at Madison College L, 12-1 0 1 0 4.0 13 12 9 20.25 4.00 3 6 1
May 13 at Madison College L, 8-0 0 1 0 7.2 6 8 7 8.22 1.70 7 10 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 5 at Triton College L, 8-3 36 24 11 1 .972 - 6 - - 0 0
Mar 14 at Florida Southwestern State College L, 10-2 31 24 6 1 .968 2 9 1 .100 1 0
Mar 15 vs. Delgado Community College L, 11-1 19 12 5 2 .895 - - - - 0 0
Mar 15 vs. Delgado Community College L, 5-2 23 18 5 0 1.000 - 5 - - 1 0
Mar 16 vs. Holyoke Community College W, 28-5 27 23 3 1 .963 - - - - 0 0
Mar 16 vs. Mount Saint Joseph University JV W, 6-2 29 21 8 0 1.000 - - - - 0 0
Mar 17 vs. Rockland Community College L, 11-1 26 15 8 3 .885 - 3 - - 2 0
Mar 17 vs. Rockland Community College W, 5-0 29 21 7 1 .966 - - 0 - 0 0
Mar 19 vs. Washington & Jefferson JV W, 8-2 27 21 3 3 .889 - - - - 1 0
Mar 24 at Rockford JV L, 2-1 25 18 6 1 .960 - - - - 0 0
Mar 24 at Rockford JV W, 12-0 21 15 4 2 .905 - - - - 0 0
Mar 28 at Aurora University JV L, 21-10 37 24 10 3 .919 - - - - 0 0
Mar 29 at Concordia Chicago W, 13-7 37 27 8 2 .946 - - - - 0 0
Apr 2 Madison College L, 13-3 29 21 5 3 .897 - 3 - - 2 0
Apr 2 Madison College L, 11-0 21 15 5 1 .952 - 2 - - 0 0
Apr 3 Prairie State College W, 4-2 25 21 3 1 .960 - - - - 0 0
Apr 3 Prairie State College L, 5-3 38 21 14 3 .921 - 2 - - 1 0
Apr 6 at Kankakee CC L, 11-6 34 24 8 2 .941 - 3 - - 0 0
Apr 7 at Bryant & Stratton College (WI) L, 18-8 31 19 9 3 .903 - 2 - - 0 0
Apr 7 at Bryant & Stratton College (WI) W, 4-1 27 21 5 1 .963 - 4 2 .333 0 0
Apr 8 at Waubonsee CC L, 8-3 29 18 8 3 .897 - 5 0 .000 1 0
Apr 8 at Waubonsee CC L, 9-3 24 17 5 2 .917 1 3 - - 0 0
Apr 10 College of Lake County W, 7-0 30 21 6 3 .900 - 1 - - 1 1
Apr 10 College of Lake County W, 7-0 32 21 9 2 .938 - 2 0 .000 0 0
Apr 11 McHenry County College L, 14-3 26 15 7 4 .846 - 2 - - 0 0
Apr 11 McHenry County College L, 17-5 22 15 6 1 .955 - 3 - - 0 0
Apr 13 at Joliet Junior College L, 14-4 37 21 11 5 .865 1 1 - - 1 0
Apr 14 at Milwaukee Area Technical College L, 8-2 25 18 4 3 .880 - 4 0 .000 0 0
Apr 14 at Milwaukee Area Technical College W, 3-2 28 21 7 0 1.000 - - - - 0 0
Apr 15 at Moraine Valley CC L, 12-4 30 18 10 2 .933 - 1 - - 0 0
Apr 15 at Moraine Valley CC L, 12-5 25 18 4 3 .880 - 2 - - 0 0
Apr 18 at Oakton College W, 4-2 33 21 10 2 .939 1 2 0 .000 0 0
Apr 18 at Oakton College W, 8-5 28 21 6 1 .964 - 1 0 .000 0 0
Apr 20 Kankakee CC W, 13-3 29 18 9 2 .931 - - - - 0 0
Apr 22 at Morton College L, 12-2 22 13 5 4 .818 - 1 - - 1 1
Apr 22 at Morton College W, 1-0 26 21 3 2 .923 - - - - 0 0
Apr 23 Olive-Harvey College L, 8-6 31 21 8 2 .935 - - - - 0 0
Apr 23 Olive-Harvey College W, 4-2 35 21 11 3 .914 - - 0 - 0 0
Apr 25 at College of DuPage L, 2-1 30 20 5 5 .833 - 3 - - 0 0
Apr 25 at College of DuPage W, 7-4 29 21 8 0 1.000 - 1 - - 0 0
Apr 26 South Suburban College L, 10-2 41 27 13 1 .976 - 2 - - 0 0
Apr 27 Joliet Junior College W, 7-3 42 27 13 2 .952 - 1 - - 0 0
May 2 Highland CC W, 7-3 30 21 9 0 1.000 - - - - 0 0
May 2 Highland CC L, 6-4 33 21 10 2 .939 - 1 0 .000 0 0
May 3 Harper College W, 15-12 33 24 5 4 .879 1 1 - - 0 0
May 4 at Rock Valley College L, 8-5 23 18 4 1 .957 - 2 - - 0 0
May 4 at Rock Valley College L, 9-6 25 18 6 1 .960 1 5 - - 0 0
May 5 Triton College L, 4-1 38 27 7 4 .895 - - 1 1.000 0 0
May 6 Black Hawk College-Moline L, 13-4 30 21 6 3 .900 1 3 - - 2 0
May 6 Black Hawk College-Moline L, 8-0 29 21 5 3 .897 - 1 - - 0 0
May 7 Sauk Valley CC L, 12-1 28 18 9 1 .964 - - - - 1 0
May 7 Sauk Valley CC L, 10-6 30 21 5 4 .867 - 1 - - 0 0
May 12 vs. College of Lake County W, 13-3 29 21 8 0 1.000 - 1 - - 0 0
May 12 at Madison College L, 12-1 16 12 3 1 .938 - 1 0 .000 2 0
May 13 at Madison College L, 8-0 30 23 5 2 .933 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 55 1455 275 366 55 18 21 249 225 446 60 20 .252 .380 .357
Exhibition - - - - - - - - - - - - - - -
 
Home 21 538 93 131 19 3 13 91 82 162 32 9 .243 .377 .362
Away 26 711 118 171 24 12 4 104 101 226 18 10 .241 .360 .325
Neutral 8 206 64 64 12 3 4 54 42 58 10 1 .311 .455 .456
 
Wins 21 581 168 172 28 9 13 151 105 148 40 8 .296 .432 .442
Losses 34 874 107 194 27 9 8 98 120 298 20 12 .222 .343 .301
 
March 13 352 92 91 14 4 5 82 70 98 17 3 .259 .400 .364
April 29 746 121 179 29 13 10 113 107 235 25 11 .240 .368 .354
May 13 357 62 96 12 1 6 54 48 113 18 6 .269 .385 .359
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 55 86 15 7 520 94 7 22 12 1.83 1788
Exhibition - - - - 0 0 - - - - 0
 
Home 21 37 7 3 195 35 0 0 0 - 667
Away 26 34 5 3 231 40 4 9 7 1.29 854
Neutral 8 15 3 1 94 19 3 13 5 2.60 267
 
Wins 21 43 11 3 257 50 0 0 0 - 743
Losses 34 43 4 4 263 44 7 22 12 1.83 1045
 
March 13 17 6 2 128 23 7 22 12 1.83 447
April 29 47 5 2 264 52 0 0 0 - 907
May 13 22 4 3 128 19 0 0 0 - 434
gp ip h r er bb k k/9 hr era whip
Total 55 366.0 507 415 307 209 371 9.12 19 7.55 1.96
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 147.0 206 173 120 73 131 8.02 9 7.35 1.90
Away 26 169.0 249 203 152 99 169 9.00 10 8.09 2.06
Neutral 8 50.0 52 39 35 37 71 12.78 0 6.30 1.78
 
Wins 21 150.0 144 75 54 70 172 10.32 3 3.24 1.43
Losses 34 216.0 363 340 253 139 199 8.29 16 10.54 2.32
 
March 13 87.0 99 84 75 66 114 11.79 3 7.76 1.90
April 29 191.1 275 225 146 96 177 8.33 10 6.87 1.94
May 13 87.2 133 106 86 47 80 8.21 6 8.83 2.05
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 55 1600 1105 383 112 .930 8 91 4 .042 17 2
Exhibition - 0 - - - - - - - - - -
 
Home 21 652 438 165 49 .925 2 25 1 .038 7 1
Away 26 739 515 171 53 .928 6 57 3 .050 6 1
Neutral 8 209 152 47 10 .952 - 9 0 .000 4 0
 
Wins 21 626 449 145 32 .949 2 14 2 .125 2 1
Losses 34 974 656 238 80 .918 6 77 2 .025 15 1
 
March 13 367 263 84 20 .946 2 23 1 .042 5 0
April 29 859 576 217 66 .923 3 51 2 .038 7 2
May 13 374 266 82 26 .930 3 17 1 .056 5 0
Date Opponent Score Attend
Mar 5 at Triton College L, 8-3 130
Mar 14 at Florida Southwestern State College L, 10-2 60
Mar 15 vs. Delgado Community College L, 11-1 0
Mar 15 vs. Delgado Community College L, 5-2 0
Mar 16 vs. Holyoke Community College W, 28-5 73
Mar 16 vs. Mount Saint Joseph University JV W, 6-2 68
Mar 17 vs. Rockland Community College L, 11-1 0
Mar 17 vs. Rockland Community College W, 5-0 0
Mar 19 vs. Washington & Jefferson JV W, 8-2 68
Mar 24 at Rockford JV L, 2-1 53
Mar 24 at Rockford JV W, 12-0 58
Mar 28 at Aurora University JV L, 21-10 48
Mar 29 at Concordia Chicago W, 13-7 23
Apr 2 Madison College L, 13-3 0
Apr 2 Madison College L, 11-0 0
Apr 3 Prairie State College W, 4-2 0
Apr 3 Prairie State College L, 5-3 0
Apr 6 at Kankakee CC L, 11-6 36
Apr 7 at Bryant & Stratton College (WI) L, 18-8 0
Apr 7 at Bryant & Stratton College (WI) W, 4-1 0
Apr 8 at Waubonsee CC L, 8-3 0
Apr 8 at Waubonsee CC L, 9-3 0
Apr 10 College of Lake County W, 7-0 30
Apr 10 College of Lake County W, 7-0 30
Apr 11 McHenry County College L, 14-3 0
Apr 11 McHenry County College L, 17-5 0
Apr 13 at Joliet Junior College L, 14-4 0
Apr 14 at Milwaukee Area Technical College L, 8-2 42
Apr 14 at Milwaukee Area Technical College W, 3-2 41
Apr 15 at Moraine Valley CC L, 12-4 64
Apr 15 at Moraine Valley CC L, 12-5 58
Apr 18 at Oakton College W, 4-2 0
Apr 18 at Oakton College W, 8-5 0
Apr 20 Kankakee CC W, 13-3 28
Apr 22 at Morton College L, 12-2 53
Apr 22 at Morton College W, 1-0 52
Apr 23 Olive-Harvey College L, 8-6 32
Apr 23 Olive-Harvey College W, 4-2 27
Apr 25 at College of DuPage L, 2-1 0
Apr 25 at College of DuPage W, 7-4 0
Apr 26 South Suburban College L, 10-2 0
Apr 27 Joliet Junior College W, 7-3 0
May 2 Highland CC W, 7-3 0
May 2 Highland CC L, 6-4 0
May 3 Harper College W, 15-12 89
May 4 at Rock Valley College L, 8-5 72
May 4 at Rock Valley College L, 9-6 67
May 5 Triton College L, 4-1 64
May 6 Black Hawk College-Moline L, 13-4 0
May 6 Black Hawk College-Moline L, 8-0 0
May 7 Sauk Valley CC L, 12-1 0
May 7 Sauk Valley CC L, 10-6 0
May 12 vs. College of Lake County W, 13-3 136
May 12 at Madison College L, 12-1 0
May 13 at Madison College L, 8-0 0