May 18, 2024 Madison College at Kankakee CC

(0-0)
11
(0-0)
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Madison College 2 1 3 4 0 0 0 0 1 11 14 2
Kankakee CC 0 0 0 0 0 1 0 1 0 2 8 3

Box Score

Madison College
Kankakee CC

Madison College Batters

Hitters AB R H RBI BB SO LOB
Nick Nowak lf 6 2 4 1 0 0 1
Jalen Gellings ss 3 0 0 1 0 0 4
Charlie Marion rf 4 2 1 1 1 1 3
Charlie Schau 3b 5 2 1 0 0 1 1
Payton Frehner 1b 4 2 2 2 1 2 0
Grant Ross p 4 0 2 2 1 0 1
Sam Steuber 0 0 0 0 0 0 0
Noah Musolf 0 0 0 0 0 0 0
Jake Petasek 2b 5 1 2 0 0 1 2
Howie Rickett c 3 0 1 1 0 2 0
Dayton Rozinski-Hicks cf 5 1 1 0 0 1 3
Chris Calico 0 1 0 0 0 0 0
Totals 39 11 14 8 3 8 15
Batting
2B: Nick Nowak , Jake Petasek
3B: Payton Frehner
RBI: Nick Nowak , Jalen Gellings , Charlie Marion , Payton Frehner (2) , Grant Ross (2) , Howie Rickett
Sac: Jalen Gellings (2) , Howie Rickett
Sac Fly: Howie Rickett
GIDP: Jake Petasek
Baserunning
SB: Chris Calico
Fielding
E: Jalen Gellings , Howie Rickett

Kankakee CC Batters

Hitters AB R H RBI BB SO LOB
Cole Freeman rf 5 0 1 0 0 0 0
Gavin Noreus ss 4 0 1 0 0 1 0
Tyler Thompson 2b 4 0 1 0 1 0 0
Curtis McKay lf 4 0 1 0 0 3 0
Dylan Coty cf 1 1 0 0 2 1 0
Chris Suchoski c 4 0 0 1 0 3 0
Nathan Jonas 1b 4 0 1 0 0 2 0
Nate King dh 3 0 1 0 0 1 0
Dalton Hobick 3b 4 1 2 1 0 1 0
Aidan Nugent p 0 0 0 0 0 0 0
Zach O'Donnell 0 0 0 0 0 0 0
Tate Mullens 0 0 0 0 0 0 0
Kolton Floor 0 0 0 0 0 0 0
Ben Carlile 0 0 0 0 0 0 0
Jaeden Harris 1 0 0 0 0 1 0
Totals 34 2 8 2 3 13 0
Batting
HR: Dalton Hobick
RBI: Chris Suchoski , Dalton Hobick
Sac: Gavin Noreus
Baserunning
SB: Curtis McKay , Dylan Coty
Fielding
E: Dylan Coty , Dalton Hobick (2)
DP: Gavin Noreus , Tyler Thompson , Nathan Jonas

Madison College Pitchers

Pitchers IP H R ER BB SO HR
Grant Ross (W, 3-2) 5.0 6 0 0 3 9 0
Noah Musolf 3.0 1 2 1 0 4 1
Sam Steuber 1.0 0 0 0 0 0 0
Totals 9.0 7 2 1 3 13 1
Pitching
Batters faced: Grant Ross (24) , Noah Musolf (11) , Sam Steuber (4)
WP: Noah Musolf
HBP: Noah Musolf

Kankakee CC Pitchers

Pitchers IP H R ER BB SO HR
Aidan Nugent (L, 2-1) 2.0 4 6 4 2 0 0
Zach O'Donnell 1.0 1 0 0 0 1 0
Kolton Floor 0.2 5 4 4 0 0 0
Ben Carlile 3.1 3 0 0 0 5 0
Tate Mullens 2.0 1 1 1 1 2 0
Totals 9.0 14 11 9 3 8 0
Pitching
Batters faced: Aidan Nugent (14) , Zach O'Donnell (3) , Kolton Floor (7) , Ben Carlile (14) , Tate Mullens (8)
WP: Aidan Nugent , Ben Carlile

Other Information