February 23, 2025 Moraine Valley CC at Spoon River College

(0-0)
10

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moraine Valley CC | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 10 | 8 | 4 |
| Spoon River College | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 7 | 0 |
Box Score
Moraine Valley CC
Spoon River College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caston Norris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Aguilar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Rosales lf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Andrew Phelan dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alejandro Munoz ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Aiden Radtke 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy O'Connell 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Troy Vosburgh rf | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jayden Armstrong 3b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Aaron Portillo-Carias c | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Ryder Johnson cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth McWilliams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 8 | 8 | 7 | 4 | 0 |
Batting
2B:
Jayden Armstrong
, Aaron Portillo-Carias
3B:
Alejandro Munoz
HR:
Alejandro Munoz
RBI:
Christian Rosales (2)
, Alejandro Munoz (2)
, Jayden Armstrong (2)
, Aaron Portillo-Carias (2)
Sac Fly:
Andrew Phelan
Baserunning
SB:
Timothy O'Connell
, Jayden Armstrong
Fielding
E:
Christian Rosales
, Alejandro Munoz
, Timothy O'Connell (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caden Kuder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Garrelts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benedict Hendrickson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Gerwig ss | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Stephen Stufflebeam c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Roderick Tanamor 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryne Crum 1b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Paxton Thomsen lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Arnett rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jayson Kuzniar dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kellen Hook cf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nash Clementz 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 29 | 7 | 7 | 4 | 6 | 7 | 0 |
Batting
2B:
Roderick Tanamor
, Kellen Hook
, Nash Clementz
HR:
Ryne Crum
, Josh Arnett
RBI:
Ryne Crum (3)
, Josh Arnett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Xavier Aguilar (W, 1-0) | 3.2 | 2 | 5 | 2 | 5 | 1 | 1 |
| Caston Norris (Sv, 1) | 3.1 | 5 | 2 | 1 | 1 | 7 | 1 |
| Totals | 7.0 | 7 | 7 | 3 | 6 | 8 | 2 |
Pitching
Batters faced:
Xavier Aguilar (20)
, Caston Norris (17)
HBP:
Caston Norris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Kuder | 3.0 | 5 | 5 | 5 | 2 | 2 | 0 |
| Carter Garrelts (L, 0-1) | 1.0 | 1 | 4 | 4 | 5 | 1 | 0 |
| Benedict Hendrickson | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 10 | 10 | 8 | 4 | 0 |
Pitching
Batters faced:
Caden Kuder
, Carter Garrelts
, Benedict Hendrickson
Other Information
| Location: | Jacksonville, IL |
| Attendance: | 0 |