April 6, 2025 Kennedy-King College at Morton College

(0-0)
0

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy-King College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Morton College | 0 | 1 | 5 | 0 | 3 | 0 | X | 9 | 11 | 1 |
Box Score
Kennedy-King College
Morton College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jadiel Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Waterford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amar Gutierrez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aasiah Stewart cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Woods rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher Boykins c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Devon Allen 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ronald Fuentes lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Roberto Ontivero Jr. 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daymien Gutierrez dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joaquin Huerta ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 23 | 0 | 3 | 0 | 1 | 7 | 0 |
Baserunning
SB:
Christopher Boykins
Fielding
E:
Amar Gutierrez (2)
, Roberto Ontivero Jr. (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Clemmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coulson Reidel lf | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Joseph Smith ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Voorhees 1b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Denham Kozy cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Hayden Mosley 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| David Garza dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dasaan Lee c | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Aidan Brokaw 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ethan Lopez rf | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Joseph Zietara | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 9 | 11 | 5 | 7 | 6 | 0 |
Batting
RBI:
Coulson Reidel (2)
, David Garza
, Aidan Brokaw (2)
Baserunning
SB:
Coulson Reidel
, Joseph Smith
, Denham Kozy (2)
, Hayden Mosley
, David Garza
, Ethan Lopez (2)
Fielding
E:
Hayden Mosley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jadiel Garcia | 4.1 | 5 | 9 | 3 | 7 | 4 | 0 |
| M. Waterford | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 8 | 9 | 3 | 7 | 6 | 0 |
Pitching
Batters faced:
Jadiel Garcia (30)
, M. Waterford (8)
WP:
Jadiel Garcia (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Clemmer (W, 1-0) | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Parker Brown | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Drew Clemmer (18)
, Parker Brown (7)
WP:
Drew Clemmer
Other Information
| Location: | Cicero |
| Attendance: | 0 |