April 12, 2026 Madison College at Illinois Central College

14

2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Madison College | 3 | 4 | 5 | 1 | 1 | 14 | 14 | 0 |
| Illinois Central College | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 |
Box Score
Madison College
Illinois Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adison Tevz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Slawinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylen White cf | 4 | 2 | 2 | 1 | 0 | 0 | 3 |
| Ian Salvesen c | 3 | 2 | 1 | 3 | 0 | 0 | 1 |
| Eason Hurd 3b | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| Sam Moses 1b | 3 | 2 | 1 | 2 | 0 | 1 | 2 |
| Paul Nuetzel dh | 4 | 1 | 3 | 3 | 0 | 0 | 2 |
| Casey Wambach 2b | 3 | 0 | 2 | 2 | 1 | 1 | 1 |
| Beau Bloxdorf ss | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chase Maika rf | 2 | 3 | 1 | 0 | 1 | 0 | 1 |
| Easton Engel lf | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Blake Etzel | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 14 | 14 | 14 | 4 | 4 | 17 |
Batting
2B:
Sam Moses
, Casey Wambach
, Easton Engel
, Blake Etzel
HR:
Braylen White
, Eason Hurd
, Paul Nuetzel
RBI:
Braylen White
, Ian Salvesen (3)
, Eason Hurd (2)
, Sam Moses (2)
, Paul Nuetzel (3)
, Casey Wambach (2)
, Easton Engel
Baserunning
SB:
Braylen White
, Chase Maika
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justice Rush ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jace Easley 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Henson lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Charlie Graham 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Kilgore dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Higgins 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Zimmerman c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Hart rf | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Braden Mehn cf | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Grant Bramer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Bizosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Morrill | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colton Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Heider | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 18 | 2 | 4 | 3 | 3 | 10 | 0 |
Batting
3B:
Jack Henson
RBI:
Brady Hart
, Braden Mehn
, Jordan Heider
Fielding
E:
Justice Rush
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adison Tevz (W, 2-2) | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Mason Sherman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Charlie Slawinski | 1.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 2 | 10 | 0 |
Pitching
Batters faced:
Adison Tevz (10)
, Mason Sherman (4)
, Charlie Slawinski (8)
HBP:
Adison Tevz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Bramer (L, 0-1) | 2.0 | 7 | 7 | 5 | 1 | 1 | 2 |
| Cam Hayes | 1.0 | 3 | 5 | 5 | 3 | 1 | 1 |
| Cleveland Bizosky | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| Totals | 5.0 | 14 | 14 | 12 | 4 | 4 | 3 |
Pitching
Batters faced:
Grant Bramer (16)
, Cam Hayes (9)
, Cleveland Bizosky (10)
WP:
Cam Hayes
, Cleveland Bizosky
HBP:
Grant Bramer
Other Information
| Location: | East Peoria, IL |
| Stadium: | Thome Field |
| Attendance: | 95 |