2025-26 Baseball Statistics - Milwaukee Area Technical College

Games
55
Runs
316
Batting Average
.281
On Base Percentage
.401
Slugging Percentage
.432
Home Runs
31
Team Summary
Title Record
Overall 23-32 (.418)
Conference 0-0 (.000)
Streak Lost 1
Home 14-11
Away 7-21
Neutral 2-0
Recent Results
Date Opponent Result
Apr 26 at Prairie State College L, 6-2
Apr 26 at Prairie State College W, 6-4
Apr 29 at College of Lake County W, 10-4
Apr 30 College of Lake County W, 13-9
May 3 at Highland CC W, 8-7
May 3 at Highland CC L, 16-4
Team Stats
Statistics Overall
Games 55 5th
At Bats 1436 15th
Runs 316 20th
Hits 404 18th
Doubles 84 15th
Triples 20 5th
Home Runs 31 20th
Runs Batted In 261 21st
Extra Base Hits 135 16th
Total Bases 621 17th
Walks 248 10th
Hit by pitch 51 21st
Strikeouts 361 17th
Sacrifice Flies 19 15th
Sacrifice Hits 13 15th
Hit into double play 9 12th
Stolen Bases 122 4th
Caught Stealing 37 1st
Batting Average .281 24th
On Base Percentage .401 20th
Slugging Percentage .432 21st
Earned Run Average 6.81 9th
WHIP 1.93 14th
Shutouts 3 4th
At Bats Against 1504 6th
Batting Average Against .300 8th
Home Games Played 25 23rd
Home Attendance 20 12th
Home Attendance average 1 12th
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 5 # McHenry County College   - - - - - - - - - - -
Sep 5 # Bryant & Stratton College (WI)   - - - - - - - - - - -
Sep 21 # vs. Lincoln Trail College   - - - - - - - - - - -
Sep 27 # at John Wood Community College   - - - - - - - - - - -
Sep 27 # Kankakee CC   - - - - - - - - - - -
Oct 3 # at Region 4 Showcase   - - - - - - - - - - -
Oct 3 # at Region 4 Showcase   - - - - - - - - - - -
Oct 11 at Concordia University Chicago   - - - - - - - - - - -
Oct 11 # at Concordia University Chicago   - - - - - - - - - - -
Feb 12 at East Central College L, 5-4 33 4 6 2 0 0 3 5 14 5 0
Feb 12 at East Central College L, 7-1 21 1 5 1 0 0 1 1 7 0 0
Feb 13 at East Central College L, 10-3 26 3 7 2 1 0 2 2 9 0 1
Feb 13 at East Central College W, 14-3 24 14 8 2 0 0 10 7 6 0 0
Feb 18 Highland CC L, 5-2 24 2 4 1 0 0 1 6 1 1 0
Feb 18 Highland CC L, 8-3 26 3 4 1 0 1 2 2 5 2 0
Feb 20 vs. Marian University Ancilla W, 13-4 33 13 12 2 2 0 10 7 6 1 0
Feb 20 vs. Marian University Ancilla W, 13-3 23 13 9 2 1 0 10 9 4 3 1
Feb 27 at Moberly Area Community College L, 10-9 31 9 11 3 0 2 9 4 5 1 2
Feb 27 at Moberly Area Community College L, 9-3 26 3 6 2 0 2 3 2 10 0 0
Feb 28 at Moberly Area Community College L, 11-1 21 1 5 2 0 1 1 1 5 1 1
Feb 28 at Moberly Area Community College L, 12-2 22 2 2 0 0 0 2 4 9 0 0
Mar 1 at John Wood Community College   - - - - - - - - - - -
Mar 1 at John Wood Community College   - - - - - - - - - - -
Mar 8 Olive-Harvey College W, 5-4 23 5 6 0 2 1 5 1 6 0 1
Mar 8 Olive-Harvey College W, 8-0 26 8 7 2 1 0 7 6 8 5 1
Mar 9 at Carl Sandburg College W, 14-7 29 14 12 2 0 3 14 10 8 10 2
Mar 9 at Carl Sandburg College L, 13-3 18 3 5 2 0 0 3 3 3 3 0
Mar 14 at Black Hawk College L, 10-5 26 5 7 0 0 2 5 3 8 0 0
Mar 14 at Black Hawk College L, 9-8 33 8 10 1 1 1 8 5 8 1 0
Mar 20 Kishwaukee College W, 6-1 23 6 6 2 0 0 4 3 8 6 0
Mar 20 Kishwaukee College W, 11-1 22 11 11 3 1 2 11 9 4 1 0
Mar 21 Kennedy-King College W, 12-2 25 12 8 2 1 2 10 9 4 8 0
Mar 21 Kennedy-King College W, 10-0 19 10 8 5 0 0 6 6 4 2 0
Mar 26 Rock Valley College L, 11-1 25 1 4 1 0 1 1 1 11 2 0
Mar 26 Rock Valley College L, 5-3 25 3 6 2 0 1 3 7 7 0 1
Mar 28 Moraine Valley CC W, 7-1 26 7 8 2 0 0 6 5 2 3 2
Mar 28 Moraine Valley CC W, 5-1 26 5 10 0 2 0 5 5 4 2 1
Mar 29 at Sauk Valley CC L, 10-2 25 2 6 2 0 0 2 5 11 4 0
Mar 29 at Sauk Valley CC L, 9-5 29 5 11 2 0 1 5 8 6 0 1
Apr 3 Triton College W, 9-4 22 9 8 2 1 2 9 9 4 1 1
Apr 3 Triton College L, 8-5 27 5 6 0 1 0 2 6 7 4 2
Apr 6 at Waubonsee CC L, 8-0 22 0 1 0 0 0 0 3 6 1 0
Apr 6 at Waubonsee CC L, 4-1 21 1 1 0 0 0 0 1 2 1 1
Apr 9 Bryant & Stratton College (WI) L, 3-2 31 2 7 2 0 0 2 5 12 6 2
Apr 10 Kankakee CC L, 12-4 34 4 10 3 0 0 3 4 12 2 1
Apr 11 at Joliet Junior College L, 6-4 28 4 9 2 0 0 4 1 5 1 0
Apr 11 at Joliet Junior College W, 7-6 26 7 8 0 0 0 6 6 3 3 1
Apr 13 Bay College W, 11-1 29 11 11 2 0 0 6 5 1 4 0
Apr 13 Bay College W, 3-1 24 3 7 0 1 1 3 0 2 1 2
Apr 17 Harper College L, 11-3 25 3 6 1 1 0 3 5 7 1 2
Apr 17 Harper College L, 8-4 20 4 3 1 0 1 3 5 11 1 0
Apr 18 College of DuPage L, 4-2 26 2 5 1 0 0 2 5 14 3 2
Apr 18 College of DuPage W, 9-0 27 9 12 2 0 1 8 2 9 5 2
Apr 19 Oakton College L, 10-4 31 4 10 3 0 0 4 5 6 0 0
Apr 19 Oakton College W, 8-6 30 8 11 3 0 0 6 2 4 1 0
Apr 21 at Madison College L, 5-1 25 1 4 0 0 0 0 1 3 1 1
Apr 21 at Madison College L, 12-6 34 6 12 1 0 1 3 0 8 2 0
Apr 23 at Bryant & Stratton College (WI) L, 19-9 28 9 7 0 0 3 8 9 13 3 0
Apr 25 at Illinois Valley CC W, 8-6 27 8 8 1 0 1 6 6 6 3 1
Apr 25 at Illinois Valley CC L, 19-0 14 0 1 0 0 0 0 5 2 0 1
Apr 26 at Prairie State College L, 6-2 27 2 6 0 0 0 1 1 4 2 0
Apr 26 at Prairie State College W, 6-4 26 7 8 2 2 0 6 4 1 0 1
Apr 29 at College of Lake County W, 10-4 39 10 12 4 0 0 8 7 15 4 1
Apr 30 College of Lake County W, 13-9 35 12 13 1 1 1 12 9 5 7 2
May 3 at Highland CC W, 8-7 28 8 7 3 0 0 5 6 8 3 0
May 3 at Highland CC L, 16-4 20 4 7 2 1 0 2 0 8 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 5 # McHenry County College   - - - - - - - - - -
Sep 5 # Bryant & Stratton College (WI)   - - - - - - - - - -
Sep 21 # vs. Lincoln Trail College   - - - - - - - - - -
Sep 27 # at John Wood Community College   - - - - - - - - - -
Sep 27 # Kankakee CC   - - - - - - - - - -
Oct 3 # at Region 4 Showcase   - - - - - - - - - -
Oct 3 # at Region 4 Showcase   - - - - - - - - - -
Oct 11 at Concordia University Chicago   - - - - - - - - - -
Oct 11 # at Concordia University Chicago   - - - - - - - - - -
Feb 12 at East Central College L, 5-4 4 0 1 8 2 0 0 0 - 43
Feb 12 at East Central College L, 7-1 0 1 0 6 1 0 0 0 - 23
Feb 13 at East Central College L, 10-3 1 1 0 11 3 0 0 0 - 30
Feb 13 at East Central College W, 14-3 2 1 0 10 2 0 0 0 - 34
Feb 18 Highland CC L, 5-2 0 0 0 5 1 0 0 0 - 30
Feb 18 Highland CC L, 8-3 1 0 0 8 2 0 0 0 - 29
Feb 20 vs. Marian University Ancilla W, 13-4 1 1 0 18 4 1 0 0 - 42
Feb 20 vs. Marian University Ancilla W, 13-3 3 2 0 13 3 0 0 0 - 37
Feb 27 at Moberly Area Community College L, 10-9 0 0 0 20 5 1 0 0 - 35
Feb 27 at Moberly Area Community College L, 9-3 0 0 0 14 4 1 0 0 - 28
Feb 28 at Moberly Area Community College L, 11-1 2 0 0 10 3 0 0 0 - 24
Feb 28 at Moberly Area Community College L, 12-2 1 0 0 2 0 0 0 0 - 27
Mar 1 at John Wood Community College   - - - - - - - - - -
Mar 1 at John Wood Community College   - - - - - - - - - -
Mar 8 Olive-Harvey College W, 5-4 0 0 0 13 3 0 0 0 - 24
Mar 8 Olive-Harvey College W, 8-0 0 0 0 11 3 0 0 0 - 32
Mar 9 at Carl Sandburg College W, 14-7 1 0 2 23 5 0 0 0 - 42
Mar 9 at Carl Sandburg College L, 13-3 3 0 0 7 2 2 0 0 - 24
Mar 14 at Black Hawk College L, 10-5 0 0 0 13 2 1 0 0 - 29
Mar 14 at Black Hawk College L, 9-8 2 1 0 16 3 1 0 0 - 41
Mar 20 Kishwaukee College W, 6-1 0 1 1 8 2 0 0 0 - 28
Mar 20 Kishwaukee College W, 11-1 0 1 0 22 6 0 0 0 - 32
Mar 21 Kennedy-King College W, 12-2 5 0 0 18 5 0 0 0 - 39
Mar 21 Kennedy-King College W, 10-0 1 1 0 13 5 1 0 0 - 27
Mar 26 Rock Valley College L, 11-1 0 0 0 8 2 0 0 0 - 26
Mar 26 Rock Valley College L, 5-3 1 0 1 11 3 0 0 0 - 34
Mar 28 Moraine Valley CC W, 7-1 1 0 0 10 2 0 0 0 - 32
Mar 28 Moraine Valley CC W, 5-1 0 1 0 14 2 0 0 0 - 32
Mar 29 at Sauk Valley CC L, 10-2 1 0 1 8 2 0 0 0 - 32
Mar 29 at Sauk Valley CC L, 9-5 0 0 1 16 3 0 0 0 - 38
Apr 3 Triton College W, 9-4 1 1 1 18 5 0 0 0 - 34
Apr 3 Triton College L, 8-5 1 0 1 8 1 0 0 0 - 35
Apr 6 at Waubonsee CC L, 8-0 0 0 0 1 0 0 0 0 - 25
Apr 6 at Waubonsee CC L, 4-1 0 0 0 1 0 0 0 0 - 22
Apr 9 Bryant & Stratton College (WI) L, 3-2 1 0 0 9 2 0 0 0 - 37
Apr 10 Kankakee CC L, 12-4 0 0 0 13 3 0 0 0 - 38
Apr 11 at Joliet Junior College L, 6-4 0 0 0 11 2 0 0 0 - 29
Apr 11 at Joliet Junior College W, 7-6 3 0 2 8 0 0 0 0 - 37
Apr 13 Bay College W, 11-1 0 1 0 13 2 0 0 0 - 35
Apr 13 Bay College W, 3-1 0 0 0 12 2 0 0 0 - 24
Apr 17 Harper College L, 11-3 0 0 0 9 2 0 0 0 - 30
Apr 17 Harper College L, 8-4 1 0 0 7 2 0 0 0 - 26
Apr 18 College of DuPage L, 4-2 1 0 1 6 1 0 0 0 - 33
Apr 18 College of DuPage W, 9-0 0 0 1 17 3 0 0 0 - 30
Apr 19 Oakton College L, 10-4 1 0 0 13 3 0 0 0 - 37
Apr 19 Oakton College W, 8-6 2 0 0 14 3 0 0 0 - 34
Apr 21 at Madison College L, 5-1 0 0 0 4 0 - 0 - - 26
Apr 21 at Madison College L, 12-6 0 0 0 16 2 - 0 - - 34
Apr 23 at Bryant & Stratton College (WI) L, 19-9 0 1 0 16 3 0 0 0 - 38
Apr 25 at Illinois Valley CC W, 8-6 3 1 0 12 2 0 0 0 - 37
Apr 25 at Illinois Valley CC L, 19-0 0 0 0 1 0 0 0 0 - 19
Apr 26 at Prairie State College L, 6-2 0 0 0 6 0 0 0 0 - 28
Apr 26 at Prairie State College W, 6-4 4 2 0 14 4 0 0 0 - 36
Apr 29 at College of Lake County W, 10-4 2 0 0 16 4 1 0 0 - 48
Apr 30 College of Lake County W, 13-9 0 1 0 19 3 0 0 0 - 45
May 3 at Highland CC W, 8-7 1 0 0 10 3 0 0 0 - 35
May 3 at Highland CC L, 16-4 0 1 0 11 3 0 0 0 - 21
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 5 # McHenry County College   - - - - - - - - - - - -
Sep 5 # Bryant & Stratton College (WI)   - - - - - - - - - - - -
Sep 21 # vs. Lincoln Trail College   - - - - - - - - - - - -
Sep 27 # at John Wood Community College   - - - - - - - - - - - -
Sep 27 # Kankakee CC   - - - - - - - - - - - -
Oct 3 # at Region 4 Showcase   - - - - - - - - - - - -
Oct 3 # at Region 4 Showcase   - - - - - - - - - - - -
Oct 11 at Concordia University Chicago   - - - - - - - - - - - -
Oct 11 # at Concordia University Chicago   - - - - - - - - - - - -
Feb 12 at East Central College L, 5-4 0 1 0 8.2 7 5 5 5.19 2.08 11 7 0
Feb 12 at East Central College L, 7-1 0 1 0 6.0 5 7 6 9.00 1.83 6 7 1
Feb 13 at East Central College L, 10-3 0 1 0 6.0 8 10 8 12.00 2.33 6 11 1
Feb 13 at East Central College W, 14-3 1 0 0 5.0 4 3 3 5.40 1.60 4 7 0
Feb 18 Highland CC L, 5-2 0 1 0 7.0 7 5 5 6.43 1.57 4 13 0
Feb 18 Highland CC L, 8-3 0 1 0 7.0 5 8 2 2.57 1.71 7 10 0
Feb 20 vs. Marian University Ancilla W, 13-4 1 0 0 7.0 7 4 4 5.14 2.00 7 7 0
Feb 20 vs. Marian University Ancilla W, 13-3 1 0 0 6.0 5 3 1 1.50 1.50 4 10 0
Feb 27 at Moberly Area Community College L, 10-9 0 1 0 6.2 9 10 1 1.35 2.55 8 4 1
Feb 27 at Moberly Area Community College L, 9-3 0 1 0 6.0 5 9 6 9.00 1.67 5 8 2
Feb 28 at Moberly Area Community College L, 11-1 0 1 0 5.1 13 11 11 18.56 3.19 4 10 0
Feb 28 at Moberly Area Community College L, 12-2 0 1 0 5.2 13 12 9 14.29 2.82 3 6 0
Mar 1 at John Wood Community College   - - - - - - - - - - - -
Mar 1 at John Wood Community College   - - - - - - - - - - - -
Mar 8 Olive-Harvey College W, 5-4 1 0 1 7.0 10 4 2 2.57 1.71 2 8 0
Mar 8 Olive-Harvey College W, 8-0 1 0 0 7.0 2 0 0 0.00 1.00 5 11 0
Mar 9 at Carl Sandburg College W, 14-7 1 0 1 7.0 10 7 4 5.14 2.43 7 9 0
Mar 9 at Carl Sandburg College L, 13-3 0 1 0 4.0 8 13 12 27.00 3.50 6 5 0
Mar 14 at Black Hawk College L, 10-5 0 1 0 6.0 8 10 8 12.00 2.83 9 5 1
Mar 14 at Black Hawk College L, 9-8 0 1 0 7.2 10 9 8 9.39 1.96 5 10 2
Mar 20 Kishwaukee College W, 6-1 1 0 1 7.0 4 1 1 1.29 1.14 4 12 0
Mar 20 Kishwaukee College W, 11-1 1 0 0 5.0 3 1 0 0.00 1.20 3 8 0
Mar 21 Kennedy-King College W, 12-2 1 0 0 6.0 4 2 2 3.00 0.83 1 9 0
Mar 21 Kennedy-King College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.80 3 7 0
Mar 26 Rock Valley College L, 11-1 0 1 0 7.0 11 11 4 5.14 2.57 7 10 0
Mar 26 Rock Valley College L, 5-3 0 1 0 7.0 7 5 5 6.43 2.00 7 7 2
Mar 28 Moraine Valley CC W, 7-1 1 0 0 7.0 6 1 1 1.29 1.43 4 7 0
Mar 28 Moraine Valley CC W, 5-1 1 0 1 7.0 8 1 1 1.29 1.86 5 6 0
Mar 29 at Sauk Valley CC L, 10-2 0 1 0 6.0 9 10 8 12.00 2.33 5 8 0
Mar 29 at Sauk Valley CC L, 9-5 0 1 0 6.0 11 9 9 13.50 2.67 5 6 1
Apr 3 Triton College W, 9-4 1 0 0 7.0 6 4 3 3.86 1.57 5 8 0
Apr 3 Triton College L, 8-5 0 1 0 7.0 8 8 8 10.29 2.00 6 7 0
Apr 6 at Waubonsee CC L, 8-0 0 1 0 6.0 11 8 8 12.00 2.17 2 5 0
Apr 6 at Waubonsee CC L, 4-1 0 1 0 6.0 1 4 1 1.50 1.00 5 4 0
Apr 9 Bryant & Stratton College (WI) L, 3-2 0 1 0 9.0 6 3 3 3.00 1.33 6 4 0
Apr 10 Kankakee CC L, 12-4 0 1 0 9.0 14 12 11 11.00 1.89 3 10 0
Apr 11 at Joliet Junior College L, 6-4 0 1 0 6.0 5 6 1 1.50 1.33 3 3 0
Apr 11 at Joliet Junior College W, 7-6 1 0 1 7.0 7 6 2 2.57 1.71 5 3 0
Apr 13 Bay College W, 11-1 1 0 1 6.0 4 1 1 1.50 1.00 2 9 0
Apr 13 Bay College W, 3-1 1 0 1 7.0 2 1 1 1.29 0.71 3 7 0
Apr 17 Harper College L, 11-3 0 1 0 7.0 15 11 10 12.86 3.00 6 5 0
Apr 17 Harper College L, 8-4 0 1 0 6.0 12 8 8 12.00 2.83 5 3 0
Apr 18 College of DuPage L, 4-2 0 1 0 8.0 4 4 2 2.25 1.00 4 7 0
Apr 18 College of DuPage W, 9-0 0 0 0 7.0 1 0 0 0.00 0.14 0 3 0
Apr 19 Oakton College L, 10-4 0 1 0 7.0 10 10 9 11.57 2.14 5 2 0
Apr 19 Oakton College W, 8-6 1 0 1 7.0 9 6 5 6.43 1.57 2 8 0
Apr 21 at Madison College L, 5-1 0 1 0 6.0 5 5 5 7.50 1.67 5 4 1
Apr 21 at Madison College L, 12-6 0 1 0 6.0 6 12 9 13.50 3.17 13 2 0
Apr 23 at Bryant & Stratton College (WI) L, 19-9 0 1 0 6.0 14 19 10 15.00 3.67 8 3 0
Apr 25 at Illinois Valley CC W, 8-6 1 0 1 7.0 6 6 4 5.14 1.57 5 4 0
Apr 25 at Illinois Valley CC L, 19-0 0 1 0 4.0 9 19 10 22.50 4.75 10 6 0
Apr 26 at Prairie State College L, 6-2 0 1 0 6.0 11 6 5 7.50 2.17 2 5 0
Apr 26 at Prairie State College W, 6-4 1 0 0 7.0 9 4 4 5.14 1.71 3 4 0
Apr 29 at College of Lake County W, 10-4 1 0 1 9.0 10 4 4 4.00 1.56 4 9 0
Apr 30 College of Lake County W, 13-9 1 0 0 9.0 11 9 9 9.00 1.78 5 14 0
May 3 at Highland CC W, 8-7 1 0 1 7.0 8 7 7 9.00 2.29 8 2 0
May 3 at Highland CC L, 16-4 0 1 0 4.0 13 16 7 15.75 4.75 6 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 5 # McHenry County College   - - - - - - - - - - -
Sep 5 # Bryant & Stratton College (WI)   - - - - - - - - - - -
Sep 21 # vs. Lincoln Trail College   - - - - - - - - - - -
Sep 27 # at John Wood Community College   - - - - - - - - - - -
Sep 27 # Kankakee CC   - - - - - - - - - - -
Oct 3 # at Region 4 Showcase   - - - - - - - - - - -
Oct 3 # at Region 4 Showcase   - - - - - - - - - - -
Oct 11 at Concordia University Chicago   - - - - - - - - - - -
Oct 11 # at Concordia University Chicago   - - - - - - - - - - -
Feb 12 at East Central College L, 5-4 39 26 13 0 1.000 - 1 0 .000 0 0
Feb 12 at East Central College L, 7-1 23 18 4 1 .957 - 8 - - 0 0
Feb 13 at East Central College L, 10-3 22 18 2 2 .909 - 3 - - 0 0
Feb 13 at East Central College W, 14-3 21 15 5 1 .952 - 1 - - 0 0
Feb 18 Highland CC L, 5-2 29 21 5 3 .897 - - - - 0 0
Feb 18 Highland CC L, 8-3 32 21 9 2 .938 - 4 - - 0 0
Feb 20 vs. Marian University Ancilla W, 13-4 26 21 4 1 .962 - 2 - - 0 0
Feb 20 vs. Marian University Ancilla W, 13-3 21 18 2 1 .952 - 2 - - 1 0
Feb 27 at Moberly Area Community College L, 10-9 32 20 8 4 .875 - 2 - - 0 0
Feb 27 at Moberly Area Community College L, 9-3 24 18 5 1 .958 - 2 - - 0 0
Feb 28 at Moberly Area Community College L, 11-1 19 16 3 0 1.000 - 2 - - 0 0
Feb 28 at Moberly Area Community College L, 12-2 26 17 4 5 .808 - 1 - - 0 0
Mar 1 at John Wood Community College   - - - - - - - - - - -
Mar 1 at John Wood Community College   - - - - - - - - - - -
Mar 8 Olive-Harvey College W, 5-4 34 22 9 3 .912 2 - - - 0 0
Mar 8 Olive-Harvey College W, 8-0 29 21 8 0 1.000 1 1 0 .000 0 0
Mar 9 at Carl Sandburg College W, 14-7 33 21 8 4 .879 1 1 - - 0 0
Mar 9 at Carl Sandburg College L, 13-3 19 12 5 2 .895 - 2 0 .000 0 0
Mar 14 at Black Hawk College L, 10-5 24 18 5 1 .958 - 5 - - 0 0
Mar 14 at Black Hawk College L, 9-8 33 23 9 1 .970 - 2 - - 0 0
Mar 20 Kishwaukee College W, 6-1 30 21 7 2 .933 - 1 1 .500 0 0
Mar 20 Kishwaukee College W, 11-1 20 15 4 1 .950 - - - - 0 0
Mar 21 Kennedy-King College W, 12-2 27 18 9 0 1.000 - 2 - - 0 0
Mar 21 Kennedy-King College W, 10-0 18 15 3 0 1.000 - - 0 - 0 0
Mar 26 Rock Valley College L, 11-1 27 21 3 3 .889 - 4 - - 2 0
Mar 26 Rock Valley College L, 5-3 28 21 6 1 .964 2 3 1 .250 0 0
Mar 28 Moraine Valley CC W, 7-1 34 21 13 0 1.000 - 2 0 .000 0 0
Mar 28 Moraine Valley CC W, 5-1 33 21 12 0 1.000 - 1 - - 0 0
Mar 29 at Sauk Valley CC L, 10-2 26 18 6 2 .923 - - - - 0 0
Mar 29 at Sauk Valley CC L, 9-5 25 17 8 0 1.000 - 1 - - 1 0
Apr 3 Triton College W, 9-4 33 21 10 2 .939 2 4 0 .000 1 0
Apr 3 Triton College L, 8-5 28 21 6 1 .964 - 4 0 .000 0 0
Apr 6 at Waubonsee CC L, 8-0 23 18 5 0 1.000 - 1 0 .000 0 0
Apr 6 at Waubonsee CC L, 4-1 24 18 4 2 .917 - - 0 - 0 0
Apr 9 Bryant & Stratton College (WI) L, 3-2 39 27 10 2 .949 - 3 0 .000 1 0
Apr 10 Kankakee CC L, 12-4 33 27 5 1 .970 - - 0 - 0 0
Apr 11 at Joliet Junior College L, 6-4 30 18 9 3 .900 - 8 0 .000 2 0
Apr 11 at Joliet Junior College W, 7-6 33 21 10 2 .939 1 3 - - 0 0
Apr 13 Bay College W, 11-1 22 18 4 0 1.000 - 1 - - 0 0
Apr 13 Bay College W, 3-1 26 21 5 0 1.000 - 2 0 .000 1 0
Apr 17 Harper College L, 11-3 29 21 6 2 .931 - 1 - - 0 0
Apr 17 Harper College L, 8-4 25 18 7 0 1.000 - 2 - - 0 0
Apr 18 College of DuPage L, 4-2 40 24 14 2 .950 - - 0 - 0 0
Apr 18 College of DuPage W, 9-0 30 21 9 0 1.000 - - - - 0 0
Apr 19 Oakton College L, 10-4 38 21 15 2 .947 2 3 - - 0 0
Apr 19 Oakton College W, 8-6 37 21 13 3 .919 - 3 - - 0 0
Apr 21 at Madison College L, 5-1 24 18 6 0 1.000 0 2 0 .000 0 0
Apr 21 at Madison College L, 12-6 26 18 7 1 .962 0 2 1 .333 1 0
Apr 23 at Bryant & Stratton College (WI) L, 19-9 28 18 7 3 .893 1 4 - - 0 0
Apr 25 at Illinois Valley CC W, 8-6 37 21 12 4 .892 - - - - 0 0
Apr 25 at Illinois Valley CC L, 19-0 20 12 3 5 .750 - - - - 1 0
Apr 26 at Prairie State College L, 6-2 25 18 6 1 .960 - 1 0 .000 0 0
Apr 26 at Prairie State College W, 6-4 29 21 8 0 1.000 - 1 - - 0 0
Apr 29 at College of Lake County W, 10-4 34 27 7 0 1.000 - 2 0 .000 1 0
Apr 30 College of Lake County W, 13-9 33 27 6 0 1.000 - - 0 - 0 0
May 3 at Highland CC W, 8-7 35 21 13 1 .971 - 4 0 .000 0 0
May 3 at Highland CC L, 16-4 21 12 3 6 .714 - 1 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 55 1436 316 404 84 20 31 261 248 361 122 37 .281 .401 .432
Exhibition - - - - - - - - - - - - - - -
 
Home 25 651 149 191 42 12 14 124 122 158 68 22 .293 .414 .459
Away 28 729 141 192 38 5 17 117 110 193 50 14 .263 .378 .399
Neutral 2 56 26 21 4 3 0 20 16 10 4 1 .375 .519 .554
 
Wins 23 612 210 210 44 15 14 173 133 122 73 19 .343 .473 .533
Losses 32 824 106 194 40 5 17 88 115 239 49 18 .235 .342 .358
 
February 12 310 68 79 20 4 6 54 50 81 14 5 .255 .378 .403
March 16 400 105 125 28 8 14 95 86 102 47 9 .313 .447 .527
April 25 678 131 186 31 7 11 105 106 162 57 23 .274 .385 .389
May 2 48 12 14 5 1 0 7 6 16 4 0 .292 .375 .438
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 55 51 19 13 621 135 9 0 0 - 1767
Exhibition - - - - 0 0 - - - - 0
 
Home 25 17 7 6 299 68 1 0 0 - 803
Away 28 30 9 7 291 60 7 0 0 - 885
Neutral 2 4 3 0 31 7 1 0 0 - 79
 
Wins 23 30 14 7 326 73 3 0 0 - 796
Losses 32 21 5 6 295 62 6 0 0 - 971
 
February 12 15 6 1 125 30 3 0 0 - 382
March 16 15 5 6 211 50 5 0 0 - 512
April 25 20 7 6 264 49 1 0 0 - 817
May 2 1 1 0 21 6 0 0 0 - 56
gp ip h r er bb k k/9 hr era whip
Total 55 361.0 417 370 273 278 371 9.25 12 6.81 1.93
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 175.0 170 116 93 104 195 10.03 2 4.78 1.57
Away 28 173.0 235 247 175 163 159 8.27 10 9.10 2.30
Neutral 2 13.0 12 7 5 11 17 11.77 0 3.46 1.77
 
Wins 23 156.0 137 75 59 91 172 9.92 0 3.40 1.46
Losses 32 205.0 280 295 214 187 199 8.74 12 9.40 2.28
 
February 12 76.1 88 87 61 69 100 11.79 5 7.19 2.06
March 16 101.2 112 84 65 78 128 11.33 6 5.75 1.87
April 25 172.0 196 176 133 117 139 7.27 1 6.96 1.82
May 2 11.0 21 23 14 14 4 3.27 0 11.45 3.18
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 55 1556 1083 389 84 .946 12 105 3 .028 13 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 754 526 198 30 .960 9 41 2 .047 5 0
Away 28 755 518 185 52 .931 3 60 1 .016 7 0
Neutral 2 47 39 6 2 .957 - 4 - - 1 0
 
Wins 23 675 469 181 25 .963 7 33 1 .029 4 0
Losses 32 881 614 208 59 .933 5 72 2 .027 9 0
 
February 12 314 229 64 21 .933 - 28 0 .000 1 0
March 16 440 305 115 20 .955 6 25 2 .074 3 0
April 25 746 516 194 36 .952 6 47 1 .021 8 0
May 2 56 33 16 7 .875 - 5 0 .000 1 0
Date Opponent Score Attend
Sep 5 McHenry County College   -
Sep 5 Bryant & Stratton College (WI)   -
Sep 21 vs. Lincoln Trail College   -
Sep 27 at John Wood Community College   -
Sep 27 Kankakee CC   -
Oct 3 at Region 4 Showcase   -
Oct 3 at Region 4 Showcase   -
Oct 11 at Concordia University Chicago   -
Oct 11 at Concordia University Chicago   -
Feb 12 at East Central College L, 5-4 52
Feb 12 at East Central College L, 7-1 75
Feb 13 at East Central College L, 10-3 68
Feb 13 at East Central College W, 14-3 81
Feb 18 Highland CC L, 5-2 0
Feb 18 Highland CC L, 8-3 0
Feb 20 vs. Marian University Ancilla W, 13-4 0
Feb 20 vs. Marian University Ancilla W, 13-3 0
Feb 27 at Moberly Area Community College L, 10-9 0
Feb 27 at Moberly Area Community College L, 9-3 0
Feb 28 at Moberly Area Community College L, 11-1 0
Feb 28 at Moberly Area Community College L, 12-2 0
Mar 1 at John Wood Community College   -
