#30 Teofilo Gouvea (G) - Morton College
gp
5
pts/g
1.4
fg %
30.0
3pt %
0.0
ft %
50.0
reb/g
1.4
a/g
0.4
Player Stats
|   | Overall | |
|---|---|---|
| Games | 5 | 376th |
| Games started | - | - |
| Minutes | 12 | 386th |
| Minutes per game | 2.4 | - |
| FG | 3-10 | 360th |
| FG Pct | 30.0 | - |
| 3PT | 0-1 | 357th |
| 3PT Pct | 0.0 | - |
| FT | 1-2 | 347th |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | 357th |
| Def rebounds | 6 | 344th |
| Total rebounds | 7 | 357th |
| Rebounds per game | 1.4 | - |
| Personal fouls | 5 | 61st |
| Disqualifications | - | - |
| Assists | 2 | 343rd |
| Turnovers | 6 | 320th |
| Assist to turnover ratio | 0.3 | - |
| Steals | 0 | 375th |
| Blocks | 0 | 313th |
| Points | 7 | 362nd |
| Points per game | 1.4 | - |
| Points per 40 min | 23.3 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 16 | Waubonsee CC | |
| Feb 18 | Wilbur Wright College | W, 78-66 |
| Feb 21 | at Moraine Valley CC | L, 87-75 |
| Feb 23 | Elgin CC | L, 79-77 |
| Feb 25 | Waubonsee CC | L, 89-83 |
| Mar 2 | at Bryant and Stratton College (WI) | L, 62-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Saint Xavier University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Black Hawk College-Moline | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Milwaukee Area Technical College | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Bryant and Stratton College (WI) | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Elmhurst University JV | W, 94-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Dominican University JV | W, 92-70 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 29 | College of DuPage | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Wilbur Wright College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Black Hawk College-Moline | W, 71-57 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Olive-Harvey College | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Rock Valley College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at South Suburban College | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Southwestern Michigan College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Wilbur Wright College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Lake Michigan College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Oakton College | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | McHenry County College | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Prairie State College | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at College of Lake County | W, 78-61 | - | 2 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 21 | Spoon River College | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Waubonsee CC | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Moraine Valley CC | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Aurora University JV | W, 87-79 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Elgin CC | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Oakton College | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at McHenry County College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Prairie State College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | College of Lake County | W, 86-63 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Waubonsee CC | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Wilbur Wright College | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Moraine Valley CC | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Elgin CC | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Waubonsee CC | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Bryant and Stratton College (WI) | L, 62-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Saint Xavier University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Black Hawk College-Moline | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Milwaukee Area Technical College | L, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Bryant and Stratton College (WI) | L, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Elmhurst University JV | W, 94-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | Dominican University JV | W, 92-70 | - | 1 | 1 | 3 | 4 | 1 | 4 | 0.3 | 0 | 0 | 4 | - |
| Nov 29 | College of DuPage | L, 62-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Wilbur Wright College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Black Hawk College-Moline | W, 71-57 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | at Olive-Harvey College | W, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Rock Valley College | W, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at South Suburban College | L, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Southwestern Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Wilbur Wright College | W, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Lake Michigan College | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Oakton College | W, 86-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | McHenry County College | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Prairie State College | L, 90-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at College of Lake County | W, 78-61 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Spoon River College | W, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Waubonsee CC | L, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Moraine Valley CC | L, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Aurora University JV | W, 87-79 | - | 7 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 31 | at Elgin CC | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Oakton College | W, 68-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at McHenry County College | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Prairie State College | L, 90-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | College of Lake County | W, 86-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Waubonsee CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Wilbur Wright College | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Moraine Valley CC | L, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Elgin CC | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Waubonsee CC | L, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Bryant and Stratton College (WI) | L, 62-55 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 2.4 | 0.6-2.0 | 30.0 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 1.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 3.0 | 1.0-3.0 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 2.0 |
| Away | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 5 | - | 2.4 | 0.6-2.0 | 30.0 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 1.4 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 2 | - | 1.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| December | 1 | - | 1.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| January | 2 | - | 4.5 | 0.0-2.0 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 12 | 3-10 | 30.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | - | 9 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Away | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 5 | - | 12 | 3-10 | 30.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 2 | - | 2 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| December | 1 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| January | 2 | - | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 2.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 3.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 5 | - | 2.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 2 | - | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 2.4 | 0.2 | 1.2 | 1.4 | 1.0 | - | 0.4 | 1.2 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 3.0 | 0.3 | 1.7 | 2.0 | 1.7 | - | 0.7 | 2.0 | 0.3 | 0.0 | 0.0 |
| Away | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | - | 2.4 | 0.2 | 1.2 | 1.4 | 1.0 | - | 0.4 | 1.2 | 0.3 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 2 | - | 1.0 | 0.5 | 1.5 | 2.0 | 2.0 | - | 0.5 | 2.0 | 0.3 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | - | 4.5 | 0.0 | 1.5 | 1.5 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 12 | 1 | 6 | 7 | 5 | - | 2 | 6 | 0.3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 9 | 1 | 5 | 6 | 5 | - | 2 | 6 | 0.3 | 0 | 0 |
| Away | 2 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | - | 12 | 1 | 6 | 7 | 5 | - | 2 | 6 | 0.3 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 2 | - | 2 | 1 | 3 | 4 | 4 | - | 1 | 4 | 0.3 | 0 | 0 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| January | 2 | - | 9 | 0 | 3 | 3 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |