Harry S. Truman College at Malcolm X College September 1, 2015
Box Score
Harry S. Truman College
Malcolm X College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ivan Escobedo - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Juan Camarena - Yellow card 14:40 | 0 | 0 | 0 | 0 | 8 |
| 4 - Javier Junco | 0 | 0 | 0 | 0 | 13 |
| 5 - Jobany Sotelo | 1 | 1 | 0 | 0 | 79 |
| 6 - Juan Garcia | 0 | 0 | 0 | 0 | 90 |
| 7 - Bonginkosi Mbonambi | 1 | 0 | 0 | 0 | 30 |
| 8 - Hakeem Alao-Aboko | 3 | 1 | 0 | 0 | 69 |
| 9 - David Reyes | 8 | 6 | 4 | 0 | 81 |
| 10 - Christian Pacheco | 3 | 1 | 0 | 0 | 21 |
| 11 - Norberto Flores | 0 | 0 | 0 | 0 | 32 |
| 13 - Anthony Reyes - Yellow card 12:51 | 0 | 0 | 0 | 0 | 82 |
| 15 - Daniel Auquilla | 0 | 0 | 0 | 0 | 77 |
| 16 - Edgar Oropeza | 1 | 1 | 1 | 1 | 73 |
| 17 - Jose Maldonado | 0 | 0 | 0 | 0 | 0 |
| 18 - Sahind Tairou | 0 | 0 | 0 | 0 | 75 |
| 21 - Abdullahi Akorede | 2 | 1 | 0 | 1 | 90 |
| 30 - Alan Hernandez Galan | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 5 | 2 | 1000 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jorge Perez - gk - Red card 21:39 | 0 | 0 | 0 | 0 | 22 |
| 1 - Fidel Guillen | 0 | 0 | 0 | 0 | 68 |
| 3 - Mario Morales | 1 | 0 | 0 | 0 | 15 |
| 5 - Joe Saldana | 0 | 0 | 0 | 0 | 90 |
| 6 - Luis Gabino | 0 | 0 | 0 | 0 | 90 |
| 7 - Steve Carrasco | 1 | 1 | 0 | 0 | 90 |
| 8 - Ezequiel Zunun | 3 | 3 | 0 | 0 | 90 |
| 9 - Bernard Asamoah | 0 | 0 | 0 | 0 | 7 |
| 10 - Emmanuel Joseph | 5 | 4 | 2 | 0 | 0 |
| 12 - Walter Flores | 1 | 0 | 0 | 0 | 90 |
| 14 - Fernando Capetillo | 0 | 0 | 0 | 1 | 90 |
| 16 - Jose Aspera | 1 | 1 | 0 | 1 | 90 |
| 18 - Ricardo Martinez | 0 | 0 | 0 | 0 | 90 |
| 20 - Silvio Lopez | 1 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 2 | 832 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ivan Escobedo (W, 1-0-0) | 8 | 2 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jorge Perez | 3 | 1 | 2 | 21:39 | |
| 1 - Fidel Guillen (L, 0-3-0) | 8 | 4 | 4 | 68:21 | |
| TOTALS | 11 | 5 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Malcolm X College
1st
|
13:06 | Emmanuel Joseph (Jose Aspera) | 0 - 1 |
|
Harry S. Truman College
1st
|
13:49 | David Reyes (unassisted) | 1 - 1 |
|
Malcolm X College
1st
|
17:02 | Emmanuel Joseph (Fernando Capetillo) - HEADER | 1 - 2 |
|
Harry S. Truman College
1st
|
21:39 | Edgar Oropeza (unassisted) - PENALTY KICK | 2 - 2 |
|
Harry S. Truman College
2nd
|
46:17 | David Reyes (unassisted) | 3 - 2 |
|
Harry S. Truman College
2nd
|
63:56 | David Reyes (Abdullahi Akorede) | 4 - 2 |
|
Harry S. Truman College
2nd
|
83:33 | David Reyes (Edgar Oropeza) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Harry S. Truman College
1st
|
12:51 | Yellow card - Anthony Reyes |
|
Harry S. Truman College
1st
|
14:40 | Yellow card - Juan Camarena |
|
Harry S. Truman College
1st
|
21:39 | Red card - Jorge Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harry S. Truman College | 7 | 12 | 19 |
| Malcolm X College | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harry S. Truman College | 5 | 2 | 7 |
| Malcolm X College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harry S. Truman College | 2 | 2 | 4 |
| Malcolm X College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harry S. Truman College | 7 | 6 | 13 |
| Malcolm X College | 5 | 3 | 8 |
| Date/Time: | September 1, 2015 - 4 pm |
|---|---|
| Location: | Chicago, IL |
| Stadium: | KKC Soccer Field |
| Game Length: | 1:56 |
| Attendance: | 23 |
| Referee: | Besnik Rexhepi |
| Asst. Referee: | Cesar Ibarra |
| : | Arda Kutlu |
| Scorer: | Ed Schaffer |
Play By Play
| 0:00 | Ivan Escobedo at goalie for TRUMAN. | ||
| 0:00 | Jorge Perez at goalie for MALCOLMX. | ||
| 0:27 | Shot by MALCOLMX Ezequiel Zurun, Save (by goalie) Ivan Escobedo. | ||
| Foul on MALCOLMX. | |||
| 01:39 | Shot by TRUMAN Abdullahi Akorede, Save (by goalie) Jorge Perez. | ||
| Foul on MALCOLMX. | |||
| Foul on MALCOLMX. | |||
| 08:45 | Offside against MALCOLMX. | ||
| 10:40 | Shot by MALCOLMX Emmanuel Joseph, Save (by goalie) Ivan Escobedo. | ||
| Foul on TRUMAN. | |||
| 12:51 | Yellow card on TRUMAN Anthony Reyes. | ||
| 12:51 | Substitution!TRUMAN substitution: Juan Camarena for Anthony Reyes. | ||
| HEADER | |||
| 13:06 | Goal!GOAL by MALCOLMX Emmanuel Joseph (FIRST GOAL), Assist by Jose Aspera ( 0 - 1 ) |
||
| 13:06 | Substitution!TRUMAN substitution: Daniel Auquilla for Javier Junco. | ||
| 13:15 | Offside against MALCOLMX. | ||
| 13:49 | Shot by TRUMAN David Reyes, Save (by goalie) Jorge Perez. | ||
| 13:49 | Goal!GOAL by TRUMAN David Reyes ( 1 - 1 ) |
||
| OFF REBOUND | |||
| Foul on TRUMAN. | |||
| Foul on TRUMAN. | |||
| 14:40 | Yellow card on TRUMAN Juan Camarena. | ||
| 14:53 | Substitution!TRUMAN substitution: Juan Camarena for Anthony Reyes. | ||
| 15:11 | Substitution!MALCOLMX substitution: Steve Carrasco for Mario Morales. | ||
| 16:51 | Offside against TRUMAN. | ||
| 17:02 | Goal!GOAL by MALCOLMX Emmanuel Joseph, Assist by Fernando Capetillo *HEADER ( 1 - 2 ) |
||
| 17:02 | Substitution!TRUMAN substitution: Edgar Oropeza for David Reyes. | ||
| 17:02 | Substitution!TRUMAN substitution: Christian Pacheco for Bonginkosi Mbonambi. | ||
| 20:55 | Substitution!TRUMAN substitution: Anthony Reyes for Juan Camarena. | ||
| 20:55 | Substitution!TRUMAN substitution: Hakeem Alao-Aboko for Norberto Flores. | ||
| 21:39 | Red card on MALCOLMX Jorge Perez. | ||
| 21:39 | Fidel Guillen at goalie for MALCOLMX. | ||
| Foul on MALCOLMX. | |||
| 21:39 | Goal!GOAL by TRUMAN Edgar Oropeza *PENALTY KICK ( 2 - 2 ) |
||
| 22:25 | Corner kick by MALCOLMX Steve Carrasco [22:25]. | ||
| 23:02 | Shot by MALCOLMX Steve Carrasco, Save (by goalie) Ivan Escobedo. | ||
| 23:31 | Offside against TRUMAN. | ||
| Foul on TRUMAN. | |||
| 26:06 | Substitution!TRUMAN substitution: Norberto Flores for Jobany Sotelo. | ||
| 26:06 | Substitution!TRUMAN substitution: David Reyes for Sahind Tairou. | ||
| Foul on TRUMAN. | |||
| 27:54 | Shot by TRUMAN David Reyes, Wide. | ||
| 28:06 | Substitution!TRUMAN substitution: Bonginkosi Mbonambi for Jobany Sotelo. | ||
| 28:45 | Shot by TRUMAN Hakeem Alao-Aboko, Wide. | ||
| 34:45 | Shot by MALCOLMX Ezequiel Zurun, Defensive Save by David Reyes. | ||
| Foul on MALCOLMX. | |||
| 37:00 | Corner kick by MALCOLMX Joe Saldana [37:00]. | ||
| 37:35 | Substitution!TRUMAN substitution: Jobany Sotelo for Christian Pacheco. | ||
| 37:35 | Substitution!TRUMAN substitution: Abdullahi Akorede for Norberto Flores. | ||
| 38:21 | Shot by MALCOLMX Jose Aspera, Save (by goalie) Ivan Escobedo. | ||
| 38:45 | Corner kick by MALCOLMX Steve Carrasco [38:45]. | ||
| 39:29 | Corner kick by TRUMAN Edgar Oropeza [39:29]. | ||
| 39:50 | Shot by TRUMAN Hakeem Alao-Aboko, Wide. | ||
| 40:12 | Corner kick by TRUMAN Edgar Oropeza [40:12]. | ||
| Foul on TRUMAN. | |||
| 41:16 | Substitution!TRUMAN substitution: Sahind Tairou for Bonginkosi Mbonambi. | ||
| 42:15 | Offside against TRUMAN. | ||
| 42:56 | Shot by MALCOLMX Silvio Lopez, Wide. | ||
| Foul on TRUMAN. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:56 | Shot by MALCOLMX Walter Flores, High. | ||
| 46:17 | Goal!GOAL by TRUMAN David Reyes * ( 3 - 2 ) |
||
| 46:47 | Offside against MALCOLMX. | ||
| Foul on TRUMAN. | |||
| 48:43 | Shot by MALCOLMX Mario Morales, High. | ||
| 49:51 | Corner kick by MALCOLMX Jose Aspera [49:51]. | ||
| 50:23 | Shot by MALCOLMX Ezequiel Zurun, Save (by goalie) Ivan Escobedo. | ||
| 51:00 | Shot by TRUMAN David Reyes, Save (by goalie) Fidel Guillen. | ||
| Foul on MALCOLMX. | |||
| 52:48 | Substitution!TRUMAN substitution: Juan Garcia for Jose Maldonado. | ||
| Foul on MALCOLMX. | |||
| Foul on TRUMAN. | |||
| 58:16 | Offside against TRUMAN. | ||
| 58:50 | Offside against MALCOLMX. | ||
| 59:39 | Shot by TRUMAN Jobany Sotelo, Save (by goalie) Fidel Guillen. | ||
| 60:40 | Shot by TRUMAN Hakeem Alao-Aboko, Save (by goalie) Fidel Guillen. | ||
| 63:56 | Goal!GOAL by TRUMAN David Reyes, Assist by Abdullahi Akorede * ( 4 - 2 ) |
||
| Foul on MALCOLMX. | |||
| Foul on TRUMAN. | |||
| 68:28 | Shot by TRUMAN Christian Pacheco, Save (by goalie) Fidel Guillen. | ||
| Foul on TRUMAN. | |||
| 69:18 | Offside against TRUMAN. | ||
| 90:00 | Corner kick by TRUMAN Abdullahi Akorede [90:00]. | ||
| 72:14 | Offside against TRUMAN. | ||
| 73:16 | Shot by MALCOLMX Emmanuel Joseph, Save (by goalie) Ivan Escobedo. | ||
| 73:22 | Shot by MALCOLMX Emmanuel Joseph, High. | ||
| 74:10 | Shot by TRUMAN Christian Pacheco, Wide. | ||
| 76:41 | Corner kick by TRUMAN Abdullahi Akorede [76:41]. | ||
| 77:24 | Shot by TRUMAN Bonginkosi Mbonambi, Hit Post. | ||
| 79:18 | Shot by TRUMAN David Reyes, High. | ||
| 83:07 | Substitution!MALCOLMX substitution: Bernard Asamoah for Silvio Lopez. | ||
| 83:33 | Goal!GOAL by TRUMAN David Reyes, Assist by Edgar Oropeza * ( 5 - 2 ) |
||
| Foul on TRUMAN. | |||
| 87:12 | Offside against TRUMAN. | ||
| Foul on TRUMAN. | |||
| 88:01 | Shot by TRUMAN Christian Pacheco, High. | ||
| 89:46 | Shot by TRUMAN Abdullahi Akorede, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

