Madison College at Joliet Junior College September 9, 2015

(2-2-2, 1-1-1)
1
(2-2-4, 1-2-3)
1
Final 1 2 OT 2OT T
Madison College 0 1 0 0 1
Joliet Junior College 0 1 0 0 1

Box Score

Madison College
Joliet Junior College

Madison College

PLAYER SH SOG G A MIN
1 - John Arendt 0 0 0 0 110
2 - Nicolas Piazza 1 0 0 0 110
3 - Ryan Henry 0 0 0 0 0
4 - Antonio Paredes - Yellow card 95:56 0 0 0 0 0
5 - Andy Anane-Asane 0 0 0 0 110
7 - James Pretto 0 0 0 0 0
8 - Yacouba Koita - Yellow card 24:40 1 1 0 0 0
9 - Sean Kim 0 0 0 0 0
10 - Alfredo Ramirez-Pinho 2 2 1 0 110
11 - Vincenzo Pipitone 2 1 0 0 110
12 - Connor Waity 0 0 0 0 0
13 - Bobby Beaudet 3 0 0 0 110
14 - Michael Bravick 0 0 0 0 0
15 - Donovan Brendler 2 1 0 0 110
17 - Octavio Hernandez - Yellow card 3:46 0 0 0 0 110
18 - Noe Lopez 0 0 0 0 110
20 - Chris Dadds 0 0 0 0 0
21 - Diego Lavariega 0 0 0 0 110
24 - Christian Munoz 1 1 0 0 110
TM - Team 0 0 0 0 0
TOTALS 12 6 1 0 1210

Joliet Junior College

PLAYER SH SOG G A MIN
0 - Cesar Marquez 0 0 0 0 110
1 - Richard Wyskiel 0 0 0 0 0
3 - Jorge Gutierrez 0 0 0 0 0
4 - Eduardo Bernal 0 0 0 0 0
5 - Eduardo Rios 0 0 0 0 110
6 - Fernando Vargas 0 0 0 0 0
7 - Luis De La Torre 0 0 0 0 0
8 - Noe Gomez 0 0 0 0 0
10 - Erick Perez-Aguilar 3 3 1 0 110
11 - Giovanni Vivas 1 0 0 0 110
12 - Jose Ornelas 0 0 0 0 110
13 - Jesus Gutierrez 1 0 0 0 0
14 - Erik Moraira 2 0 0 0 110
15 - Emmanuel Sanchez 1 0 0 0 110
16 - Nestor Rodriguez - Yellow card 2:59 0 0 0 0 110
17 - Luis Rodriguez 0 0 0 0 0
18 - Christian Gutierrez 0 0 0 0 0
19 - Alan Von Nieda 1 0 0 0 110
20 - Bjarn Eck 1 0 0 0 110
21 - Josh Winter 0 0 0 0 110
22 - Christopher Antwi 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 3 1 0 1210

Madison College Goalies

GOALIES SOG GA SV Min
1 - John Arendt (T, 2-2-2) 3 1 2 110:00

Joliet Junior College Goalies

GOALIES SOG GA SV Min
0 - Cesar Marquez 6 1 5 110:00

Scoring Summary

Period Time Play V - H
2nd 60:30 Alfredo Ramirez-Pinh (1) (unassisted) - * 1 - 0
2nd 76:22 Erick Perez-Aguilar (unassisted) - * 1 - 1

Penalty Summary

Period Time Fouls
2nd 2:59 Yellow card - Nestor Rodriguez
2nd 3:46 Yellow card - Octavio Hernandez
OT 24:40 Yellow card - Yacouba Koita
OT 95:56 Yellow card - Antonio Paredes
SHOTS 1 2 OT 2OT TOTAL
Madison College 4 7 1 0 12
Joliet Junior College 2 4 4 0 10
SAVES 1 2 OT 2OT TOTAL
Madison College 0 2 0 0 2
Joliet Junior College 3 2 0 0 5
CORNER KICKS 1 2 OT 2OT TOTAL
Madison College 0 2 0 0 2
Joliet Junior College 1 4 0 0 5
FOULS 1 2 OT 2OT TOTAL
Madison College 3 1 0 0 4
Joliet Junior College 1 2 0 0 3

Play By Play