Triton College at Madison College September 16, 2015

(5-2-0, 3-2-0)
2
(4-2-2, 3-1-1)
4
Final 1 2 T
Triton College 1 1 2
Madison College 2 2 4

Box Score

Triton College
Madison College

Triton College

PLAYER SH SOG G A MIN
0 - Christian Carrasco 0 0 0 0 90
1 - Piotr Klimek 0 0 0 0 0
2 - Juan Cervantes 0 0 0 0 0
3 - Abel Eufracio 1 1 0 0 90
4 - Steve Lechuga 0 0 0 0 0
5 - Antonio Rodriguez 2 0 0 0 90
6 - Alexis Chavez 0 0 0 0 0
7 - Ignacio Zaragoza 1 1 0 1 90
8 - Chabelo Marquez - Yellow card 42:47 6 5 1 0 90
9 - Alexis Monteon 5 4 1 0 90
10 - Guillermo Ortega 1 1 0 0 90
11 - Bryan Aceves 2 0 0 0 90
12 - Daniel Eufracio 0 0 0 0 90
13 - Julio Rodriguez 0 0 0 0 0
14 - Manuel Meneses 0 0 0 0 0
15 - Raul Larios 0 0 0 0 0
16 - Ramon Mazariegos 0 0 0 0 0
17 - Hernan Cortez 0 0 0 0 0
18 - Raymundo Manjarre 0 0 0 0 90
19 - Brian Tapia 0 0 0 0 0
20 - Bryan Chegue 0 0 0 0 90
21 - Krystian Ciezadlo - Yellow card 43:40 0 0 0 0 0
22 - Miguel Mireles 0 0 0 0 0
23 - Juan- Pablo Alexios Oyervidez 0 0 0 0 0
24 - Clemente Morales 0 0 0 0 0
25 - Arthur Giedrojc 0 0 0 0 0
77 - Julio Rumbo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 12 2 1 990

Madison College

PLAYER SH SOG G A MIN
1 - John Arendt 0 0 0 0 90
2 - Nicolas Piazza 0 0 0 0 0
3 - Ryan Henry 0 0 0 0 0
4 - Antonio Paredes 0 0 0 1 0
5 - Andy Anane-Asane - Yellow card 31:23 0 0 0 0 90
7 - James Pretto 0 0 0 1 90
8 - Yacouba Koita 0 0 0 0 0
9 - Sean Kim 0 0 0 0 0
10 - Alfredo Ramirez-Pinho 4 2 1 1 90
11 - Vincenzo Pipitone - Yellow card 5:00 0 0 0 0 0
12 - Connor Waity 0 0 0 0 90
13 - Bobby Beaudet 0 0 0 0 90
14 - Michael Bravick 0 0 0 0 0
15 - Donovan Brendler 0 0 0 0 0
17 - Octavio Hernandez 0 0 0 0 90
18 - Noe Lopez 0 0 0 0 90
20 - Chris Dadds 1 1 1 0 0
21 - Diego Lavariega 3 3 1 0 90
24 - Christian Munoz 1 1 1 1 90
TM - Team 0 0 0 0 0
TOTALS 9 7 4 4 900

Triton College Goalies

GOALIES SOG GA SV Min
0 - Christian Carrasco (L, 5-2-0) 7 4 3 90:00

Madison College Goalies

GOALIES SOG GA SV Min
1 - John Arendt (W, 4-2-2) 12 2 10 90:00

Scoring Summary

Period Time Play V - H
1st 11:45 Chabelo Marquez (1) (Ignacio Zaragoza) - * 1 - 0
1st 23:11 Christian Munoz (1) (Antonio Paredes) - * 1 - 1
1st 33:15 Chris Dadds (1) (Alfredo Ramirez-Pinh) - * 1 - 2
2nd 62:18 Alfredo Ramirez-Pinh (1) (Christian Munoz) - * 1 - 3
2nd 65:13 Alexis Monteon (1) (unassisted) - * 2 - 3
2nd 89:32 Diego Lavariega (1) (James Pretto) - * 2 - 4

Penalty Summary

Period Time Fouls
2nd 5:00 Yellow card - Vincenzo Pipitone
2nd 31:23 Yellow card - Andy Anane-Asane
2nd 42:47 Yellow card - Chabelo Marquez
2nd 43:40 Yellow card - Krystian Ciezadlo
SHOTS 1 2 TOTAL
Triton College 9 9 18
Madison College 5 4 9
SAVES 1 2 TOTAL
Triton College 1 2 3
Madison College 6 4 10
CORNER KICKS 1 2 TOTAL
Triton College 1 1 2
Madison College 3 0 3
FOULS 1 2 TOTAL
Triton College 2 4 6
Madison College 7 4 11

Play By Play