Madison College at Milwaukee Area Technical College October 9, 2015

(7-5-2, 5-4-1)
8
(0-13-0, 0-10-0)
0

Box Score

Madison College
Milwaukee Area Technical College

Madison College

PLAYER SH SOG G A MIN
1 - John Arendt 0 0 0 0 90
2 - Nicolas Piazza 2 2 0 0 90
3 - Ryan Henry 1 0 0 0 0
4 - Antonio Paredes 0 0 0 0 90
5 - Andy Anane-Asane 0 0 0 0 90
7 - James Pretto 2 1 0 0 90
8 - Yacouba Koita 3 2 1 0 90
9 - Sean Kim 6 2 2 0 90
10 - Alfredo Ramirez-Pinho 8 3 0 1 90
11 - Vincenzo Pipitone - Yellow card 57:21 4 2 2 1 0
12 - Connor Waity 0 0 0 0 0
13 - Bobby Beaudet 1 1 0 1 90
14 - Michael Bravick 0 0 0 0 0
15 - Donovan Brendler 0 0 0 1 90
17 - Octavio Hernandez 0 0 0 0 0
18 - Noe Lopez 0 0 0 0 0
20 - Chris Dadds 0 0 0 1 0
21 - Diego Lavariega 1 1 1 0 0
24 - Christian Munoz 3 2 2 0 90
TM - Team 0 0 0 0 0
TOTALS 31 16 8 5 990

Milwaukee Area Technical College

PLAYER SH SOG G A MIN
0 - Brandon Xopin 0 0 0 0 90
1 - Francisco Campechano 0 0 0 0 0
3 - Christian Hernandez 0 0 0 0 90
4 - Luis Gonzalez 1 1 0 0 90
5 - Eli Colina-Garcia 0 0 0 0 90
6 - Jacob West 0 0 0 0 0
7 - Junior Trejo 1 1 0 0 90
8 - Sebastian Avila 0 0 0 0 90
9 - Bradd Lemke 0 0 0 0 90
11 - John Dereszyrski 0 0 0 0 90
12 - Cheng Xiong 0 0 0 0 0
14 - Jacob Blankenburg 0 0 0 0 0
16 - Nicolas Butt 0 0 0 0 90
17 - Vang Xiong 0 0 0 0 90
19 - Evan Walsh 0 0 0 0 0
21 - Brandon Saavedra 0 0 0 0 0
22 - Rommel Ramirez 0 0 0 0 90
23 - Justin Torres 0 0 0 0 0
27 - Mohamed Camara 0 0 0 0 0
99 - Edgar Morales 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 2 0 0 990

Madison College Goalies

GOALIES SOG GA SV Min
1 - John Arendt (W, 7-5-2) 2 0 2 90:00

Milwaukee Area Technical College Goalies

GOALIES SOG GA SV Min
0 - Brandon Xopin (L, 0-11-0) 16 8 8 90:00

Scoring Summary

Period Time Play V - H
1st 26:15 Vincenzo Pipitone (1) (unassisted) - * 1 - 0
1st 26:48 Diego Lavariega (1) (Vincenzo Pipitone) - * 2 - 0
1st 29:37 Sean Kim (1) (unassisted) - * 3 - 0
2nd 46:31 Vincenzo Pipitone (1) (Alfredo Ramirez-Pinh) - * 4 - 0
2nd 50:50 Yacouba Koita (1) (Donovan Brendler) - * 5 - 0
2nd 52:17 Sean Kim (2) (unassisted) - * 6 - 0
2nd 71:15 Christian Munoz (1) (Chris Dadds) - * 7 - 0
2nd 82:26 Christian Munoz (1) (Bobby Beaudet) - * 8 - 0

Penalty Summary

Period Time Fouls
2nd 52:15 Yellow card - C Moralos
2nd 57:21 Yellow card - Vincenzo Pipitone
SHOTS 1 2 TOTAL
Madison College 16 15 31
Milwaukee Area Technical College 2 0 2
SAVES 1 2 TOTAL
Madison College 2 0 2
Milwaukee Area Technical College 7 1 8
CORNER KICKS 1 2 TOTAL
Madison College 5 5 10
Milwaukee Area Technical College 1 0 1
FOULS 1 2 TOTAL
Madison College 4 3 7
Milwaukee Area Technical College 3 0 3

Play By Play