Malcolm X College at Richard J. Daley College October 10, 2015
Box Score
Malcolm X College
Richard J. Daley College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Carlos Aguilera - gk | 4 | 1 | 0 | 0 | 0 |
| 0 - Jorge Perez - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Fidel Guillen - gk | 0 | 0 | 0 | 0 | 0 |
| 6 - Luis Gabino - d | 1 | 0 | 0 | 0 | 0 |
| 7 - Steve Carrasco - f | 1 | 0 | 0 | 0 | 0 |
| 10 - Emmanuel Joseph - mf - Yellow card 32:49 | 3 | 2 | 1 | 0 | 0 |
| 12 - Walter Flores - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Fernando Capetillo - f | 1 | 1 | 1 | 0 | 0 |
| 18 - Ricardo Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Oscar Gabino - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Cheick Sylla - mf | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jorge Camacho - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Jesus Caballero - d/mf | 0 | 0 | 0 | 0 | 0 |
| 4 - Mahmoud Alsharbini - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Miguel Cruz - d/mf | 0 | 0 | 0 | 0 | 0 |
| 6 - Alejandro Martinez - mf | 5 | 1 | 1 | 0 | 0 |
| 7 - Juan Ibarra - mf | 2 | 1 | 1 | 0 | 0 |
| 8 - Ubaldo Burgos - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Alex Ramirez - mf | 1 | 0 | 0 | 0 | 0 |
| 14 - Rogelio Jaramillo-Chaparro - mf | 0 | 0 | 0 | 0 | 0 |
| 19 - Ricardo Ibarra - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Edgar Aranda - d | 3 | 1 | 0 | 1 | 0 |
| 33 - Adel Bounar - d | 2 | 1 | 1 | 0 | 0 |
| 35 - Carlos Martinez - d/mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jorge Perez | 4 | 3 | 1 | 92:28 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jorge Camacho | 3 | 2 | 1 | 63:21 | |
| 3 - Jesus Caballero | 1 | 0 | 1 | 29:07 | |
| TOTALS | 4 | 2 | 2 | 92:28 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richard J. Daley College
1st
|
8:50 | Juan Ibarra (unassisted) | 0 - 1 |
|
Malcolm X College
1st
|
33:55 | Fernando Capetillo (unassisted) | 1 - 1 |
|
Malcolm X College
1st
|
41:58 | Emmanuel Joseph (unassisted) | 2 - 1 |
|
Richard J. Daley College
2nd
|
66:59 | Alejandro Martinez (Edgar Aranda) | 2 - 2 |
|
Richard J. Daley College
OT
|
92:28 | Adel Bounar (unassisted) - Penalty kick | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Richard J. Daley College
1st
|
32:49 | Yellow card - Emmanuel Joseph |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Malcolm X College | 8 | 4 | 0 | 12 |
| Richard J. Daley College | 5 | 7 | 1 | 13 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Malcolm X College | 1 | 0 | 0 | 1 |
| Richard J. Daley College | 2 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Malcolm X College | 1 | 1 | 0 | 2 |
| Richard J. Daley College | 1 | 2 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Malcolm X College | 7 | 7 | 1 | 15 |
| Richard J. Daley College | 2 | 6 | 0 | 8 |
| Date/Time: | October 10, 2015 - 02:00 PM |
|---|---|
| Location: | Chicago, IL |
| Game Length: | 2:04 |
| Attendance: | 29 |
| Referee: | Michael Heraka |
| Asst. Referee: | Jordan Castillejo |
| : | Jose Ortiz |
| Timekeeper: | Erin Sullivan |
| Scorer: | Erin Sullivan |

