Joliet Junior College at Madison College October 21, 2015
Box Score
Joliet Junior College
Madison College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cesar Marquez | 0 | 0 | 0 | 0 | 90 |
| 1 - Richard Wyskiel - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Jorge Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 4 - Eduardo Bernal | 0 | 0 | 0 | 0 | 0 |
| 5 - Eduardo Rios - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Fernando Vargas | 0 | 0 | 0 | 0 | 0 |
| 7 - Luis De La Torre - Yellow card 1:04 | 0 | 0 | 0 | 0 | 0 |
| 8 - Noe Gomez | 0 | 0 | 0 | 0 | 0 |
| 10 - Erick Perez-Aguilar - d | 0 | 0 | 0 | 0 | 90 |
| 11 - Giovanni Vivas - f | 2 | 2 | 1 | 0 | 90 |
| 12 - Jose Ornelas | 0 | 0 | 0 | 0 | 0 |
| 13 - Jesus Gutierrez - f | 3 | 0 | 0 | 0 | 90 |
| 14 - Erik Moraira - c | 0 | 0 | 0 | 2 | 90 |
| 15 - Emmanuel Sanchez - c | 0 | 0 | 0 | 0 | 90 |
| 16 - Nestor Rodriguez - f | 1 | 1 | 1 | 0 | 90 |
| 17 - Luis Rodriguez - f | 0 | 0 | 0 | 0 | 90 |
| 18 - Christian Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 19 - Alan Von Nieda - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Bjarn Eck - d | 1 | 1 | 1 | 0 | 90 |
| 21 - Josh Winter | 0 | 0 | 0 | 0 | 0 |
| 22 - Christopher Antwi - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 3 | 2 | 1080 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - John Arendt | 0 | 0 | 0 | 0 | 0 |
| 2 - Nicolas Piazza - d - Yellow card 75:04 | 1 | 0 | 0 | 0 | 90 |
| 3 - Ryan Henry - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Antonio Paredes - d/gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Andy Anane-Asane - d | 0 | 0 | 0 | 0 | 90 |
| 7 - James Pretto - m/f | 1 | 0 | 0 | 0 | 90 |
| 8 - Yacouba Koita - m | 1 | 0 | 0 | 0 | 90 |
| 9 - Sean Kim - m | 1 | 0 | 0 | 0 | 90 |
| 10 - Alfredo Ramirez-Pinho - m/f | 1 | 0 | 0 | 0 | 90 |
| 11 - Vincenzo Pipitone - Yellow card 77:40 | 2 | 2 | 0 | 0 | 0 |
| 12 - Connor Waity | 0 | 0 | 0 | 0 | 0 |
| 13 - Bobby Beaudet - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Michael Bravick | 0 | 0 | 0 | 0 | 0 |
| 15 - Donovan Brendler - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Octavio Hernandez | 0 | 0 | 0 | 0 | 0 |
| 18 - Noe Lopez | 0 | 0 | 0 | 0 | 0 |
| 20 - Chris Dadds | 0 | 0 | 0 | 0 | 0 |
| 21 - Diego Lavariega | 0 | 0 | 0 | 0 | 0 |
| 24 - Christian Munoz - f | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Richard Wyskiel (W, 10-7-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Antonio Paredes (L, 7-6-2) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Joliet Junior College
1st
|
22:24 | Nestor Rodriguez (1) (Erik Moraira) - * | 1 - 0 |
|
Joliet Junior College
1st
|
26:15 | Bjarn Eck (Erik Moraira) - * | 2 - 0 |
|
Joliet Junior College
1st
|
38:15 | Giovanni Vivas (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Joliet Junior College
2nd
|
1:04 | Yellow card - Luis De La Torre |
|
Joliet Junior College
2nd
|
70:00 | Yellow card - Christopher Antwi |
|
Joliet Junior College
2nd
|
75:04 | Yellow card - Nicolas Piazza |
|
Joliet Junior College
2nd
|
77:40 | Yellow card - Vincenzo Pipitone |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Joliet Junior College | 7 | 0 | 7 |
| Madison College | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Joliet Junior College | 0 | 2 | 2 |
| Madison College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Joliet Junior College | 0 | 1 | 1 |
| Madison College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Joliet Junior College | 2 | 2 | 4 |
| Madison College | 6 | 4 | 10 |
| Date/Time: | October 21, 2015 - 3:00 PM |
|---|---|
| Location: | Madison, WI |
| Attendance: | 0 |
| Scorer: | Jason Verhelst |
Play By Play
| 0:00 | Richard Wyskiel at goalie for Joliet Junior Colleg. | ||
| 0:00 | Antonio Paredes at goalie for Madison College. | ||
| 0:00 | Substitution!Joliet Junior Colleg substitution: Cesar Marquez for Richard Wyskiel. | ||
| 22:24 | Goal!GOAL by Joliet Junior Colleg Nestor Rodriguez (FIRST GOAL), Assist by Erik Moraira, goal number 1 for season. * ( 1 - 0 ) |
||
| 24:00 | Shot by Joliet Junior Colleg Jesus Gutierrez, High. | ||
| 25:56 | Shot by Joliet Junior Colleg Jesus Gutierrez, Wide Right. | ||
| Foul on Madison College. | |||
| 26:15 | Goal!GOAL by Joliet Junior Colleg Bjarn Eck, Assist by Erik Moraira * ( 2 - 0 ) |
||
| 28:15 | Shot by Joliet Junior Colleg Jesus Gutierrez, Wide Right. | ||
| Foul on Joliet Junior Colleg. | |||
| 31:41 | Shot by Madison College Yacouba Koita, High. | ||
| 34:46 | Corner kick by Madison College Donovan Brendler [34:46]. | ||
| Foul on Joliet Junior Colleg. | |||
| 36:53 | Shot by Madison College Alfredo Ramirez-Pinh, Wide Left. | ||
| 38:15 | Goal!GOAL by Joliet Junior Colleg Giovanni Vivas * ( 3 - 0 ) |
||
| 38:43 | Shot by Madison College Nicolas Piazza, Wide Left. | ||
| 38:46 | Header Shot by Joliet Junior Colleg Giovanni Vivas, Save (by goalie) Antonio Paredes. | ||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| 40:47 | Shot by Madison College James Pretto, High. | ||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| 42:26 | Offside against Joliet Junior Colleg. | ||
| Foul on Madison College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 1:04 | Yellow card on Joliet Junior Colleg Luis De La Torre. | ||
| Foul on Madison College. | |||
| 40:26 | Corner kick by Madison College Nicolas Piazza [40:26]. | ||
| 54:49 | Corner kick by Madison College Donovan Brendler [54:49]. | ||
| 55:04 | Corner kick by Joliet Junior Colleg Luis Rodriguez [55:04]. | ||
| Foul on Joliet Junior Colleg. | |||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| 70:00 | Yellow card on Joliet Junior Colleg Christopher Antwi. | ||
| 70:37 | Shot by Madison College Vincenzo Pipitone, Save (by goalie) Richard Wyskiel. | ||
| 75:04 | Yellow card on Madison College Nicolas Piazza. | ||
| 75:28 | Shot by Madison College Sean Kim, High. | ||
| Foul on Madison College. | |||
| 77:40 | Yellow card on Madison College Vincenzo Pipitone. | ||
| 77:48 | Corner kick by Madison College Bobby Beaudet [77:48]. | ||
| Foul on Joliet Junior Colleg. | |||
| 78:59 | Shot by Madison College Vincenzo Pipitone, Save (by goalie) Richard Wyskiel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

