Carl Sandburg College at Prairie State College September 22, 2016

0
1

Box Score

Carl Sandburg College
Prairie State College

Carl Sandburg College

PLAYER SH SOG G A MIN
00 - Danny Nimmins 0 0 0 0 0
2 - Josh Campbell 0 2 0 0 0
3 - Daniel Freedman 1 0 0 0 0
4 - Clint Russell 0 0 0 0 0
5 - Francisco Urtubey - Red card 0:00 1 0 0 0 0
6 - Alejandro Alejandre 0 0 0 0 0
8 - Pablo Fernandez 0 0 0 0 0
9 - Jonathan Bustos 1 0 0 0 0
10 - Cesar Bem 0 2 0 0 0
11 - Sam Walton 1 2 0 0 0
16 - Victor Dantas 2 1 0 0 0
17 - Brad Dunn 0 0 0 0 0
21 - Stephen Nganga 0 1 0 0 0
99 - Pablo Vinuesa 1 0 0 0 0
TM - Team 7 8 0 0 0
TOTALS 0 16 0 0 0

Prairie State College

PLAYER SH SOG G A MIN
2 - Eufemio Fonseca - Yellow card 26:15 0 0 0 0 0
3 - Oscar Samayoa - d 0 0 0 0 0
7 - Denilson Corona - m 0 0 0 0 0
8 - Brayann Moreno - d 0 0 0 0 0
9 - Andres Hernandez - m 1 1 0 0 0
10 - Emmanuel Ako - f 1 1 0 0 0
14 - Jonah Sheldon - m 3 2 0 1 0
17 - Arturo Godinez - d 0 0 0 0 0
18 - Diego Gonzalez - gk 0 0 0 0 0
20 - Gael Terrazas - m/f 4 2 0 0 0
22 - Luis Quintero - d/m 1 1 1 0 0
23 - Ricardo Vega - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 7 1 1 0

Carl Sandburg College Goalies

GOALIES SOG GA SV Min
00 - Danny Nimmins (L, L) 10 1 9 90:00

Prairie State College Goalies

GOALIES SOG GA SV Min
18 - Diego Gonzalez (W, W) 10 0 10 90:00

Scoring Summary

Period Time Play V - H
2nd 62:00 Luis Quintero (Jonah Sheldon) 0 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Red card - Francisco Urtubey
1st 26:15 Yellow card - Eufemio Fonseca
SHOTS 1 2 TOTAL
Carl Sandburg College 0 0 0
Prairie State College 1 9 10
SAVES 1 2 TOTAL
Carl Sandburg College 0 0 0
Prairie State College 5 5 10
CORNER KICKS 1 2 TOTAL
Carl Sandburg College 1 1 2
Prairie State College 0 4 4
FOULS 1 2 TOTAL
Carl Sandburg College 1 3 4
Prairie State College 2 4 6