College of DuPage at Illinois Central College October 2, 2016
Box Score
College of DuPage
Illinois Central College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Colin Weigel - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Kevin Amerlan - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Giovanni Duenas - s | 0 | 1 | 0 | 0 | 0 |
| 10 - Daniel Poole - s | 0 | 2 | 0 | 0 | 0 |
| 11 - Daniel Jimenez - m | 0 | 2 | 0 | 0 | 0 |
| 12 - Andrew Dobosenski - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Hector Saucedo - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Edwin Huerta - s | 0 | 0 | 0 | 0 | 0 |
| 22 - Matthew Kulpa - d - Yellow card 17:05 | 0 | 0 | 0 | 0 | 0 |
| 23 - Angel Ramirez - m - Yellow card 77:43 | 0 | 0 | 0 | 0 | 0 |
| 25 - Jakub Marek - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Adrian Guzman - d | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bojan Bobinac - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Daniel Barajas - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Rodrigo Siqueira - fwd/mid | 0 | 0 | 0 | 1 | 0 |
| 5 - Gabriel Del Toro - mid/def | 0 | 0 | 0 | 0 | 0 |
| 6 - Dario Ljubic - def | 0 | 0 | 0 | 0 | 0 |
| 7 - Gaston Pondal - mid | 0 | 1 | 1 | 1 | 0 |
| 8 - Thomas Driscoll - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Inza Cisse - def | 0 | 0 | 0 | 1 | 0 |
| 10 - Luka Andonovski - mid | 0 | 0 | 1 | 1 | 0 |
| 11 - Gabriel Srpak - fwd | 0 | 2 | 0 | 0 | 0 |
| 12 - Dusan Keca - mid | 0 | 1 | 0 | 0 | 0 |
| 13 - Andre Rocca - def | 0 | 2 | 2 | 0 | 0 |
| 15 - Noah Spencer - fwd/mid | 0 | 1 | 0 | 1 | 0 |
| 17 - David Galic - mid | 0 | 1 | 1 | 0 | 0 |
| 18 - Jaime Salgado - mid | 0 | 1 | 0 | 0 | 0 |
| 19 - Josiah Ulrich - mid | 0 | 2 | 1 | 0 | 0 |
| 20 - Nikola Vujicic - fwd | 0 | 1 | 0 | 0 | 0 |
| 22 - Christian Junna - def - Yellow card 31:48 | 0 | 1 | 0 | 0 | 0 |
| 23 - Luciano Nunes - mid | 0 | 0 | 0 | 1 | 0 |
| 24 - Sven Pilek - def | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 6 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colin Weigel | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bojan Bobinac (W, 11-2-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois Central College
1st
|
12:00 | Andre Rocca (Gaston Pondal) | 0 - 1 |
|
Illinois Central College
1st
|
17:00 | Luka Andonovski (unassisted) - PK | 0 - 2 |
|
Illinois Central College
1st
|
38:00 | David Galic (Inza Cisse & Rodrigo Siqueira) | 0 - 3 |
|
Illinois Central College
2nd
|
58:00 | Gaston Pondal (Luka Andonovski) | 0 - 4 |
|
Illinois Central College
2nd
|
68:00 | Andre Rocca (Luciano Nunes) | 0 - 5 |
|
Illinois Central College
2nd
|
87:00 | Josiah Ulrich (Noah Spencer & Sven Pilek) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Illinois Central College
1st
|
17:05 | Yellow card - Matthew Kulpa |
|
Illinois Central College
1st
|
31:48 | Yellow card - Christian Junna |
|
Illinois Central College
2nd
|
77:43 | Yellow card - Angel Ramirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of DuPage | 3 | 8 | 11 |
| Illinois Central College | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of DuPage | 4 | 3 | 7 |
| Illinois Central College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of DuPage | 3 | 0 | 3 |
| Illinois Central College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of DuPage | 3 | 5 | 8 |
| Illinois Central College | 5 | 5 | 10 |
| Date/Time: | October 2, 2016 - 2:00 PM |
|---|---|
| Location: | E. Peoria, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sue Sinclair |

