Madison College at Malcolm X College October 11, 2016
Box Score
Madison College
Malcolm X College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Blake Dehn - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Ryan Henry - d | 4 | 3 | 3 | 0 | 90 |
| 7 - Jose Barron - mf | 2 | 2 | 0 | 1 | 90 |
| 9 - Christian Munoz - f | 3 | 3 | 0 | 1 | 54 |
| 11 - Carlos Martinez - d | 0 | 0 | 0 | 0 | 52 |
| 12 - James Pretto - mf | 1 | 1 | 0 | 0 | 90 |
| 13 - Bobby Beaudet - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Sam LaMarche - mf | 0 | 0 | 0 | 0 | 38 |
| 17 - Toby Andrews - mf/f | 6 | 3 | 0 | 1 | 90 |
| 18 - Ricardo Ramos - mf/f | 0 | 0 | 0 | 0 | 90 |
| 19 - Zach Blair - d | 2 | 1 | 0 | 0 | 90 |
| 20 - Chris Dadds - mf/f | 4 | 0 | 0 | 0 | 36 |
| 24 - Jake Andrews - mf | 8 | 6 | 1 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 19 | 4 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Martin Rosas - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Willy Duarte - d/mf | 0 | 0 | 0 | 0 | 90 |
| 7 - Steve Carrasco - mf | 0 | 0 | 0 | 0 | 90 |
| 8 - Carlos Aguilera - mf | 1 | 0 | 0 | 0 | 90 |
| 9 - Collin Silvera - f | 1 | 0 | 0 | 0 | 82 |
| 10 - Fernando Capetillo - f | 2 | 0 | 0 | 0 | 90 |
| 12 - Robin Bopeso - mf | 0 | 0 | 0 | 0 | 45 |
| 14 - Christian Garcia - mf | 0 | 0 | 0 | 0 | 90 |
| 15 - Ricardo Ramirez - mf | 0 | 0 | 0 | 0 | 90 |
| 17 - Jovani Carrasco - f | 0 | 0 | 0 | 0 | 45 |
| 19 - Oscar Gabino - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Colin Herbrand - mf/d | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 982 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Dehn (W, 12-1-2) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Martin Rosas (L, 3-11-0) | 19 | 4 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Madison College
1st
|
9:35 | Ryan Henry (Jake Andrews) - * | 1 - 0 |
|
Madison College
1st
|
15:42 | Ryan Henry (7) (Jose Barron) - * | 2 - 0 |
|
Madison College
1st
|
23:22 | Ryan Henry (8) (Christian Munoz) - * | 3 - 0 |
|
Madison College
1st
|
41:13 | Jake Andrews (11) (Toby Andrews) - * | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Madison College | 19 | 11 | 30 |
| Malcolm X College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Madison College | 0 | 1 | 1 |
| Malcolm X College | 11 | 4 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Madison College | 6 | 2 | 8 |
| Malcolm X College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Madison College | 7 | 7 | 14 |
| Malcolm X College | 3 | 6 | 9 |
| Date/Time: | October 11, 2016 - 4:00 PM |
|---|---|
| Location: | Chicago, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jason Verhelst |
Play By Play
| 0:00 | Blake Dehn at goalie for Madison College. | ||
| 0:00 | Martin Rosas at goalie for Malcolm X College. | ||
| 1:06 | Shot by Madison College Jake Andrews, High. | ||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| Foul on Malcolm X College. | |||
| Foul on Madison College. | |||
| Foul on Madison College. | |||
| 8:29 | Shot by Malcolm X College Fernando Capetillo, High. | ||
| 9:06 | Shot by Madison College Toby Andrews, Save (by goalie) Martin Rosas. | ||
| 9:19 | Corner kick by Madison College Jake Andrews [9:19]. | ||
| 9:35 | Goal!GOAL by Madison College Ryan Henry (FIRST GOAL), Assist by Jake Andrews * ( 1 - 0 ) |
||
| 10:16 | Shot by Madison College Christian Munoz, Save (by goalie) Martin Rosas. | ||
| 12:31 | Shot by Madison College Zach Blair, Save (by goalie) Martin Rosas. | ||
| Foul on Madison College. | |||
| 14:21 | Shot by Madison College Jake Andrews, Save (by goalie) Martin Rosas. | ||
| 14:33 | Corner kick by Madison College Jake Andrews [14:33]. | ||
| 15:05 | Corner kick by Madison College Jose Barron [15:05]. | ||
| 15:42 | Goal!GOAL by Madison College Ryan Henry, Assist by Jose Barron, goal number 7 for season. * ( 2 - 0 ) |
||
| 17:20 | Substitution!Malcolm X College substitution: for Collin Silvera. | ||
| 17:45 | Shot by Madison College Jose Barron, Save (by goalie) Martin Rosas. | ||
| 19:26 | Shot by Madison College Jake Andrews, Save (by goalie) Martin Rosas. | ||
| 20:05 | Shot by Madison College Toby Andrews, Save (by goalie) Martin Rosas. | ||
| 20:16 | Corner kick by Madison College Jose Barron [20:16]. | ||
| Foul on Madison College. | |||
| 22:34 | Corner kick by Madison College Jake Andrews [22:34]. | ||
| 23:22 | Goal!GOAL by Madison College Ryan Henry, Assist by Christian Munoz, goal number 8 for season. * ( 3 - 0 ) |
||
| Foul on Malcolm X College. | |||
| 24:03 | Shot by Madison College Ryan Henry, High. | ||
| 24:16 | Corner kick by Madison College Jose Barron [24:16]. | ||
| Foul on Madison College. | |||
| 25:18 | Substitution!Malcolm X College substitution: Collin Silvera for . | ||
| 26:07 | Shot by Madison College Toby Andrews, Wide Right. | ||
| 27:36 | Shot by Madison College Zach Blair, Wide Right. | ||
| 32:14 | Shot by Madison College Jake Andrews, Save (by goalie) Martin Rosas. | ||
| 36:54 | Offside against Madison College. | ||
| 38:08 | Shot by Madison College Toby Andrews, Save (by goalie) Martin Rosas. | ||
| 40:28 | Shot by Madison College Christian Munoz, Save (by goalie) Martin Rosas. | ||
| 41:13 | Goal!GOAL by Madison College Jake Andrews, Assist by Toby Andrews, goal number 11 for season. * ( 4 - 0 ) |
||
| 41:35 | Shot by Malcolm X College Collin Silvera, Wide Right. | ||
| 43:26 | Shot by Madison College Christian Munoz, Save (by goalie) Martin Rosas. | ||
| Foul on Malcolm X College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Malcolm X College substitution: Jovani Carrasco for Robin Bopeso. | ||
| Foul on Madison College. | |||
| 47:48 | Corner kick by Madison College Jake Andrews [47:48]. | ||
| 48:42 | Shot by Madison College Jake Andrews, Save (by goalie) Martin Rosas. | ||
| 52:08 | Substitution!Madison College substitution: Sam LaMarche for Carlos Martinez. | ||
| Foul on Madison College. | |||
| 54:18 | Substitution!Madison College substitution: Chris Dadds for Christian Munoz. | ||
| 55:41 | Shot by Madison College Chris Dadds, High. | ||
| Foul on Malcolm X College. | |||
| 58:58 | Shot by Madison College James Pretto, Save (by goalie) Martin Rosas. | ||
| 60:28 | Offside against Malcolm X College. | ||
| Foul on Madison College. | |||
| Foul on Malcolm X College. | |||
| 65:21 | Shot by Madison College Jake Andrews, Save (by goalie) Martin Rosas. | ||
| Foul on Madison College. | |||
| 67:06 | Shot by Madison College Chris Dadds, Blocked. | ||
| 67:26 | Shot by Madison College Chris Dadds, Blocked. | ||
| Foul on Madison College. | |||
| Foul on Malcolm X College. | |||
| 73:37 | Shot by Madison College Jose Barron, Save (by goalie) Martin Rosas. | ||
| 75:53 | Shot by Malcolm X College Fernando Capetillo, Wide Right. | ||
| 76:36 | Corner kick by Madison College Jose Barron [76:36]. | ||
| Foul on Malcolm X College. | |||
| 80:22 | Shot by Madison College Chris Dadds, Wide Right. | ||
| Foul on Malcolm X College. | |||
| 81:53 | Shot by Madison College Jake Andrews, High. | ||
| Foul on Madison College. | |||
| 82:54 | Shot by Malcolm X College Colin Herbrand, Save (by goalie) Blake Dehn. | ||
| 83:20 | Offside against Malcolm X College. | ||
| 83:40 | Shot by Madison College Toby Andrews, Wide Right. | ||
| Foul on Madison College. | |||
| 88:18 | Shot by Malcolm X College Carlos Aguilera, High. | ||
| Foul on Malcolm X College. | |||
| 89:59 | Shot by Madison College Toby Andrews, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

