#1 Carlos Lome (GK) - Oakton College
gp
10
gs
9
min
740:00
ga
17
gaa
2.07
sv
23
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 10 | 23rd |
| Games started | 9 | 21st |
| Minutes | 740:00 | 22nd |
| Goals against | 17 | 6th |
| Goals-against average | 2.07 | 10th |
| Saves | 23 | 26th |
| Save pct | .575 | 23rd |
| Wins | 5 | 16th |
| Losses | 2 | 479th |
| Ties | 1 | 486th |
| Shutouts | 0/2 | 299th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 3 | vs. McHenry County College | W, 4-0 |
| Oct 6 | vs. Harry S. Truman College | W, 5-0 |
| Oct 10 | at Morton College | L, 1-0 |
| Oct 14 | at Carl Sandburg College | W, 3-0 |
| Oct 17 | vs. Kankakee CC | T, 3-3 |
| Oct 21 | at South Suburban College | L, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Rock Valley College | W, 5-1 | - | - | - | - | - | - | - |
| Aug 12 # | vs. Robert Morris University | W, 2-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Richard J. Daley College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Aug 29 | at College of DuPage | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 3 | .375 |
| Aug 31 | vs. Elgin CC | W, 6-2 | W | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 7 | at Prairie State College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 9 | at Muskegon Community College | W, 6-2 | - | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 12 | at Moraine Valley CC | T, 2-2 | T< | 1 | 110:00 | 2 | 1.64 | 6 | .750 |
| Sep 16 | vs. Malcolm X College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 19 | at College of Lake County | W, 4-0 | - | - | - | - | - | - | - |
| Sep 23 | at South Suburban College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Waubonsee CC | W, 3-2 | - | 1 | 45:00 | 1 | 2.00 | 0 | .000 |
| Sep 28 | vs. Kennedy-King College | W, 5-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 3 | vs. McHenry County College | W, 4-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 6 | vs. Harry S. Truman College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 10 | at Morton College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | at Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Kankakee CC | T, 3-3 | - | - | - | - | - | - | - |
| Oct 21 | at South Suburban College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | TBA | - | - | - | - | - | - | - | |
| Oct 28 | TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 74:00 | 1.70 | 2.07 | 2.30 | .575 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 4 | 3 | 83:45 | 2.75 | 2.96 | 3.50 | .560 |
| Neutral | 6 | 6 | 67:30 | 1.00 | 1.33 | 1.50 | .600 |
| - | |||||||
| Wins | 7 | 6 | 64:17 | 1.00 | 1.40 | 1.57 | .611 |
| Losses | 2 | 2 | 90:00 | 4.00 | 4.00 | 3.00 | .429 |
| - | |||||||
| August | 3 | 3 | 90:00 | 2.67 | 2.67 | 2.67 | .500 |
| September | 6 | 5 | 70:50 | 1.50 | 1.91 | 2.50 | .625 |
| October | 1 | 1 | 45:00 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 740:00 | 17 | 2.07 | 23 | .575 | 0 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 4 | 3 | 335:00 | 11 | 2.96 | 14 | .560 | 0 | 0 | 0 | 0/0 |
| Neutral | 6 | 6 | 405:00 | 6 | 1.33 | 9 | .600 | 0 | 0 | 0 | 0/2 |
| - | |||||||||||
| Wins | 7 | 6 | 450:00 | 7 | 1.40 | 11 | .611 | 0 | 0 | 0 | 0/2 |
| Losses | 2 | 2 | 180:00 | 8 | 4.00 | 6 | .429 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 270:00 | 8 | 2.67 | 8 | .500 | 0 | 0 | 0 | 0/0 |
| September | 6 | 5 | 425:00 | 9 | 1.91 | 15 | .625 | 0 | 0 | 0 | 0/1 |
| October | 1 | 1 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |