Rock Valley College at Madison College September 5, 2018
Box Score
Rock Valley College
Madison College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - CHRISTOPHER PEREA - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - GHISLAIN BUGERE - m | 3 | 2 | 0 | 0 | 64 |
| 3 - MOHAMMED ALAMIDI - db | 1 | 0 | 0 | 0 | 90 |
| 4 - NOEL IRAMPAYE | 1 | 1 | 0 | 0 | 32 |
| 6 - DANIEL ALCALA | 0 | 0 | 0 | 0 | 29 |
| 7 - PEDRO ACOSTA | 1 | 0 | 0 | 0 | 55 |
| 8 - JOSE ALVAREZ - m | 1 | 0 | 0 | 0 | 57 |
| 9 - DAH REH - m | 0 | 0 | 0 | 0 | 68 |
| 10 - LUIS DeLEON - f/m | 3 | 1 | 0 | 0 | 62 |
| 13 - MOSES PAHUNI | 0 | 0 | 0 | 0 | 7 |
| 14 - TREVOR SALISBURY - b | 0 | 0 | 0 | 0 | 90 |
| 15 - EDUARDO PACHECO - b | 0 | 0 | 0 | 0 | 71 |
| 17 - LUIS MARQUEZ - b | 0 | 0 | 0 | 0 | 83 |
| 18 - ALBERTO MARTINEZ - f | 8 | 3 | 1 | 0 | 88 |
| 22 - ATL FLORES - m/f | 0 | 0 | 0 | 0 | 80 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 0 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Saxon Laflash - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Eder Lavariega - d | 0 | 0 | 0 | 0 | 32 |
| 3 - Ryan Traynor - d | 1 | 0 | 0 | 0 | 90 |
| 4 - Logan Sandin-Carstens - d/m | 0 | 0 | 0 | 0 | 90 |
| 6 - Edgar Medina - m/f | 0 | 0 | 0 | 0 | 56 |
| 7 - Fabian Perez - f | 0 | 0 | 0 | 0 | 39 |
| 8 - Jonas Luskey-Sanders | 2 | 0 | 0 | 0 | 47 |
| 9 - Shane Paterson - f | 1 | 1 | 0 | 0 | 29 |
| 10 - Nikolas Schebig | 1 | 0 | 0 | 0 | 64 |
| 11 - Brandon Griffin - f | 2 | 1 | 1 | 0 | 43 |
| 12 - Ty Hurla - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Will Hamilton - d | 1 | 0 | 0 | 2 | 78 |
| 15 - Evan Bartz | 2 | 2 | 0 | 0 | 14 |
| 16 - Sulayman Njie | 0 | 0 | 0 | 0 | 53 |
| 17 - Abel Araya | 0 | 0 | 0 | 0 | 52 |
| 19 - Dejesus Herrera - f | 5 | 3 | 2 | 0 | 43 |
| 21 - Mintesinote Urban | 0 | 0 | 0 | 0 | 47 |
| 22 - Donavan Brendler | 0 | 0 | 0 | 0 | 59 |
| 23 - Shaah Kanhialal | 0 | 0 | 0 | 0 | 7 |
| 24 - Michael Ferraro | 0 | 0 | 0 | 0 | 3 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 2 | 1026 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - CHRISTOPHER PEREA (L, 1-3-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Saxon Laflash (W, 2-1-0) | 4 | 1 | 3 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Madison College
1st
|
3:04 | Dejesus Herrera (4) (Will Hamilton) - * | 0 - 1 |
|
Rock Valley College
2nd
|
60:13 | ALBERTO MARTINEZ (unassisted) - * | 1 - 1 |
|
Madison College
2nd
|
78:41 | Brandon Griffin (Will Hamilton) - * | 1 - 2 |
|
Madison College
2nd
|
80:19 | Dejesus Herrera (5) (unassisted) - * | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rock Valley College | 7 | 11 | 18 |
| Madison College | 3 | 12 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rock Valley College | 1 | 3 | 4 |
| Madison College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rock Valley College | 2 | 4 | 6 |
| Madison College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rock Valley College | 5 | 7 | 12 |
| Madison College | 3 | 4 | 7 |
| Date/Time: | September 5, 2018 - 6:00 PM |
|---|---|
| Location: | Madison, WI |
| Game Length: | 3:00 |
| Attendance: | 0 |
| Scorer: | Jason Verhelst |
Play By Play
| 0:00 | Saxon Laflash at goalie for Madison College. | ||
| 0:00 | CHRISTOPHER PEREA at goalie for Rock Valley College. | ||
| 1:58 | Offside against Madison College. | ||
| 3:04 | Goal!GOAL by Madison College Dejesus Herrera (FIRST GOAL), Assist by Will Hamilton, goal number 4 for season. * ( 0 - 1 ) |
||
| 6:05 | Offside against Rock Valley College. | ||
| 6:50 | Offside against Rock Valley College. | ||
| 7:25 | Shot by Rock Valley College GHISLAIN BUGERE, Wide. | ||
| 8:36 | Substitution!Madison College substitution: Jonas Luskey-Sanders for Shane Paterson. | ||
| Foul on Rock Valley College. | |||
| Foul on Madison College. | |||
| Foul on Rock Valley College. | |||
| 14:45 | Substitution!Madison College substitution: Abel Araya for Fabian Perez. | ||
| Foul on Madison College. | |||
| Foul on Rock Valley College. | |||
| 20:11 | Substitution!Madison College substitution: Shane Paterson for Edgar Medina. | ||
| 20:11 | Substitution!Rock Valley College substitution: DANIEL ALCALA for JOSE ALVAREZ. | ||
| 21:19 | Shot by Rock Valley College ALBERTO MARTINEZ, Save (by goalie) Saxon Laflash. | ||
| 22:48 | Substitution!Rock Valley College substitution: NOEL IRAMPAYE for GHISLAIN BUGERE. | ||
| 25:23 | Shot by Rock Valley College LUIS DeLEON, Wide. | ||
| 26:10 | Substitution!Madison College substitution: Nikolas Schebig for Eder Lavariega. | ||
| 26:25 | Corner kick by Madison College Abel Araya [26:25]. | ||
| 27:03 | Header Shot by Madison College Shane Paterson, Save (by goalie) CHRISTOPHER PEREA. | ||
| 28:42 | Substitution!Rock Valley College substitution: PEDRO ACOSTA for LUIS DeLEON. | ||
| 29:32 | Corner kick by Madison College Will Hamilton [29:32]. | ||
| 30:06 | Header Shot by Madison College Ryan Traynor, High. | ||
| 30:37 | Shot by Rock Valley College LUIS DeLEON, Team Save by Team. | ||
| 31:17 | Substitution!Madison College substitution: Donavan Brendler for Brandon Griffin. | ||
| 32:37 | Substitution!Madison College substitution: Fabian Perez for Dejesus Herrera. | ||
| 32:37 | Substitution!Rock Valley College substitution: JOSE ALVAREZ for DAH REH. | ||
| 34:25 | Corner kick by Madison College Fabian Perez [34:25]. | ||
| 35:10 | Shot by Rock Valley College ALBERTO MARTINEZ, Hit Post. | ||
| Foul on Madison College. | |||
| 36:33 | Substitution!Madison College substitution: Sulayman Njie for Jonas Luskey-Sanders. | ||
| 38:19 | Substitution!Rock Valley College substitution: MOSES PAHUNI for EDUARDO PACHECO. | ||
| 39:41 | Offside against Rock Valley College. | ||
| 40:29 | Substitution!Madison College substitution: Edgar Medina for Shane Paterson. | ||
| 40:45 | Corner kick by Madison College Fabian Perez [40:45]. | ||
| 42:48 | Shot by Rock Valley College LUIS DeLEON, High. | ||
| 42:57 | Substitution!Rock Valley College substitution: LUIS DeLEON for ALBERTO MARTINEZ. | ||
| 42:57 | Substitution!Madison College substitution: Mintesinote Urban for Abel Araya. | ||
| 44:04 | Corner kick by Rock Valley College LUIS DeLEON [44:04]. | ||
| 44:20 | Shot by Rock Valley College NOEL IRAMPAYE, Save (by goalie) Saxon Laflash. | ||
| 44:31 | Corner kick by Rock Valley College ATL FLORES [44:31]. | ||
| Foul on Rock Valley College. | |||
| Foul on Rock Valley College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Madison College: #1 Saxon Laflash, #2 Eder Lavariega, #3 Ryan Traynor, #4 Logan Sandin-Carsten, #6 Edgar Medina, #7 Fabian Perez, #9 Shane Paterson, #11 Brandon Griffin, #12 Ty Hurla, #13 Will Hamilton, #19 Dejesus Herrera. | ||
| 45:00 | For Rock Valley College: #2 GHISLAIN BUGERE, #3 MOHAMMED ALAMIDI, #8 JOSE ALVAREZ, #9 DAH REH, #10 LUIS DeLEON, #14 TREVOR SALISBURY, #15 EDUARDO PACHECO, #17 LUIS MARQUEZ, #18 ALBERTO MARTINEZ, #22 ATL FLORES, #00 CHRISTOPHER PEREA. | ||
| Foul on Madison College. | |||
| Foul on Rock Valley College. | |||
| Foul on Rock Valley College. | |||
| 46:55 | Offside against Madison College. | ||
| Foul on Rock Valley College. | |||
| 50:46 | Shot by Madison College Brandon Griffin, High. | ||
| 51:01 | Substitution!Rock Valley College substitution: PEDRO ACOSTA for LUIS DeLEON. | ||
| Foul on Madison College. | |||
| 52:49 | Shot by Rock Valley College ALBERTO MARTINEZ, Wide Right. | ||
| Foul on Rock Valley College. | |||
| 56:50 | Shot by Madison College Will Hamilton, High. | ||
| 56:58 | Substitution!Madison College substitution: Abel Araya for Fabian Perez. | ||
| 58:31 | Shot by Rock Valley College PEDRO ACOSTA, High. | ||
| 58:45 | Substitution!Madison College substitution: Nikolas Schebig for Will Hamilton. | ||
| 59:18 | Shot by Rock Valley College ALBERTO MARTINEZ, Hit Crossbar. | ||
| 59:28 | Corner kick by Rock Valley College DAH REH [59:28]. | ||
| 59:44 | Offside against Rock Valley College. | ||
| 60:13 | Goal!GOAL by Rock Valley College ALBERTO MARTINEZ * ( 1 - 1 ) |
||
| 60:16 | Substitution!Madison College substitution: Jonas Luskey-Sanders for Brandon Griffin. | ||
| 61:21 | Offside against Madison College. | ||
| 62:45 | Shot by Madison College Nikolas Schebig, Wide. | ||
| 64:38 | Substitution!Rock Valley College substitution: LUIS DeLEON for JOSE ALVAREZ. | ||
| 64:38 | Substitution!Madison College substitution: Will Hamilton for Eder Lavariega. | ||
| 65:21 | Shot by Madison College Dejesus Herrera, Wide Left. | ||
| 66:10 | Substitution!Rock Valley College substitution: JOSE ALVAREZ for ATL FLORES. | ||
| Foul on Madison College. | |||
| 67:24 | Shot by Rock Valley College MOHAMMED ALAMIDI, Wide. | ||
| 68:34 | Shot by Madison College Dejesus Herrera, Wide Left. | ||
| Foul on Rock Valley College. | |||
| 70:33 | Substitution!Rock Valley College substitution: ATL FLORES for JOSE ALVAREZ. | ||
| 70:33 | Substitution!Rock Valley College substitution: LUIS DeLEON for LUIS MARQUEZ. | ||
| 70:33 | Substitution!Madison College substitution: Brandon Griffin for Dejesus Herrera. | ||
| Foul on Rock Valley College. | |||
| 73:30 | Substitution!Rock Valley College substitution: NOEL IRAMPAYE for DAH REH. | ||
| 75:45 | Shot by Madison College Jonas Luskey-Sanders, Wide Left. | ||
| 75:51 | Substitution!Madison College substitution: Evan Bartz for Edgar Medina. | ||
| 76:11 | Substitution!Madison College substitution: Dejesus Herrera for Jonas Luskey-Sanders. | ||
| 76:59 | Shot by Rock Valley College ALBERTO MARTINEZ, Wide Right. | ||
| 77:13 | Substitution!Rock Valley College substitution: LUIS DeLEON for ATL FLORES. | ||
| 77:48 | Substitution!Rock Valley College substitution: LUIS MARQUEZ for EDUARDO PACHECO. | ||
| 78:41 | Goal!GOAL by Madison College Brandon Griffin, Assist by Will Hamilton * ( 1 - 2 ) |
||
| 80:19 | Goal!GOAL by Madison College Dejesus Herrera, goal number 5 for season. * ( 1 - 3 ) |
||
| 80:19 | Substitution!Madison College substitution: Donavan Brendler for Abel Araya. | ||
| Foul on Madison College. | |||
| 80:48 | Shot by Rock Valley College GHISLAIN BUGERE, Defensive Save by Logan Sandin-Carsten. | ||
| 81:01 | Corner kick by Rock Valley College PEDRO ACOSTA [81:01]. | ||
| 81:16 | Header Shot by Rock Valley College GHISLAIN BUGERE, Save (by goalie) Saxon Laflash. | ||
| 81:21 | Corner kick by Rock Valley College PEDRO ACOSTA [81:21]. | ||
| Foul on Rock Valley College. | |||
| 81:48 | Shot by Rock Valley College ALBERTO MARTINEZ, Wide. | ||
| 82:12 | Substitution!Madison College substitution: Shaah Kanhialal for Brandon Griffin. | ||
| 82:53 | Substitution!Rock Valley College substitution: DAH REH for NOEL IRAMPAYE. | ||
| 82:53 | Substitution!Rock Valley College substitution: ATL FLORES for MOSES PAHUNI. | ||
| 83:29 | Shot by Madison College Dejesus Herrera, Save (by goalie) CHRISTOPHER PEREA. | ||
| 83:42 | Substitution!Madison College substitution: Eder Lavariega for Will Hamilton. | ||
| 83:51 | Corner kick by Madison College Donavan Brendler [83:51]. | ||
| 84:17 | Corner kick by Madison College Donavan Brendler [84:17]. | ||
| 86:04 | Substitution!Rock Valley College substitution: DANIEL ALCALA for GHISLAIN BUGERE. | ||
| 86:44 | Shot by Madison College Evan Bartz, Save (by goalie) CHRISTOPHER PEREA. | ||
| 86:52 | Shot by Madison College Evan Bartz, Defensive Save by TREVOR SALISBURY. | ||
| 87:02 | Substitution!Madison College substitution: Jonas Luskey-Sanders for Dejesus Herrera. | ||
| 87:16 | Substitution!Madison College substitution: Michael Ferraro for Shane Paterson. | ||
| 87:36 | Corner kick by Madison College Donavan Brendler [87:36]. | ||
| 88:30 | Shot by Rock Valley College ALBERTO MARTINEZ, Team Save by Team. | ||
| 88:51 | Corner kick by Rock Valley College DAH REH [88:51]. | ||
| 89:11 | Shot by Rock Valley College JOSE ALVAREZ, High. | ||
| 89:17 | Substitution!Madison College substitution: Sulayman Njie for Shaah Kanhialal. | ||
| 89:56 | Shot by Madison College Jonas Luskey-Sanders, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

