Oakton College at Kennedy-King College September 15, 2018
Box Score
Oakton College
Kennedy-King College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kenner Garcia | 0 | 0 | 0 | 0 | 0 |
| 2 - Efrain Velazquez | 0 | 0 | 0 | 0 | 0 |
| 3 - Juan Lima | 0 | 0 | 0 | 0 | 0 |
| 4 - Brian Ramos | 0 | 0 | 0 | 0 | 0 |
| 5 - Henry Huynh | 1 | 0 | 0 | 0 | 0 |
| 6 - Laith Zaibal | 1 | 1 | 1 | 0 | 0 |
| 7 - Bukola Abdulwahab | 7 | 6 | 3 | 2 | 0 |
| 9 - Georgi Spasov | 1 | 0 | 0 | 1 | 0 |
| 10 - Steven Younus | 3 | 2 | 1 | 1 | 0 |
| 11 - Rafael Barbosa | 0 | 0 | 0 | 0 | 0 |
| 12 - Giovanni Guarnero | 0 | 0 | 0 | 1 | 0 |
| 13 - Johnny Trujillo | 1 | 0 | 0 | 1 | 0 |
| 14 - Marcos Herrera | 0 | 0 | 0 | 0 | 0 |
| 15 - Irfan Krndzija | 0 | 0 | 0 | 0 | 0 |
| 16 - Basit Olorunoje | 2 | 1 | 0 | 0 | 0 |
| 17 - Geronimo Xolio | 2 | 0 | 0 | 0 | 0 |
| 18 - Jonathan Medina | 6 | 3 | 0 | 2 | 0 |
| 19 - Sebastian Padua | 6 | 3 | 1 | 1 | 0 |
| 20 - Javian Whyte | 7 | 2 | 2 | 0 | 0 |
| 21 - Elian Martinez | 1 | 0 | 0 | 0 | 0 |
| 22 - Osmar Vega | 1 | 0 | 0 | 0 | 0 |
| 23 - Adrian Banat | 0 | 0 | 0 | 0 | 0 |
| 24 - Baraa Zabadneh | 0 | 0 | 0 | 0 | 0 |
| 25 - David Zlotnik | 0 | 0 | 0 | 0 | 0 |
| 26 - Maciej Chlopek | 4 | 1 | 1 | 0 | 0 |
| 99 - Pablo Custodio | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 19 | 9 | 9 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Anselm Okeke - Yellow card 15:44 | 0 | 0 | 0 | 0 | 0 |
| 2 - Ayomide Pelumi | 0 | 0 | 0 | 0 | 0 |
| 3 - Hameed Soberu | 0 | 0 | 0 | 0 | 0 |
| 6 - Babatunde Odunbaku - Yellow card 66:22 | 0 | 0 | 0 | 0 | 0 |
| 7 - Christian Harris | 0 | 0 | 0 | 0 | 0 |
| 9 - Abee Wah | 0 | 0 | 0 | 0 | 0 |
| 10 - Papa Thiam | 2 | 2 | 1 | 0 | 0 |
| 11 - Ibrahim Adeyinka - Red card 45:09 | 0 | 0 | 0 | 0 | 0 |
| 12 - Abidemi Ilsanmi | 1 | 0 | 0 | 0 | 0 |
| 15 - Modeste Kabre | 0 | 0 | 0 | 0 | 0 |
| 16 - Alberto Conejo | 0 | 0 | 0 | 0 | 0 |
| 18 - Daniel Asemota | 0 | 0 | 0 | 0 | 0 |
| 19 - Israel Cardona | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kenner Garcia | 0 | 0 | 0 | 45:00 | |
| 99 - Pablo Custodio | 2 | 1 | 1 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anselm Okeke | 21 | 9 | 12 | 87:04 | |
| 9 - Abee Wah | 0 | 0 | 0 | 02:56 | |
| TOTALS | 21 | 9 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oakton College
1st
|
12:21 | Bukola Abdulwahab (Steven Younus) | 1 - 0 |
|
Oakton College
1st
|
15:44 | Steven Younus (Bukola Abdulwahab) | 2 - 0 |
|
Oakton College
1st
|
37:13 | Javian Whyte (Giovanni Guarnero) | 3 - 0 |
|
Oakton College
2nd
|
45:32 | Bukola Abdulwahab (Sebastian Padua) | 4 - 0 |
|
Oakton College
2nd
|
53:35 | Sebastian Padua (Bukola Abdulwahab & Johnny Trujillo) | 5 - 0 |
|
Kennedy-King College
2nd
|
56:20 | Papa Thiam (unassisted) - Penalty Kick | 5 - 1 |
|
Oakton College
2nd
|
59:23 | Bukola Abdulwahab (Georgi Spasov) | 6 - 1 |
|
Oakton College
2nd
|
61:27 | Javian Whyte (Jonathan Medina) | 7 - 1 |
|
Oakton College
2nd
|
66:22 | Laith Zaibal (unassisted) - PK | 8 - 1 |
|
Oakton College
2nd
|
86:23 | Maciej Chlopek (Jonathan Medina) | 9 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Oakton College
1st
|
15:44 | Yellow card - Anselm Okeke |
|
Oakton College
2nd
|
45:09 | Red card - Ibrahim Adeyinka |
|
Oakton College
2nd
|
66:22 | Yellow card - Babatunde Odunbaku |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakton College | 19 | 24 | 43 |
| Kennedy-King College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakton College | 0 | 1 | 1 |
| Kennedy-King College | 8 | 4 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakton College | 4 | 5 | 9 |
| Kennedy-King College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakton College | 7 | 3 | 10 |
| Kennedy-King College | 5 | 4 | 9 |
| Date/Time: | September 15, 2018 - 1:00 PM |
|---|---|
| Location: | Chicago, IL |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Referee: | Abel Gonzalez |
| Asst. Referee: | Mauricio Rodriguez |
| : | Sergio Alvarez |
| Timekeeper: | Ed Schaffer |
| Scorer: | Ed Schaffer |

