Elgin CC at Waubonsee CC August 29, 2019
Box Score
Elgin CC
Waubonsee CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bryan Arredondo - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Carlos Ibarra | 0 | 0 | 0 | 0 | 0 |
| 3 - Victor Calderon | 0 | 0 | 0 | 0 | 0 |
| 4 - Rafael Perez Jr | 1 | 1 | 0 | 0 | 0 |
| 5 - Jesus Resendiz - d - Yellow card 9:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Jorge Bracamontes - d - Yellow card 29:29 | 0 | 0 | 0 | 0 | 0 |
| 8 - Bryan Mora - c | 2 | 0 | 0 | 0 | 0 |
| 9 - Sam Epperly - f | 1 | 0 | 0 | 0 | 0 |
| 10 - Jesus Limon - c | 2 | 1 | 0 | 0 | 0 |
| 11 - Alejandro Chavez - lw | 2 | 0 | 0 | 0 | 0 |
| 12 - Cesar Ruiz | 0 | 0 | 0 | 0 | 0 |
| 13 - Uriel Carachurre - rw | 0 | 0 | 0 | 0 | 0 |
| 14 - Omar Chavez | 1 | 0 | 0 | 0 | 0 |
| 16 - Christian Alvarez | 0 | 0 | 0 | 0 | 0 |
| 17 - Rudy Reyes | 2 | 1 | 0 | 0 | 0 |
| 18 - John Bahena - d - Yellow card 7:02 - Yellow card 49:47 | 0 | 0 | 0 | 0 | 0 |
| 19 - Ryan Wilmington - f | 1 | 0 | 0 | 0 | 0 |
| 20 - Alexander Cruz | 2 | 0 | 0 | 0 | 0 |
| 21 - Brandon Palid | 0 | 0 | 0 | 0 | 0 |
| 22 - Walidjo Fnu - f | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Marco Junez - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Jose Munoz - Yellow card 76:56 | 0 | 1 | 0 | 0 | 0 |
| 6 - Axel Sanchez - m - Yellow card 48:19 | 0 | 0 | 0 | 0 | 0 |
| 7 - Dante Sosa - m | 0 | 4 | 1 | 0 | 0 |
| 8 - Gershom Aguilar | 0 | 0 | 0 | 0 | 0 |
| 9 - Julian Ibarra - f | 0 | 4 | 1 | 1 | 0 |
| 11 - Manuel Magana - m / | 0 | 2 | 0 | 2 | 0 |
| 12 - Andy Emile | 0 | 0 | 0 | 0 | 0 |
| 13 - Andy Emile - f | 0 | 5 | 1 | 0 | 0 |
| 14 - Alejandro Arevalo - m | 0 | 1 | 1 | 1 | 0 |
| 15 - Adrian Bravo Cobian - d | 0 | 0 | 0 | 1 | 0 |
| 16 - Dany Paz | 0 | 1 | 1 | 0 | 0 |
| 17 - Mauricio Bahena | 0 | 0 | 0 | 0 | 0 |
| 19 - Ajay Vohra - d | 0 | 1 | 0 | 0 | 0 |
| 20 - Cameron Davis | 0 | 1 | 1 | 0 | 0 |
| 21 - Jesus De La Cruz | 0 | 0 | 0 | 0 | 0 |
| 22 - Adrian Munoz | 0 | 1 | 0 | 0 | 0 |
| 23 - Renato Bonilla - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Victor Cruz | 0 | 0 | 0 | 0 | 0 |
| 98 - Diego Daniel - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 21 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryan Arredondo | 21 | 6 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Diego Daniel | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waubonsee CC
1st
|
27:55 | Librado Olivares (Adrian Bravo Cobian) - 1st Half | 0 - 1 |
|
Waubonsee CC
1st
|
38:40 | Dany Paz (Alejandro Arevalo) - 1st Half | 0 - 2 |
|
Waubonsee CC
2nd
|
54:28 | Andy Emile (Librado Olivares) - 2nd Half | 0 - 3 |
|
Waubonsee CC
2nd
|
68:40 | Alejandro Arevalo (unassisted) - 2nd Half | 0 - 4 |
|
Waubonsee CC
2nd
|
86:04 | Dante Sosa (Manuel Magana) - 2nd Half | 0 - 5 |
|
Waubonsee CC
2nd
|
89:25 | Cameron Davis (Manuel Magana) - 2nd Half | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Waubonsee CC
1st
|
7:02 | Yellow card - John Bahena |
|
Waubonsee CC
1st
|
9:00 | Yellow card - Jesus Resendiz |
|
Waubonsee CC
1st
|
29:29 | Yellow card - Jorge Bracamontes |
|
Waubonsee CC
2nd
|
48:19 | Yellow card - Axel Sanchez |
|
Waubonsee CC
2nd
|
49:47 | Yellow card - John Bahena |
|
Waubonsee CC
2nd
|
76:56 | Yellow card - Jose Munoz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elgin CC | 8 | 7 | 15 |
| Waubonsee CC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elgin CC | 7 | 8 | 15 |
| Waubonsee CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elgin CC | 1 | 1 | 2 |
| Waubonsee CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elgin CC | 5 | 3 | 8 |
| Waubonsee CC | 0 | 0 | 0 |
| Date/Time: | August 29, 2019 - 4:00 PM |
|---|---|
| Location: | Sugar Grove |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brett Suhayda |

