South Suburban College at Lake County September 23, 2023
Box Score
South Suburban College
Lake County
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jonathan Villagomez - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Jhan Ruiz - Yellow card 0:00 - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 4 - Benjamin Gonzalez - d | 1 | 1 | 0 | 1 | 0 |
| 6 - Frank Antonio - m | 2 | 1 | 1 | 0 | 0 |
| 9 - Manuel Infante - f | 3 | 1 | 0 | 1 | 0 |
| 10 - Hector Gonzalez - Yellow card 0:00 | 3 | 2 | 1 | 1 | 0 |
| 11 - Julien Serrano | 0 | 0 | 0 | 0 | 0 |
| 13 - Michel Zuniga - d | 1 | 1 | 0 | 0 | 0 |
| 17 - Brainy Perez | 3 | 1 | 1 | 0 | 0 |
| 18 - Hector Salto - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Giovanni De La Torre - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Anthony Munoz - gk | 0 | 0 | 0 | 0 | 0 |
| 22 - Diego Damian - m - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 25 - Leonardo Solis - f | 1 | 0 | 0 | 0 | 0 |
| 26 - Miguel Galvan - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - EDWIN HERNANDEZ | 0 | 0 | 0 | 0 | 0 |
| 2 - SAMSON FASUJI | 0 | 0 | 0 | 0 | 0 |
| 3 - JESUS GARCIA | 0 | 0 | 0 | 0 | 0 |
| 4 - MILES LARSON | 0 | 0 | 0 | 0 | 0 |
| 6 - JUAN DURON | 0 | 0 | 0 | 0 | 0 |
| 7 - SEBASTIAN HARNANDEZ | 1 | 0 | 0 | 0 | 0 |
| 8 - MARIO GARCIA | 0 | 1 | 1 | 1 | 0 |
| 9 - ANDY TOBAR - Red card 0:00 | 0 | 1 | 0 | 0 | 0 |
| 10 - KEIBIN ULLOA - Yellow card 0:00 | 0 | 1 | 1 | 0 | 0 |
| 11 - JULIAN CELIS | 1 | 0 | 0 | 0 | 0 |
| 13 - FERNANDO ARREGUIN | 0 | 1 | 1 | 0 | 0 |
| 15 - ANDREW ALFARO - Yellow card 0:00 | 1 | 0 | 0 | 1 | 0 |
| 17 - ERICK RAMIREZ | 0 | 0 | 0 | 0 | 0 |
| 18 - EDGAR MARTINEZ | 0 | 0 | 0 | 0 | 0 |
| 31 - Diego Piratoba | 0 | 0 | 0 | 0 | 0 |
| 61 - Tyson Ettiene | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Anthony Munoz | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - EDWIN HERNANDEZ | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Suburban College
1st
|
0:00 | Frank Antonio (Manuel Infante) | 1 - 0 |
|
South Suburban College
1st
|
0:00 | Hector Gonzalez (Benjamin Gonzalez) | 2 - 0 |
|
South Suburban College
1st
|
0:00 | Brainy Perez (Hector Gonzalez) | 3 - 0 |
|
Lake County
1st
|
27:00 | FERNANDO ARREGUIN (MARIO GARCIA) | 3 - 1 |
|
Lake County
2nd
|
57:00 | KEIBIN ULLOA (ANDREW ALFARO) | 3 - 2 |
|
Lake County
2nd
|
83:00 | MARIO GARCIA (unassisted) - PK | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lake County
1st
|
0:00 | Yellow card - Hector Gonzalez |
|
Lake County
1st
|
0:00 | Yellow card - Jhan Ruiz |
|
Lake County
1st
|
0:00 | Yellow card - Jhan Ruiz |
|
Lake County
1st
|
0:00 | Red card - Diego Damian |
|
Lake County
1st
|
0:00 | Yellow card - KEIBIN ULLOA |
|
Lake County
1st
|
0:00 | Yellow card - ANDREW ALFARO |
|
Lake County
1st
|
0:00 | Red card - ANDY TOBAR |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Suburban College | 0 | 0 | 0 |
| Lake County | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Suburban College | 0 | 0 | 0 |
| Lake County | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Suburban College | 0 | 0 | 0 |
| Lake County | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Suburban College | 0 | 0 | 0 |
| Lake County | 0 | 0 | 0 |
| Date/Time: | September 23, 2023 - 10:00 AM |
|---|---|
| Location: | Greyslake, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Steve Ruzich |
