Triton College at Grand Rapids Community College September 5, 2025

(4-0-2)
2
(1-1-0)
0
Final 1 2 T
Triton College 1 1 2
Grand Rapids Community College 0 0 0

Box Score

Triton College
Grand Rapids Community College

Triton College

PLAYER SH SOG G A MIN
2 - Manuel Martinez 1 0 0 0 41
3 - Kacper Kuczynski 0 0 0 0 38
4 - Samuel Najera 0 0 0 0 30
5 - Akli Akkouche 2 1 0 0 47
6 - Kevin Puga-Hernandez 0 0 0 0 12
7 - Hugo Marquez 1 1 0 0 28
8 - Christian Medina 1 0 0 0 56
9 - Denis Dvoretskiy 2 0 0 0 31
10 - Oliver Salgado 0 0 0 0 55
13 - Gustavo Herrera 0 0 0 0 90
14 - Pablo Duran 1 0 0 0 14
16 - Juan Apolo 0 0 0 0 22
17 - Gabriel Wasinski 0 0 0 0 40
18 - Luis Godinez 0 0 0 0 0
19 - Enzo Dagatti 1 0 0 0 45
21 - Ihor Pokrovetskyi 0 0 0 0 54
23 - Giovanni Alvarez 5 1 0 1 55
25 - Angel Cortez 0 0 0 0 50
28 - Agustin Gomez 0 0 0 0 12
29 - Andy Martinez 0 0 0 0 31
30 - Brandon Delgado 6 2 1 0 22
31 - Kouki Ikushima 2 0 0 0 14
35 - Kevin Delgado 0 0 0 0 17
40 - Mizael Arias 1 1 1 0 31
41 - Jan Halcin 2 2 0 1 64
99 - Adam Jedrzejczyk - gk 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 25 8 2 2 989

Grand Rapids Community College

PLAYER SH SOG G A MIN
00 - Dylan Hudson - gk 0 0 0 0 90
1 - Anthony Jones 0 0 0 0 23
2 - Elvin Bajric - Yellow card 51:25 0 0 0 0 74
4 - Joel Ramirez 0 0 0 0 76
5 - Brandon Gomez 0 0 0 0 40
6 - Jose Oliveira 0 0 0 0 16
9 - Levi Brumels 1 1 0 0 62
14 - Luke Carroll - Yellow card 75:24 0 0 0 0 46
15 - Logan Fyvie 0 0 0 0 40
16 - Leo Tilly 1 0 0 0 69
17 - Austin Bouma 0 0 0 0 90
18 - Alberto Delgado 0 0 0 0 26
21 - Dominic Diaz-Borrello 1 0 0 0 35
22 - Isaac Ruth 0 0 0 0 32
23 - Ali Sina Sakhizada 1 0 0 0 27
24 - Jaime Bautista - Yellow card 51:21 0 0 0 0 78
25 - Lucas Bouma 3 1 0 0 44
28 - Andy Mendez-Reyes 2 1 0 0 23
29 - Oscar Loyo-Sanchez 0 0 0 0 5
30 - Brady Fox 0 0 0 0 80
TM - TEAM 0 0 0 0 0
TOTALS 9 3 0 0 976

Triton College Goalies

GOALIES SOG GA SV Min
99 - Adam Jedrzejczyk (W, 2-0) 3 0 3 90:00

Grand Rapids Community College Goalies

GOALIES SOG GA SV Min
00 - Dylan Hudson (L, 1-1) 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 18:53 Mizael Arias (Giovanni Alvarez) - Left Corner, center shot 1 - 0
2nd 59:05 Brandon Delgado (Jan Halcin) - cross pass 2 - 0

Penalty Summary

Period Time Fouls
2nd 51:21 Yellow card - Jamie Bautista
2nd 51:25 Yellow card - Elvin Bajric
2nd 75:24 Yellow card - Luke Carroll
SHOTS 1 2 TOTAL
Triton College 9 16 25
Grand Rapids Community College 6 3 9
SAVES 1 2 TOTAL
Triton College 2 1 3
Grand Rapids Community College 2 4 6
CORNER KICKS 1 2 TOTAL
Triton College 3 8 11
Grand Rapids Community College 5 2 7
FOULS 1 2 TOTAL
Triton College 7 3 10
Grand Rapids Community College 6 6 12

Play By Play