Prairie State College at Madison College October 11, 2025

(7-3-2)
0
(10-0-1)
3
Final 1 2 T
Prairie State College 0 0 0
Madison College 1 2 3

Box Score

Prairie State College
Madison College

Prairie State College

PLAYER SH SOG G A MIN
1 - Goncalo Tomas - gk 0 0 0 0 90
2 - Dylan Mitchell - d - Yellow card 70:24 0 0 0 0 45
3 - Oliver Wozny - d 0 0 0 0 62
4 - Axel Becerra - d 0 0 0 0 71
5 - Henoc Ghebremicael - d 0 0 0 0 64
6 - Hudson Ferreira - d 0 0 0 0 42
7 - Alexis Natetayavichit - f 0 0 0 0 54
8 - Kahleho Tjane - c 0 0 0 0 40
9 - Jim Boulanger - f 2 1 0 0 63
10 - Mateo Nabona - f 1 0 0 0 90
11 - Ilyass Umar - f 0 0 0 0 54
12 - Angel Saenz - f - Yellow card 37:10 0 0 0 0 40
14 - Miguel Fino - f 0 0 0 0 36
16 - Omar Reyes - f 0 0 0 0 14
17 - Edgar Perez - f 0 0 0 0 50
20 - Hanae Masala - d 0 0 0 0 50
21 - Kais Mahdi - f 1 1 0 0 36
22 - Seydou Gori - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 4 2 0 0 991

Madison College

PLAYER SH SOG G A MIN
1 - Caylen Coventry - gk 0 0 0 0 90
2 - Dan Fox - d 0 0 0 0 90
3 - Geo Prado - d 0 0 0 0 55
4 - JJ Espinosa - d 1 1 1 0 86
5 - Tristan Steinhoff - d 0 0 0 0 5
6 - Cole Rogers - m 2 2 1 0 63
7 - Johan Lopez - f 1 0 0 0 68
8 - Justyn Blair - m 1 0 0 1 53
9 - Junior Guerrero - f 0 0 0 0 42
10 - Rodrigo Lasso - m 0 0 0 0 26
12 - Jacob Unger - d 0 0 0 0 90
13 - Lukas Dogru - f 0 0 0 0 48
14 - Gio Diaz - f 0 0 0 1 74
15 - Josh Kiltz - m 1 0 0 1 49
17 - Alfonso Mendez - m 0 0 0 0 8
18 - Alex Herrera - d 0 0 0 0 4
19 - Hudson Nielsen - f 0 0 0 0 61
20 - Mason Leslie - m 1 1 1 0 46
21 - Guilherme Amaral - d 0 0 0 0 79
22 - Will Skinner - d - Yellow card 72:19 0 0 0 0 76
25 - Paul Glashagen - m 0 0 0 0 52
TM - Team 0 0 0 0 0
TOTALS 7 4 3 3 1165

Prairie State College Goalies

GOALIES SOG GA SV Min
1 - Goncalo Tomas 4 3 1 90:00

Madison College Goalies

GOALIES SOG GA SV Min
1 - Caylen Coventry 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 33:46 Cole Rogers (Justyn Blair) 0 - 1
2nd 55:21 JJ Espinosa (Gio Diaz) 0 - 2
2nd 67:06 Mason Leslie (Josh Kiltz) 0 - 3

Penalty Summary

Period Time Fouls
1st 37:10 Yellow card - Angel Saenz
2nd 70:24 Yellow card - Dylan Mitchell
2nd 72:19 Yellow card - Will Skinner
SHOTS 1 2 TOTAL
Prairie State College 1 3 4
Madison College 3 4 7
SAVES 1 2 TOTAL
Prairie State College 0 1 1
Madison College 1 1 2
CORNER KICKS 1 2 TOTAL
Prairie State College 2 3 5
Madison College 3 4 7
FOULS 1 2 TOTAL
Prairie State College 5 2 7
Madison College 4 8 12

Play By Play