Richard J. Daley College at Harry S. Truman College November 1, 2025
Box Score
Richard J. Daley College
Harry S. Truman College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Jose Rivera | 0 | 0 | 0 | 0 | 0 |
| 4 - Jose Bonilla | 0 | 0 | 0 | 0 | 0 |
| 5 - Isaac Raygoza | 0 | 0 | 0 | 0 | 0 |
| 9 - Rogelio Barrios | 1 | 0 | 0 | 0 | 0 |
| 10 - Angel Diaz | 2 | 0 | 0 | 0 | 0 |
| 12 - Berimah Mintah | 0 | 0 | 0 | 0 | 0 |
| 13 - Adam Villareal - Yellow card 33:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Gerardo Mayorga | 0 | 0 | 0 | 0 | 0 |
| 20 - Lucas Merli | 0 | 0 | 0 | 0 | 0 |
| 21 - Rodrigo Benitez | 0 | 0 | 0 | 0 | 0 |
| 22 - Juan Vera - Yellow card 75:00 - Red card 79:00 - Yellow card 79:00 | 0 | 0 | 0 | 0 | 0 |
| 28 - Marco Hernandez - Red card 38:00 | 0 | 0 | 0 | 0 | 0 |
| 29 - Dorian Puga | 0 | 0 | 0 | 0 | 0 |
| 30 - Erick Paulino | 0 | 0 | 0 | 0 | 0 |
| 31 - Shaheen Chebil | 0 | 0 | 0 | 0 | 0 |
| 32 - Tre Campbell | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Red card 38:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aymerick Joly | 0 | 0 | 0 | 0 | 0 |
| 2 - Bell Odhran - d | 0 | 0 | 1 | 1 | 0 |
| 3 - Ricardo Mendonca - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Daniel Champlain - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Jair Duenas - c | 0 | 0 | 0 | 0 | 0 |
| 7 - Michael Makonese | 0 | 0 | 0 | 0 | 0 |
| 8 - Jan Auch - c | 0 | 0 | 0 | 1 | 0 |
| 9 - Felipe Pou - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Arran MacMaster | 0 | 0 | 1 | 0 | 0 |
| 11 - Ilija Dordevic - lw | 0 | 0 | 0 | 0 | 0 |
| 12 - Christian Ortiz | 0 | 0 | 0 | 0 | 0 |
| 17 - Robin Muller | 0 | 0 | 0 | 0 | 0 |
| 19 - Taylor Marange - rw | 0 | 0 | 0 | 0 | 0 |
| 23 - Eduardo Ferragut - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Felix Schwalm | 0 | 0 | 0 | 0 | 0 |
| 27 - Nils Stodulka - lw | 0 | 0 | 1 | 0 | 0 |
| 30 - Massimo Merlotti | 0 | 0 | 0 | 0 | 0 |
| 31 - Oliver Bewell - gk | 0 | 0 | 0 | 0 | 0 |
| 32 - Victor Bataz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Shaheen Chebil | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aymerick Joly | 1 | 0 | 1 | 10:00 | |
| 31 - Oliver Bewell | 2 | 0 | 2 | 80:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harry S. Truman College
1st
|
37:00 | Nils Stodulka (Bell Odhran) | 0 - 1 |
|
Harry S. Truman College
2nd
|
62:00 | Bell Odhran (unassisted) | 0 - 2 |
|
Harry S. Truman College
2nd
|
77:00 | Arran MacMaster (Jan Auch) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Harry S. Truman College
1st
|
33:00 | Yellow card - Adam Villareal |
|
Harry S. Truman College
1st
|
38:00 | Red card - Team |
|
Harry S. Truman College
1st
|
38:00 | Red card - Marco Hernandez |
|
Harry S. Truman College
2nd
|
75:00 | Yellow card - Juan Vera |
|
Harry S. Truman College
2nd
|
79:00 | Red card - Juan Vera |
|
Harry S. Truman College
2nd
|
79:00 | Yellow card - Juan Vera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard J. Daley College | 1 | 2 | 3 |
| Harry S. Truman College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard J. Daley College | 4 | 5 | 9 |
| Harry S. Truman College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard J. Daley College | 0 | 0 | 0 |
| Harry S. Truman College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard J. Daley College | 0 | 0 | 0 |
| Harry S. Truman College | 0 | 0 | 0 |
| Date/Time: | November 1, 2025 - 8:00 AM |
|---|---|
| Location: | Montrose Turf Field |
| Game Length: | 2:00 |
| Attendance: | 52 |
| Scorer: | Ray Crawford |

