#22 Shelby Veltrop (F) - Sauk Valley CC

gp
29
pts/g
14.4
fg %
46.8
3pt %
0.0
ft %
78.8
reb/g
9.6
a/g
2.9
Player Stats
  Overall
Games 29 93rd
Games started 29 29th
Minutes 663 48th
Minutes per game 22.9 53rd
FG 176-376 12th
FG Pct 46.8 15th
3PT 0-1 362nd
3PT Pct 0.0 -
FT 67-85 44th
FT Pct 78.8 6th
Off rebounds 78 38th
Def rebounds 199 9th
Total rebounds 277 16th
Rebounds per game 9.6 14th
Personal fouls 45 209th
Disqualifications - -
Assists 83 39th
Turnovers 74 71st
Assist to turnover ratio 1.1 41st
Steals 30 128th
Blocks 46 9th
Points 419 25th
Points per game 14.4 24th
Points per 40 min 25.3 29th
Recent Results
Date Opponent/Event Result
Feb 10 Highland CC L, 62-54
Feb 12 at Carl Sandburg College L, 68-54
Feb 17 Kishwaukee College W, 67-46
Feb 23 Malcolm X College L, 66-42
Feb 26 at Harry S. Truman College W, 63-57
Feb 28 at Malcolm X College L, 81-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Richard J. Daley College L, 64-53 1 1 5-13 38.5 0-0 - 4-4 100.0 14
Nov 4 at Ellsworth Community College L, 81-34 1 1 2-3 66.7 0-0 - 5-5 100.0 9
Nov 12 at Kennedy-King College L, 64-62 1 1 7-16 43.8 0-0 - 2-2 100.0 16
Nov 14 Iowa Central Community College L, 68-48 1 1 4-9 44.4 0-0 - 5-6 83.3 13
Nov 15 at Olive-Harvey College L, 59-45 1 1 6-7 85.7 0-0 - 2-2 100.0 14
Nov 18 Wilbur Wright College W, 87-45 1 30 13-25 52.0 0-0 - 4-6 66.7 30
Nov 26 Harry S. Truman College L, 46-43 1 40 3-12 25.0 0-0 - 2-2 100.0 8
Nov 28 at Moberly Area Community College L, 79-36 1 1 5-10 50.0 0-0 - 0-0 - 10
Nov 29 vs. Johnson County Community College L, 107-35 1 28 4-8 50.0 0-0 - 1-2 50.0 9
Dec 6 at Triton College L, 75-47 1 37 8-16 50.0 0-0 - 2-2 100.0 18
Dec 17 Kennedy-King College W, 74-64 1 1 5-10 50.0 0-0 - 4-4 100.0 14
Dec 18 College of Lake County L, 70-53 1 1 5-15 33.3 0-0 - 3-4 75.0 13
Jan 8 at Illinois Valley CC W, 65-38 1 28 7-15 46.7 0-0 - 0-0 - 14
Jan 10 Triton College L, 105-56 1 1 4-11 36.4 0-0 - 1-1 100.0 9
Jan 13 Black Hawk College W, 73-57 1 1 7-15 46.7 0-0 - 1-2 50.0 15
Jan 15 at Highland CC W, 74-67 1 40 8-20 40.0 0-0 - 5-8 62.5 21
Jan 17 at Wilbur Wright College W, 60-36 1 30 7-16 43.8 0-0 - 2-2 100.0 16
Jan 20 Carl Sandburg College W, 67-57 1 33 6-12 50.0 0-0 - 1-6 16.7 13
Jan 22 at Kishwaukee College W, 73-51 1 35 7-13 53.8 0-0 - 0-0 - 14
Jan 24 Olive-Harvey College L, 73-63 1 40 7-14 50.0 0-0 - 2-2 100.0 16
Jan 26 Malcolm X College   - - - - - - - - -
Jan 30 at Rock Valley College L, 84-60 1 37 9-22 40.9 0-0 - 3-5 60.0 21
Feb 3 Illinois Valley CC W, 76-59 1 35 3-13 23.1 0-0 - 4-4 100.0 10
Feb 5 at Black Hawk College L, 74-72 1 40 6-13 46.2 0-0 - 2-3 66.7 14
Feb 7 at Kankakee CC L, 91-58 1 35 6-9 66.7 0-0 - 0-0 - 12
Feb 10 Highland CC L, 62-54 1 40 7-16 43.8 0-1 0.0 1-1 100.0 15
Feb 12 at Carl Sandburg College L, 68-54 1 35 7-11 63.6 0-0 - 5-5 100.0 19
Feb 17 Kishwaukee College W, 67-46 1 37 7-16 43.8 0-0 - 0-0 - 14
Feb 23 Malcolm X College L, 66-42 1 31 6-8 75.0 0-0 - 6-7 85.7 18
Feb 26 at Harry S. Truman College W, 63-57 1 22 5-8 62.5 0-0 - 0-0 - 10
Feb 28 at Malcolm X College L, 81-49 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Richard J. Daley College L, 64-53 1 1 3 8 11 6 1 6.0 1 3 0 -
Nov 4 at Ellsworth Community College L, 81-34 1 1 3 8 11 0 6 0.0 0 2 4 -
Nov 12 at Kennedy-King College L, 64-62 1 1 4 5 9 2 3 0.7 1 3 0 -
Nov 14 Iowa Central Community College L, 68-48 1 1 1 6 7 4 4 1.0 1 3 0 -
Nov 15 at Olive-Harvey College L, 59-45 1 1 1 11 12 4 3 1.3 2 1 0 -
Nov 18 Wilbur Wright College W, 87-45 1 30 3 10 13 4 0 - 1 2 1 -
Nov 26 Harry S. Truman College L, 46-43 1 40 1 11 12 2 1 2.0 1 1 4 -
Nov 28 at Moberly Area Community College L, 79-36 1 1 1 5 6 2 6 0.3 0 1 0 -
Nov 29 vs. Johnson County Community College L, 107-35 1 28 0 4 4 2 3 0.7 0 0 2 -
Dec 6 at Triton College L, 75-47 1 37 3 1 4 3 3 1.0 1 1 1 -
Dec 17 Kennedy-King College W, 74-64 1 1 1 3 4 1 0 - 0 2 0 -
Dec 18 College of Lake County L, 70-53 1 1 2 10 12 3 3 1.0 1 1 0 -
Jan 8 at Illinois Valley CC W, 65-38 1 28 2 9 11 3 4 0.8 1 1 2 -
Jan 10 Triton College L, 105-56 1 1 3 2 5 2 2 1.0 0 1 0 -
Jan 13 Black Hawk College W, 73-57 1 1 3 8 11 2 2 1.0 2 0 3 -
Jan 15 at Highland CC W, 74-67 1 40 11 9 20 5 4 1.3 2 2 2 -
Jan 17 at Wilbur Wright College W, 60-36 1 30 0 5 5 1 3 0.3 1 3 0 -
Jan 20 Carl Sandburg College W, 67-57 1 33 2 13 15 4 3 1.3 0 0 2 -
Jan 22 at Kishwaukee College W, 73-51 1 35 5 9 14 5 3 1.7 3 5 4 -
Jan 24 Olive-Harvey College L, 73-63 1 40 3 3 6 3 5 0.6 2 0 4 -
Jan 26 Malcolm X College   - - - - - - - - - - - -
Jan 30 at Rock Valley College L, 84-60 1 37 3 9 12 1 3 0.3 0 4 2 -
Feb 3 Illinois Valley CC W, 76-59 1 35 3 8 11 4 1 4.0 3 1 2 -
Feb 5 at Black Hawk College L, 74-72 1 40 5 5 10 5 2 2.5 0 2 2 -
Feb 7 at Kankakee CC L, 91-58 1 35 2 3 5 5 2 2.5 2 3 1 -
Feb 10 Highland CC L, 62-54 1 40 4 7 11 0 1 0.0 3 1 2 -
Feb 12 at Carl Sandburg College L, 68-54 1 35 4 10 14 1 2 0.5 2 2 3 -
Feb 17 Kishwaukee College W, 67-46 1 37 1 6 7 5 3 1.7 0 1 1 -
Feb 23 Malcolm X College L, 66-42 1 31 2 6 8 2 1 2.0 0 0 1 -
Feb 26 at Harry S. Truman College W, 63-57 1 22 2 5 7 2 0 - 0 0 2 -
Feb 28 at Malcolm X College L, 81-49 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 29 22.9 6.1-13.0 46.8 0.0-0.0 0.0 2.3-2.9 78.8 14.4
Total 29 29 22.9 6.1-13.0 46.8 0.0-0.0 0.0 2.3-2.9 78.8 14.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 29 663 176-376 46.8 0-1 0.0 67-85 78.8 419
Total 29 29 663 176-376 46.8 0-1 0.0 67-85 78.8 419
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 29 22.9 10.6-22.7 46.8 0.0-0.1 0.0 4.0-5.1 78.8 25.3
Total 29 29 22.9 10.6-22.7 46.8 0.0-0.1 0.0 4.0-5.1 78.8 25.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 29 22.9 2.7 6.9 9.6 1.6 - 2.9 2.6 1.1 1.0 1.6
Total 29 29 22.9 2.7 6.9 9.6 1.6 - 2.9 2.6 1.1 1.0 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 29 663 78 199 277 45 - 83 74 1.1 30 46
Total 29 29 663 78 199 277 45 - 83 74 1.1 30 46
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 29 22.9 4.7 12.0 16.7 2.7 0.0 5.0 4.5 1.1 1.8 2.8
Total 29 29 22.9 4.7 12.0 16.7 2.7 0.0 5.0 4.5 1.1 1.8 2.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 22.9 6.1-13.0 46.8 0.0-0.0 0.0 2.3-2.9 78.8 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 20.9 5.9-13.5 43.4 0.0-0.1 0.0 2.7-3.5 77.6 14.4
Away 14 14 24.5 6.4-12.8 50.3 0.0-0.0 - 2.0-2.4 82.4 14.9
Neutral 1 1 28.0 4.0-8.0 50.0 0.0-0.0 - 1.0-2.0 50.0 9.0
-
Wins 11 11 26.5 6.8-14.8 46.0 0.0-0.0 - 1.9-2.9 65.6 15.5
Losses 18 18 20.6 5.6-11.8 47.4 0.0-0.1 0.0 2.6-2.9 86.8 13.8
-
November 9 9 11.6 5.4-11.4 47.6 0.0-0.0 - 2.8-3.2 86.2 13.7
December 3 3 13.0 6.0-13.7 43.9 0.0-0.0 - 3.0-3.3 90.0 15.0
January 9 9 27.2 6.9-15.3 44.9 0.0-0.0 - 1.7-2.9 57.7 15.4
February 8 8 34.4 5.9-11.8 50.0 0.0-0.1 0.0 2.2-2.5 90.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 663 176-376 46.8 0-1 0.0 67-85 78.8 419
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 292 82-189 43.4 0-1 0.0 38-49 77.6 202
Away 14 14 343 90-179 50.3 0-0 - 28-34 82.4 208
Neutral 1 1 28 4-8 50.0 0-0 - 1-2 50.0 9
-
Wins 11 11 292 75-163 46.0 0-0 - 21-32 65.6 171
Losses 18 18 371 101-213 47.4 0-1 0.0 46-53 86.8 248
-
November 9 9 104 49-103 47.6 0-0 - 25-29 86.2 123
December 3 3 39 18-41 43.9 0-0 - 9-10 90.0 45
January 9 9 245 62-138 44.9 0-0 - 15-26 57.7 139
February 8 8 275 47-94 50.0 0-1 0.0 18-20 90.0 112
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 22.9 10.6-22.7 46.8 0.0-0.1 0.0 4.0-5.1 78.8 25.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 20.9 11.2-25.9 43.4 0.0-0.1 0.0 5.2-6.7 77.6 27.7
Away 14 14 24.5 10.5-20.9 50.3 0.0-0.0 - 3.3-4.0 82.4 24.3
Neutral 1 1 28.0 5.7-11.4 50.0 0.0-0.0 - 1.4-2.9 50.0 12.9
-
Wins 11 11 26.5 10.3-22.3 46.0 0.0-0.0 - 2.9-4.4 65.6 23.4
Losses 18 18 20.6 10.9-23.0 47.4 0.0-0.1 0.0 5.0-5.7 86.8 26.7
-
November 9 9 11.6 18.8-39.6 47.6 0.0-0.0 - 9.6-11.2 86.2 47.3
December 3 3 13.0 18.5-42.1 43.9 0.0-0.0 - 9.2-10.3 90.0 46.2
January 9 9 27.2 10.1-22.5 44.9 0.0-0.0 - 2.4-4.2 57.7 22.7
February 8 8 34.4 6.8-13.7 50.0 0.0-0.1 0.0 2.6-2.9 90.0 16.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 22.9 2.7 6.9 9.6 1.6 - 2.9 2.6 1.1 1.0 1.6
Exhibition - - - - - - - - - - - - -
-
Home 14 14 20.9 2.3 7.2 9.5 1.4 - 3.0 1.9 1.6 1.1 1.1
Away 14 14 24.5 3.3 6.7 10.0 1.6 - 2.8 3.1 0.9 1.1 2.1
Neutral 1 1 28.0 0.0 4.0 4.0 2.0 - 2.0 3.0 0.7 0.0 0.0
-
Wins 11 11 26.5 3.0 7.7 10.7 1.7 - 3.3 2.1 1.6 1.2 1.5
Losses 18 18 20.6 2.5 6.3 8.8 1.4 - 2.6 2.8 0.9 0.9 1.6
-
November 9 9 11.6 1.9 7.6 9.4 1.2 - 2.9 3.0 1.0 0.8 1.8
December 3 3 13.0 2.0 4.7 6.7 0.3 - 2.3 2.0 1.2 0.7 1.3
January 9 9 27.2 3.6 7.4 11.0 2.1 - 2.9 3.2 0.9 1.2 1.8
February 8 8 34.4 2.9 6.3 9.1 1.8 - 3.0 1.5 2.0 1.3 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 663 78 199 277 45 - 83 74 1.1 30 46
Exhibition - - - - - - - - - - - - -
-
Home 14 14 292 32 101 133 20 - 42 27 1.6 15 16
Away 14 14 343 46 94 140 23 - 39 44 0.9 15 30
Neutral 1 1 28 0 4 4 2 - 2 3 0.7 0 0
-
Wins 11 11 292 33 85 118 19 - 36 23 1.6 13 17
Losses 18 18 371 45 114 159 26 - 47 51 0.9 17 29
-
November 9 9 104 17 68 85 11 - 26 27 1.0 7 16
December 3 3 39 6 14 20 1 - 7 6 1.2 2 4
January 9 9 245 32 67 99 19 - 26 29 0.9 11 16
February 8 8 275 23 50 73 14 - 24 12 2.0 10 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 22.9 4.7 12.0 16.7 2.7 0.0 5.0 4.5 1.1 1.8 2.8
Exhibition - - - - - - - - - - - - -
-
Home 14 14 20.9 4.4 13.8 18.2 2.7 0.0 5.8 3.7 1.6 2.1 2.2
Away 14 14 24.5 5.4 11.0 16.3 2.7 0.0 4.5 5.1 0.9 1.7 3.5
Neutral 1 1 28.0 0.0 5.7 5.7 2.9 0.0 2.9 4.3 0.7 0.0 0.0
-
Wins 11 11 26.5 4.5 11.6 16.2 2.6 0.0 4.9 3.2 1.6 1.8 2.3
Losses 18 18 20.6 4.9 12.3 17.1 2.8 0.0 5.1 5.5 0.9 1.8 3.1
-
November 9 9 11.6 6.5 26.2 32.7 4.2 0.0 10.0 10.4 1.0 2.7 6.2
December 3 3 13.0 6.2 14.4 20.5 1.0 0.0 7.2 6.2 1.2 2.1 4.1
January 9 9 27.2 5.2 10.9 16.2 3.1 0.0 4.2 4.7 0.9 1.8 2.6
February 8 8 34.4 3.3 7.3 10.6 2.0 0.0 3.5 1.7 2.0 1.5 1.5