#4 Miranda Nirchi (C) - Joliet Junior College
g
25
a
26
pts
76
gw
4
Player Stats
|   | Overall | |
|---|---|---|
| Games | 21 | 1st |
| Games started | 21 | 1st |
| Goals | 25 | 6th |
| Assists | 26 | 2nd |
| Points | 76 | 4th |
| Shots | 62 | 8th |
| Shot Pct | .403 | 29th |
| Penalty kicks | 1-1 | 3rd |
| Game-winning goals | 4 | 6th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Benedictine University | - | - | - | - | - | - | - | - | |
| Aug 23 | at South Suburban College | W, 9-0 | 1 | 2 | 1 | 5 | 1 | 2.000 | 1-1 | 0 |
| Aug 26 | College of Lake County | W, 10-0 | 1 | 2 | 2 | 6 | 0 | - | 0-0 | 0 |
| Aug 30 | at Harper College | W, 5-3 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 1 | College of DuPage | W, 6-0 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 0 |
| Sep 6 | at Milwaukee Area Technical College | W, 13-2 | 1 | 2 | 5 | 9 | 4 | .500 | 0-0 | 0 |
| Sep 8 | at Triton College | W, 7-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 13 | at Scott Community College | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 15 | at Madison College | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 18 | at Harry S. Truman College | W, 8-0 | 1 | 2 | 2 | 6 | 1 | 2.000 | 0-0 | 1 |
| Sep 20 | at Rock Valley College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 22 | Harper College | W, 4-3 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 25 | Elgin CC | W, 9-0 | 1 | 1 | 3 | 5 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | at College of DuPage | W, 4-1 | 1 | 2 | 1 | 5 | 6 | .333 | 0-0 | 0 |
| Sep 28 | Illinois Valley CC | W, 8-0 | 1 | 3 | 2 | 8 | 4 | .750 | 0-0 | 0 |
| Sep 29 # | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | |
| Oct 3 | Triton College | W, 5-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Oct 5 | at Prairie State College | W, 4-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 7 | Oakton College | W, 6-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 11 | Madison College | W, 2-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 13 | Rock Valley College | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 17 | Elgin CC | W, 9-1 | 1 | 2 | 3 | 7 | 5 | .400 | 0-0 | 1 |
| Oct 21 | Rock Valley College | W, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 24 | vs. Madison College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 1.19 | 1.24 | 3.62 | 2.95 | .403 | 2.48 | .839 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 11 | 1.36 | 1.18 | 3.91 | 3.00 | .455 | 2.36 | .788 |
| Away | 10 | 10 | 1.00 | 1.30 | 3.30 | 2.90 | .345 | 2.60 | .897 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 19 | 19 | 1.26 | 1.37 | 3.89 | 2.95 | .429 | 2.47 | .839 |
| Losses | 2 | 2 | .50 | .00 | 1.00 | 3.00 | .167 | 2.50 | .833 |
| - | |||||||||
| August | 3 | 3 | 1.33 | 1.00 | 3.67 | 1.67 | .800 | 2.33 | 1.400 |
| September | 11 | 11 | 1.45 | 1.36 | 4.27 | 3.36 | .432 | 2.64 | .784 |
| October | 7 | 7 | .71 | 1.14 | 2.57 | 2.86 | .250 | 2.29 | .800 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 25 | 26 | 76 | 62 | .403 | 52 | .839 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 11 | 15 | 13 | 43 | 33 | .455 | 26 | .788 | 0 | 0 | 0-0 | 3 |
| Away | 10 | 10 | 10 | 13 | 33 | 29 | .345 | 26 | .897 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 19 | 19 | 24 | 26 | 74 | 56 | .429 | 47 | .839 | 0 | 0 | 0-0 | 4 |
| Losses | 2 | 2 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 4 | 3 | 11 | 5 | .800 | 7 | 1.400 | 0 | 0 | 0-0 | 0 |
| September | 11 | 11 | 16 | 15 | 47 | 37 | .432 | 29 | .784 | 0 | 0 | 0-0 | 1 |
| October | 7 | 7 | 5 | 8 | 18 | 20 | .250 | 16 | .800 | 0 | 0 | 0-0 | 3 |