South Suburban College at Harry S. Truman College October 15, 2018
Box Score
South Suburban College
Harry S. Truman College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jasmin Gonzalez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Angela Leon - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Anita Rivera | 0 | 0 | 0 | 0 | 0 |
| 5 - Jocelyn Uribe - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Asucena Morantes - f | 2 | 0 | 0 | 0 | 0 |
| 8 - Alexis Gonzalez - d | 0 | 0 | 0 | 1 | 0 |
| 10 - Bethany O'Grady - mf | 0 | 0 | 0 | 0 | 0 |
| 11 - Paola Aranda - mf | 1 | 1 | 1 | 0 | 0 |
| 14 - Jocelyn Biurcos - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Isis Bejarano - f | 9 | 3 | 2 | 3 | 0 |
| 16 - Nataly Porras - f | 5 | 4 | 3 | 1 | 0 |
| 17 - Vera Alvarez | 0 | 0 | 0 | 0 | 0 |
| 18 - Cindy Santana - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 6 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Anessie Zaragoza - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Cassandra Cabrera | 0 | 0 | 0 | 0 | 0 |
| 5 - Selena Lezama - d/f | 0 | 0 | 0 | 0 | 0 |
| 7 - Jessica Perez | 0 | 0 | 0 | 0 | 0 |
| 8 - Jacqueline Villegas - m/d | 1 | 0 | 0 | 0 | 0 |
| 11 - Susana Baca - m | 4 | 2 | 1 | 0 | 0 |
| 13 - Rossy Diaz - m | 3 | 2 | 0 | 0 | 0 |
| 15 - Yadira Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Vida Opoku | 1 | 0 | 0 | 1 | 0 |
| 21 - Miriam Beltran - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Lizbeth Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Mercedes Bernabe - d | 0 | 0 | 0 | 0 | 0 |
| 28 - Mayra Staven - m | 0 | 0 | 0 | 0 | 0 |
| 32 - Quinatzi Gonzalez - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasmin Gonzalez | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Anessie Zaragoza | 8 | 6 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Suburban College
1st
|
2:34 | Nataly Porras (unassisted) - Free kick | 1 - 0 |
|
South Suburban College
1st
|
13:28 | Paola Aranda (Isis Bejarano) - Header of corner kick | 2 - 0 |
|
Harry S. Truman College
1st
|
19:22 | Susana Baca (Vida Opoku) | 2 - 1 |
|
South Suburban College
1st
|
23:09 | Nataly Porras (Isis Bejarano) | 3 - 1 |
|
South Suburban College
1st
|
36:37 | Isis Bejarano (Nataly Porras) | 4 - 1 |
|
South Suburban College
1st
|
42:18 | Nataly Porras (Isis Bejarano) | 5 - 1 |
|
South Suburban College
2nd
|
52:33 | Isis Bejarano (Alexis Gonzalez) | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Suburban College | 12 | 5 | 17 |
| Harry S. Truman College | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Suburban College | 1 | 2 | 3 |
| Harry S. Truman College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Suburban College | 2 | 1 | 3 |
| Harry S. Truman College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Suburban College | 1 | 2 | 3 |
| Harry S. Truman College | 3 | 3 | 6 |
| Date/Time: | October 15, 2018 - 2:00 PM |
|---|---|
| Location: | Chicago, IL |
| Stadium: | Montrose Soccer Fiel |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Timekeeper: | Ed Schaffer |
| Scorer: | Ed Schaffer |

