Oakton College at Morton College September 11, 2024

0
3
Final 1 2 T
Oakton College 0 0 0
Morton College 3 0 3

Box Score

Oakton College
Morton College

Oakton College

PLAYER SH SOG G A MIN
00 - Valerie Betancourt - gk 0 0 0 0 0
1 - Wendy Nunez 0 0 0 0 0
3 - Eva Nehring - rw 0 0 0 0 0
4 - Guadalupe Montesinos - d 0 0 0 0 0
7 - Rachel Salgado - f 0 0 0 0 0
8 - Evelynn Ruiz - db 0 0 0 0 0
10 - Brianna Garcia - db 1 0 0 0 0
12 - Karely Gomez - db 0 0 0 0 0
15 - Lindsay Escalante - d 0 0 0 0 0
18 - Arwah Anwar - rw 0 0 0 0 0
20 - Melany Arenas - d 1 0 0 0 0
22 - Kenia Torres - d 1 0 0 0 0
32 - Ashley Boudakh 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 0 0 0 0

Morton College

PLAYER SH SOG G A MIN
5 - Penelope Armillei 0 0 0 0 0
7 - Catarina Vaz 0 0 0 1 0
8 - Isabella Cetra da Costa 5 2 2 0 0
9 - Astrid Beckemeier 0 0 0 0 0
12 - Gabi Darrieux 0 0 0 0 0
14 - Ana Gomes - Yellow card 9:11 0 0 0 0 0
16 - Ariana Valdovinos 0 0 0 0 0
19 - Lea Jager 3 1 1 0 0
21 - Mariana Lobo 0 0 0 0 0
22 - Maria Perez - Yellow card 33:03 0 0 0 2 0
25 - Sjenna Van De Weerd 1 0 0 0 0
29 - Ruby Hogan 3 0 0 0 0
31 - Mariana Contreras 0 0 0 0 0
99 - Lara Nunes 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 3 3 3 0

Oakton College Goalies

GOALIES SOG GA SV Min
00 - Valerie Betancourt 16 3 13 90:00

Morton College Goalies

GOALIES SOG GA SV Min
99 - Lara Nunes 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Isabella Cetra da Co (Maria Perez) 0 - 1
1st 0:00 Isabella Cetra da Co (Catarina Vaz) 0 - 2
1st 0:00 Lea Jager (Maria Perez) 0 - 3

Penalty Summary

Period Time Fouls
1st 9:11 Yellow card - Ana Gomes
1st 33:03 Yellow card - Maria Perez
SHOTS 1 2 TOTAL
Oakton College 3 1 4
Morton College 11 0 11
SAVES 1 2 TOTAL
Oakton College 9 7 16
Morton College 0 0 0
CORNER KICKS 1 2 TOTAL
Oakton College 0 0 0
Morton College 4 2 6
FOULS 1 2 TOTAL
Oakton College 3 3 6
Morton College 0 0 0