Prairie State College at Joliet Junior College September 13, 2025

0
4

Box Score

Prairie State College
Joliet Junior College

Prairie State College

PLAYER SH SOG G A MIN
0 - Priscilla Blemano 0 0 0 0 0
1 - Maggie Stachowicz 0 0 0 0 0
5 - Layla Condee 0 0 0 0 0
6 - Keyla Avila 2 1 0 0 0
9 - Tiara Alvarado 0 0 0 0 0
10 - Alondra Estrada 0 0 0 0 0
11 - Shamiah Stinchcomb-Brown 2 1 0 0 0
12 - Camila Morales 0 0 0 0 0
14 - Abigail Fernandez 0 0 0 0 0
18 - Anna Romero 0 0 0 0 0
20 - Mia Ortiz 0 0 0 0 0
21 - Thato Khomari 0 0 0 0 0
22 - Lily Sanchez 0 0 0 0 0
TM - Team 0 1 0 0 0
TOTALS 0 3 0 0 0

Joliet Junior College

PLAYER SH SOG G A MIN
1 - Mikayla Adrieansen - gk 0 0 0 0 0
2 - Sophia Rausa - def 1 1 0 0 0
3 - Victoria Davila - mid 1 3 1 0 0
5 - Cayla Koranda 1 1 0 0 0
6 - Skylar Sparks 1 1 0 0 0
7 - Jazmin Rodriguez 0 2 0 0 0
8 - Samantha Owens 1 0 0 0 0
9 - Kendra Vasquez - mid 0 0 0 0 0
10 - Olivia Ostrowski - mid 2 1 1 0 0
12 - Sophia DeCarlo - def 0 1 0 0 0
13 - Julissa Calderon - fwd 0 3 2 0 0
15 - Hannah Moss - mid 2 2 0 0 0
16 - Teagan Sanderson - def 0 0 0 0 0
17 - Abby Hermanson - def 0 0 0 0 0
18 - Maddie Wakefield 0 1 0 0 0
21 - Erica Edson 0 0 0 0 0
23 - Gloria Barrios - mid 0 0 0 2 0
29 - Ella McVicker 0 0 0 0 0
30 - Brianna Meiley 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 16 4 2 0

Prairie State College Goalies

GOALIES SOG GA SV Min
0 - Priscilla Blemano 16 4 12 70:00

Joliet Junior College Goalies

GOALIES SOG GA SV Min
1 - Mikayla Adrieansen 1 0 1 45:00
30 - Brianna Meiley 0 0 0 25:00
TOTALS 1 0 1 70:00

Scoring Summary

Period Time Play V - H
1st 5:00 Olivia Ostrowski (unassisted) 0 - 1
1st 7:00 Julissa Calderon (Gloria Barrios) 0 - 2
1st 10:00 Victoria Davila (Gloria Barrios) 0 - 3
1st 17:00 Julissa Calderon (unassisted) 0 - 4
SHOTS 1 2 TOTAL
Prairie State College 0 0 0
Joliet Junior College 7 2 9
SAVES 1 2 TOTAL
Prairie State College 0 0 0
Joliet Junior College 1 0 1
CORNER KICKS 1 2 TOTAL
Prairie State College 0 0 0
Joliet Junior College 8 2 10
FOULS 1 2 TOTAL
Prairie State College 0 0 0
Joliet Junior College 1 0 1