Triton College at Rock Valley College October 1, 2025
Box Score
Triton College
Rock Valley College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Haley Arechiga - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Stephanie Tus | 0 | 0 | 0 | 0 | 0 |
| 2 - Jimena Figueroa - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Michelle Arroyo | 0 | 0 | 0 | 0 | 0 |
| 4 - Sophia Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 5 - Maria Monteon - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Maricruz Landeros - c | 0 | 0 | 0 | 0 | 0 |
| 7 - Kimberly Valdez | 1 | 1 | 0 | 0 | 0 |
| 8 - Lizbeth Sanchez - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Karen Perez | 0 | 0 | 0 | 0 | 0 |
| 10 - Maribel Correa - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Miriam Chimborazo | 0 | 0 | 0 | 0 | 0 |
| 12 - Nancy Mosso | 0 | 0 | 0 | 0 | 0 |
| 13 - Nayeli Rivera - c | 0 | 0 | 0 | 0 | 0 |
| 14 - Mirella Catalan - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Aileen Bermudez | 0 | 0 | 0 | 0 | 0 |
| 17 - Ashley Bahena - c | 0 | 0 | 0 | 0 | 0 |
| 18 - Brigitte Solano - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Mia Matias | 0 | 0 | 0 | 0 | 0 |
| 23 - Jessica Quizhpi - c | 0 | 0 | 0 | 0 | 0 |
| 25 - Fatima Montano | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Sareth Marquez | 0 | 0 | 0 | 0 | 0 |
| 4 - Alanah Reyes | 1 | 0 | 0 | 0 | 0 |
| 5 - Alizabeth Walker | 0 | 0 | 0 | 0 | 0 |
| 6 - Araceli Mendez | 2 | 2 | 0 | 0 | 0 |
| 7 - Emilia Arias | 1 | 1 | 0 | 2 | 0 |
| 8 - Kassandra Jimenez | 5 | 4 | 1 | 1 | 0 |
| 9 - Johanna Hawley | 3 | 2 | 0 | 0 | 0 |
| 10 - Izze Fritz | 2 | 1 | 1 | 0 | 0 |
| 11 - Crystal Garcia | 3 | 1 | 0 | 2 | 0 |
| 12 - Aniah Schaffer | 1 | 0 | 0 | 0 | 0 |
| 13 - Joscelyn Posada | 2 | 0 | 0 | 0 | 0 |
| 14 - Keyla Suarez | 1 | 1 | 1 | 0 | 0 |
| 15 - Zoe Larson | 2 | 0 | 0 | 0 | 0 |
| 16 - Kacey White | 2 | 2 | 0 | 0 | 0 |
| 18 - Betty Flores | 0 | 0 | 0 | 0 | 0 |
| 19 - Hana Munch | 0 | 0 | 0 | 0 | 0 |
| 21 - Hailey Wesphal - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Natalie Mandera | 1 | 1 | 1 | 0 | 0 |
| 23 - Samantha Wendt | 1 | 1 | 0 | 0 | 0 |
| 24 - Rachel Busker | 3 | 2 | 1 | 0 | 0 |
| 25 - Lydia Sherburne | 0 | 0 | 0 | 0 | 0 |
| 27 - Daniela Bernal-Pulido | 1 | 1 | 0 | 1 | 0 |
| 29 - Alexandria Vitale | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 31 | 19 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Sareth Marquez | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rock Valley College
1st
|
12:35 | Team - Own Goal | 0 - 1 |
|
Rock Valley College
1st
|
38:00 | Izze Fritz (Emilia Arias) | 0 - 2 |
|
Rock Valley College
2nd
|
55:00 | Rachel Busker (unassisted) | 0 - 3 |
|
Rock Valley College
2nd
|
55:35 | Keyla Suarez (Kassandra Jimenez & Crystal Garcia) | 0 - 4 |
|
Rock Valley College
2nd
|
76:10 | Natalie Mandera (Crystal Garcia & Daniela Bernal-Pulid) | 0 - 5 |
|
Rock Valley College
2nd
|
89:00 | Kassandra Jimenez (Emilia Arias) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Rock Valley College
2nd
|
75:00 | Yellow card - Hailey Wesphal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Triton College | 1 | 0 | 1 |
| Rock Valley College | 11 | 20 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Triton College | 5 | 11 | 16 |
| Rock Valley College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Triton College | 0 | 0 | 0 |
| Rock Valley College | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Triton College | 0 | 0 | 0 |
| Rock Valley College | 3 | 0 | 3 |
| Date/Time: | October 1, 2025 - 2:00 PM |
|---|---|
| Location: | Rock Valley |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Timothy Mckinney |

