#3 Sareth Marquez (M) - Rock Valley College
g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 13 | 186th |
| Games started | 6 | 254th |
| Goals | 3 | 62nd |
| Assists | 0 | 163rd |
| Points | 6 | 89th |
| Shots | 15 | 71st |
| Shot Pct | .200 | 80th |
| Penalty kicks | 0-0 | 234th |
| Game-winning goals | 0 | 84th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | South Suburban College | L, 3-1 |
| Nov 2 | College of Lake County | W, 2-0 |
| Nov 5 | at Black Hawk College | W, 1-0 |
| Nov 8 | at South Suburban College | T, 3-3 |
| Nov 16 | vs. Holmes Community College | L, 3-0 |
| Nov 17 | vs. Mississippi Gulf Coast Community College | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Delta College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Anne Arundel Community College | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | vs. Northeast Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Waubonsee CC | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 31 | St. Clair County Community College | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Illinois Valley CC | W, 8-0 | - | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 7 | vs. Metropolitan Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Bryant and Stratton College (WI) | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 17 | Madison College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Lincoln Land Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Elgin CC | W, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Black Hawk College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Triton College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | College of Lake County | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Joliet Junior College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Kankakee CC | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at College of DuPage | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Milwaukee Area Technical College | W, 7-1 | - | - | - | - | - | - | - | - |
| Oct 22 | South Suburban College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | College of Lake County | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Black Hawk College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at South Suburban College | T, 3-3 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Holmes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Mississippi Gulf Coast Community College | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | .23 | .00 | .46 | 1.15 | .200 | .62 | .533 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 3 | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
| Away | 5 | 2 | .20 | .00 | .40 | 1.00 | .200 | .40 | .400 |
| Neutral | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| - | |||||||||
| Wins | 13 | 6 | .23 | .00 | .46 | 1.15 | .200 | .62 | .533 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| September | 6 | 3 | .50 | .00 | 1.00 | 2.00 | .250 | 1.17 | .583 |
| October | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 3 | 0 | 6 | 15 | .200 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 3 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 6 | 3 | 0 | 6 | 15 | .200 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 3 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |