Morton College vs. Triton College
@ Kewanee,IL
8/29/2015 at 10:00 AM
@ Kewanee,IL
8/29/2015 at 10:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Morton College | 25 | 25 | 25 | 3 |
| Triton College | 12 | 11 | 7 | 0 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Triton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 12 | .167 |
| 2 | 1 | 4 | 17 | -.176 |
| 3 | 0 | 1 | 7 | -.143 |
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maricarmen Hernandez * | 3 | 3 | 3 | 14 | .000 | 0 | 4 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Amy Kinney * | 3 | 8 | 0 | 10 | .800 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Melissa Favela * | 3 | 1 | 0 | 3 | .333 | 21 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lizsandra Heredia * | 3 | 5 | 3 | 15 | .133 | 0 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Guadalupe Heredia * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kristina Grewe * | 3 | 6 | 1 | 18 | .278 | 0 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Julianna Townsend | 3 | 1 | 0 | 1 | 1.000 | 2 | 6 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 29 | 7 | 70 | .314 | 23 | 20 | 9 | 14 | 46 | 1 | 0 | 0 | 0 | 50.0 | ||
Triton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelly Murphy * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Deiajah Matthews * | 3 | 1 | 1 | 7 | .000 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 1.0 |
| 5 | Vanessa Gebka | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelina Pascente * | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Candace Madison * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 3 | 3.0 |
| 8 | Brandy Selby * | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Valerie Selby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylor Pate * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 2.0 |
| Totals | 6 | 8 | 36 | -.056 | 5 | 2 | 7 | 20 | 66 | 2 | 0 | 22 | 16 | 10.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter