Lincoln College at Sauk Valley CC
@ Dixon, IL
9/5/2015 at 10:00 AM
@ Dixon, IL
9/5/2015 at 10:00 AM
|
Lincoln College
0 |
Sauk Valley CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln College | 23 | 22 | 15 | 0 |
| Sauk Valley CC | 25 | 25 | 25 | 3 |
Lincoln College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sauk Valley CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lincoln College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gina Moore | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Cassie Jennings * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kassie Dammerman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Dierker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peyton Jones * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 7 | Ashley Robinson | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brighton Robbins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makenzie Cooper * | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Katie Jordan * | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Lauren Wendt * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Aira Hanson * | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Colbi Schertz | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 12 | 91 | .187 | 25 | 1 | 4 | 7 | 40 | 12 | 0 | 0 | 0 | 42.0 | ||
Sauk Valley CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsi Blair | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayci Howell | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ragen Forbes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Morales | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erin Greene | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 12.0 |
| 6 | Kiarra Harris * | 3 | 4 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 6.5 |
| 7 | Taylor Pullan * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Jordan Wilken * | 3 | 2 | 1 | 10 | .100 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Brooke Williams * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 9.0 |
| 19 | Tressa Schuler * | 3 | 10 | 2 | 24 | .333 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 15.0 |
| 21 | Haley McAuliffe * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 79 | .291 | 31 | 8 | 1 | 2 | 55 | 6 | 12 | 3 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter