Sauk Valley CC vs. Moraine Valley CC
@ Kankakee, IL
9/12/2015 at 12:00 PM
@ Kankakee, IL
9/12/2015 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sauk Valley CC | 25 | 25 | 25 | 3 |
| Moraine Valley CC | 18 | 23 | 17 | 0 |
Sauk Valley CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moraine Valley CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sauk Valley CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsi Blair | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Kayci Howell | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Erin Greene | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 8.0 |
| 6 | Kiarra Harris * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 7 | Taylor Pullan * | 3 | 2 | 2 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Jordan Wilken * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Brooke Williams * | 3 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 |
| 19 | Tressa Schuler * | 3 | 12 | 1 | 26 | .423 | 1 | 0 | 0 | 1 | 10 | 0 | 3 | 1 | 0 | 13.5 |
| 21 | Haley McAuliffe * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 35 | 8 | 106 | .255 | 32 | 4 | 3 | 2 | 58 | 1 | 18 | 3 | 2 | 49.0 | ||
Moraine Valley CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Myles * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Carly Nowaczyk * | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Carolyn Yerkes | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Amada Host | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kortney Chase * | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Allison Nash * | 3 | 7 | 9 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Carly Trinley * | 3 | 5 | 1 | 12 | .333 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 32 | Kate Patnett * | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 36 | 22 | 103 | .136 | 0 | 4 | 3 | 0 | 69 | 0 | 2 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter