Sauk Valley CC at Carl Sandburg College
@ Galesburg
9/22/2015 at 6:00 PM

Final 1 2 3 4 Score
Sauk Valley CC 25 19 25 25 3
Carl Sandburg College 13 25 21 17 1

Sauk Valley CC

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Carl Sandburg College

Set K E TA PCT
1 7 8 23 -.043
2 10 1 26 .346
3 12 10 41 .049
4 12 5 31 .226

Sauk Valley CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chelsi Blair 4 0 0 0 .000 2 1 1 1 11 0 0 0 0 1.0
2 Kayci Howell 4 0 0 0 .000 20 2 1 0 4 0 0 0 0 2.0
3 Ragen Forbes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Alyssa Morales 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Erin Greene 4 2 1 5 .200 0 0 0 0 0 0 3 1 1 3.5
6 Kiarra Harris * 4 15 2 30 .433 0 0 0 0 1 0 1 1 0 15.5
7 Taylor Pullan * 4 7 2 21 .238 0 1 1 1 3 0 3 1 0 9.5
8 Jordan Wilken * 4 0 0 1 .000 0 3 2 1 4 0 0 0 0 3.0
13 Brooke Williams * 4 6 2 13 .308 0 0 0 0 2 0 4 0 0 8.0
14 Shiela Browning 4 8 2 20 .300 1 0 0 0 1 0 1 0 0 8.5
19 Tressa Schuler * 4 10 5 29 .172 0 1 0 2 5 0 2 0 0 12.0
21 Haley McAuliffe * 4 0 0 0 .000 19 1 0 0 5 0 0 0 2 1.0
Totals 48 14 119 .286 42 9 5 5 36 0 14 3 3 64.0

Carl Sandburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brenna Combs 4 0 0 1 .000 22 0 0 0 3 0 0 1 0 0.0
4 Nikki Scott 4 1 2 6 -.167 0 0 0 0 0 1 0 1 0 2.0
6 Brea Simkins 4 0 0 4 .000 15 0 0 0 6 0 0 0 3 0.0
8 Kayla Mabrey 4 1 1 4 .000 0 2 2 0 0 3 0 1 0 6.0
12 Jennifer Price 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kaylen Peterson 4 2 2 8 .000 0 0 0 0 4 0 0 2 0 2.0
15 McKenna Weaver 4 13 7 43 .140 0 1 1 0 13 2 0 2 0 16.0
18 Chelsea Lesnieski 4 14 8 33 .182 0 2 1 0 12 1 0 3 0 17.0
23 Jordyn Cruz 4 10 4 19 .316 1 0 0 0 2 0 0 3 0 10.0
32 Miranda Tharp 4 0 0 3 .000 2 0 0 0 8 0 0 0 0 0.0
Totals 41 24 121 .140 40 5 4 0 48 7 0 13 3 53.0
Other Information
Attendance: 100
Time:
* = Starter