Moraine Valley CC vs. Black Hawk College-Moline
@ Palatine, IL
10/3/2015 at 2:00 PM
@ Palatine, IL
10/3/2015 at 2:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Moraine Valley CC | 19 | 25 | 25 | 25 | 3 |
| Black Hawk College-Moline | 25 | 11 | 20 | 22 | 1 |
Moraine Valley CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Black Hawk College-Moline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Moraine Valley CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Black Hawk College-Moline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Boyette-Foltz | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 14 | 0.0 |
| 2 | Megan Groves | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 7 | 0.0 |
| 4 | Courtney Cobert | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Katherine Fringer * | 4 | 3 | 0 | 7 | .429 | 24 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 3 | 3.5 |
| 7 | Sydney Strawser * | 4 | 7 | 2 | 28 | .179 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 2 | 7 | 7.0 |
| 8 | Morgan Ripperger * | 4 | 9 | 6 | 30 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 9.5 |
| 9 | Madison DeVoss | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Claire Halverson * | 4 | 6 | 1 | 16 | .312 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 6 | 2 | 8.5 |
| 15 | Elizabeth Culliton * | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 2 | 3 | 8.5 |
| 16 | Emily Tunis * | 4 | 2 | 4 | 15 | -.133 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 1 | 5.0 |
| Totals | 33 | 21 | 120 | .100 | 30 | 1 | 4 | 8 | 71 | 3 | 10 | 19 | 41 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter