Black Hawk College-East vs. Moraine Valley CC
@ Harper Tournament
10/3/2015 at 4:00 PM
@ Harper Tournament
10/3/2015 at 4:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Black Hawk College-East | 18 | 23 | 13 | 0 |
| Moraine Valley CC | 25 | 25 | 25 | 3 |
Black Hawk College-East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moraine Valley CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Black Hawk College-East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Smith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Wagenaar | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Duncan * | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jessica Crabtree | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lindsey Sunderlage * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Alexandra Waggoner * | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Amanda Dobbyn | 3 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Destiny Pryzner * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Breann Ahlers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Katie Miller | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kalani Wood * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Kylie Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madelyn Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hannah Stigen * | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 18 | 8 | 68 | .147 | 15 | 4 | 4 | 12 | 37 | 0 | 2 | 1 | 0 | 23.0 | ||
Moraine Valley CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Myles * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 3 | Carly Nowaczyk * | 3 | 13 | 3 | 32 | .312 | 0 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 16.0 |
| 4 | Carolyn Yerkes | 3 | 2 | 1 | 4 | .250 | 5 | 1 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Amada Host * | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Kortney Chase | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Allison Nash * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 22 | Carly Trinley * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 32 | Kate Patnett * | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 42 | 15 | 102 | .265 | 5 | 8 | 9 | 0 | 64 | 0 | 14 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter