South Suburban College vs. East Central College
@ Parkland
10/31/2015 at 10:45 AM
@ Parkland
10/31/2015 at 10:45 AM
|
South Suburban College
0 |
East Central College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Suburban College | 16 | 22 | 16 | 0 |
| East Central College | 25 | 25 | 25 | 3 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Borcherding | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Chelsea DeLay | 3 | 2 | 0 | 5 | .400 | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Olivia Strode | 3 | 2 | 4 | 19 | -.105 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Sarah Borgerding | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Clare Stowe * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 8 | Alexis Olney | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Virginia Ward * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Samantha Kolo * | 3 | 7 | 1 | 33 | .182 | 3 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Mackenzy Vedder * | 3 | 2 | 0 | 5 | .400 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Samantha Deason | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Davis * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kara Herron * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| Totals | 29 | 13 | 129 | .124 | 27 | 2 | 2 | 0 | 71 | 4 | 6 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter