#22 Hannah Stigen (OH) - Black Hawk College-East

m
36
k/s
1.86
h %
.211
a/s
0.08
b/s
0.27
sa/s
0.23
d/s
2.46
Player Stats
  Overall
Matches 36 77th
Sets 119 81st
Kills 221 44th
Kills per set 1.86 45th
Errors 76 66th
Total Attacks 686 39th
Total Attacks per set 5.76 42nd
Hitting Percentage .211 -
Assists 9 103rd
Assists per set 0.08 104th
Service Total Attempts 0 13th
Service Aces 27 72nd
Service Errors 8 170th
Service Aces per set 0.23 85th
Receptions 565 22nd
Reception Errors 54 21st
Digs 293 49th
Digs per set 2.46 52nd
Block Solo 5 107th
Block Assist 27 58th
Block Total 32 77th
Blocks per set 0.27 78th
Block Errors 9 86th
Ball Handling Errors 0 174th
Points 266.5 48th
Points per set 2.2 53rd
Matches started 34 42nd
Recent Results
Date Opponent/Event Result
Oct 24 Robert Morris University-Springfield W, 3-0
Oct 24 Southeastern Community College W, 3-0
Oct 28 at Oakton College W, 3-1
Oct 31 vs. Malcolm X College W, 3-0
Oct 31 at Elgin CC W, 3-0
Nov 2 at Waubonsee CC L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Malcolm X College W, 3-0 - 2 7 2 13 .385 0 1 0 9 0 3 0 1 0 1 0 8.5
Aug 29 Triton College W, 3-0 1 2 6 2 9 .444 0 0 0 7 2 7 0 0 0 0 0 6.0
Aug 29 Morton College W, 3-0 1 3 6 3 19 .158 1 0 0 19 0 4 1 0 0 1 0 7.0
Sep 1 Illinois Valley CC W, 3-2 1 5 4 3 14 .071 0 0 1 40 4 6 0 1 0 1 0 4.5
Sep 2 Black Hawk College-Moline W, 3-1 1 4 2 5 13 -.231 1 0 0 15 1 18 0 1 2 1 0 2.5
Sep 5 Elgin CC W, 3-2 1 5 11 2 27 .333 0 0 0 19 3 10 0 2 0 2 0 12.0
Sep 5 South Suburban College W, 3-0 - 3 6 3 13 .231 0 0 0 7 0 6 0 1 1 1 0 6.5
Sep 9 at Kishwaukee College L, 3-1 1 4 7 2 31 .161 1 0 0 21 2 15 1 0 0 1 0 8.0
Sep 10 Monmouth College JV W, 3-0 1 3 3 0 5 .600 0 1 0 10 0 3 0 0 0 0 0 4.0
Sep 15 Highland CC W, 3-1 1 4 9 0 20 .450 0 0 0 15 1 5 0 0 0 0 0 9.0
Sep 16 at Sauk Valley CC L, 3-0 1 3 5 1 15 .267 0 2 0 16 0 4 0 0 0 0 0 7.0
Sep 23 Carl Sandburg College L, 3-2 1 5 9 2 27 .259 0 0 0 31 5 16 0 1 0 1 0 9.5
Sep 24 Robert Morris University-Peoria W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 26 vs. Elgin CC W, 3-0 1 3 6 2 24 .167 0 1 1 14 0 14 0 0 1 0 0 7.0
Sep 26 at Triton College W, 3-0 1 2 6 1 12 .417 0 4 0 11 0 3 0 0 0 0 0 10.0
Sep 29 at Illinois Valley CC L, 3-1 1 4 3 3 20 .000 2 3 0 47 1 7 0 1 3 1 0 6.5
Sep 30 at Black Hawk College-Moline L, 3-2 1 5 11 8 47 .064 0 0 1 31 2 6 0 2 1 2 0 12.0
Oct 3 vs. McHenry County College L, 3-0 1 3 1 1 9 .000 0 0 0 21 4 7 0 0 1 0 0 1.0
Oct 3 at Harper College L, 3-0 1 2 1 2 14 -.071 0 0 1 7 1 5 0 0 0 0 0 1.0
Oct 3 vs. Moraine Valley CC L, 3-0 1 3 2 0 8 .250 0 1 0 15 4 4 0 0 0 0 0 3.0
Oct 6 Kishwaukee College L, 3-0 1 3 4 1 20 .150 0 0 0 18 2 10 0 0 0 0 0 4.0
Oct 7 at Highland CC L, 3-2 1 5 10 2 38 .211 0 0 0 29 2 11 0 1 0 1 0 10.5
Oct 10 St. Louis Community College W, 3-0 1 2 11 0 17 .647 0 1 0 10 1 9 0 1 0 1 0 12.5
Oct 10 Malcolm X College W, 3-0 1 3 4 0 14 .286 0 2 0 7 0 13 0 1 0 1 0 6.5
Oct 10 Morton College W, 3-1 1 4 14 1 33 .394 0 1 1 15 0 18 1 5 0 6 0 18.5
Oct 10 College of Lake County W, 3-0 1 3 4 1 11 .273 0 0 0 3 1 8 1 2 0 3 0 6.0
Oct 14 Sauk Valley CC L, 3-0 1 3 3 3 17 .000 0 0 0 17 0 14 0 0 0 0 0 3.0
Oct 17 at Joliet Junior College W, 3-0 1 2 3 1 14 .143 1 1 1 8 1 6 0 2 0 2 0 5.0
Oct 17 vs. Oakton College W, 3-0 1 3 10 2 18 .444 1 2 0 5 0 4 0 0 0 0 0 12.0
Oct 17 vs. Waubonsee CC L, 3-0 1 3 3 2 14 .071 2 1 1 18 5 5 0 1 0 1 0 4.5
Oct 21 at Carl Sandburg College L, 3-1 1 4 8 7 33 .030 0 1 1 17 4 6 0 0 0 0 0 9.0
Oct 24 Robert Morris University-Springfield W, 3-0 1 3 9 1 17 .471 0 1 0 8 2 7 0 0 0 0 0 10.0
Oct 24 Southeastern Community College W, 3-0 1 3 7 3 18 .222 0 0 0 7 1 9 1 1 0 2 0 8.5
Oct 28 at Oakton College W, 3-1 1 4 12 3 32 .281 0 3 0 24 1 7 0 0 0 0 0 15.0
Oct 31 vs. Malcolm X College W, 3-0 1 3 1 0 4 .250 0 0 0 0 0 3 0 0 0 0 0 1.0
Oct 31 at Elgin CC W, 3-0 1 3 11 4 29 .241 0 0 0 9 0 8 0 1 0 1 0 11.5
Nov 2 at Waubonsee CC L, 3-0 1 3 2 3 17 -.059 0 1 0 15 4 12 0 2 0 2 0 4.0
Nov 4 TBD   - - - - - - - - - - - - - - - - - -
Nov 7 vs. TBD   - - - - - - - - - - - - - - - - - -
Nov 7 vs. TBD   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 36 119 221 1.86 76 686 .211 9 0.08 27 0.23 565 54 293 2.46 5 27 32 0.27 266.5 2.2
Total 36 119 221 1.86 76 686 .211 9 0.08 27 0.23 565 54 293 2.46 5 27 32 0.27 266.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 119 221 1.86 76 686 .211 9 0.08 27 0.23 565 54 293 2.46 5 27 32 0.27 266.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 60 119 1.98 32 307 .283 2 0.03 7 0.12 257 23 166 2.77 4 17 21 0.35 138.5 2.3
Away 12 41 79 1.93 37 302 .139 4 0.10 15 0.37 235 18 90 2.20 1 9 10 0.24 99.5 2.4
Neutral 6 18 23 1.28 7 77 .208 3 0.17 5 0.28 73 13 37 2.06 0 1 1 0.06 28.5 1.6
-
Wins 22 69 152 2.20 39 376 .301 4 0.06 18 0.26 262 18 171 2.48 4 19 23 0.33 183.5 2.7
Losses 14 50 69 1.38 37 310 .103 5 0.10 9 0.18 303 36 122 2.44 1 8 9 0.18 83.0 1.7
-
August 3 7 19 2.71 7 41 .293 1 0.14 1 0.14 35 2 14 2.00 1 1 2 0.29 21.5 3.1
September 13 50 82 1.64 32 268 .187 4 0.08 11 0.22 277 19 113 2.26 1 9 10 0.20 98.5 2.0
October 19 59 118 2.00 34 360 .233 4 0.07 14 0.24 238 29 154 2.61 3 15 18 0.31 142.5 2.4
November 1 3 2 0.67 3 17 -.059 0 0.00 1 0.33 15 4 12 4.00 0 2 2 0.67 4.0 1.3