Augustana College at Black Hawk College-Moline
@ Rock Island, IL
9/1/2016 at 6:14 PM
@ Rock Island, IL
9/1/2016 at 6:14 PM
|
Augustana College
3 |
Black Hawk College-Moline
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Augustana College | 25 | 25 | 25 | 3 |
| Black Hawk College-Moline | 14 | 17 | 18 | 0 |
Augustana College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Black Hawk College-Moline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Augustana College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Black Hawk College-Moline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Mink * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 7.0 |
| 2 | Emily Wagenaar * | 3 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Lexi Johnson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Brooke Boyette-Foltz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Breann Ahlers | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Tunis * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Hannah Terrill | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2.5 |
| 10 | Megan Groves * | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Libby * | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.0 |
| 22 | Lakin Brau * | 3 | 3 | 0 | 3 | 1.000 | 17 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 4.0 |
| 23 | Kayleigh Kruger | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 13 | 58 | .103 | 19 | 1 | 4 | 12 | 56 | 3 | 4 | 8 | 5 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter