Triton College at Kankakee CC
@ Kankakee
9/8/2016 at 6:00 PM
@ Kankakee
9/8/2016 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Triton College | 6 | 20 | 16 | 0 |
| Kankakee CC | 25 | 25 | 25 | 3 |
Triton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 16 | -.125 |
| 2 | 7 | 5 | 29 | .069 |
| 3 | 4 | 1 | 21 | .143 |
Kankakee CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 20 | .400 |
| 2 | 8 | 9 | 29 | -.034 |
| 3 | 14 | 4 | 27 | .370 |
Triton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Marsh | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Naomi Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Steininger * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Sandra Cambron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cristina Arredondo * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Arlene Olivo * | 3 | 0 | 1 | 5 | -.200 | 9 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Michalina Szelazek * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1.5 |
| 10 | Ariel Austin | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Karina Sanchez * | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0.0 |
| 14 | Jazzlyn Fleming * | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 2 | 3 | 7 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 13 | 10 | 66 | .045 | 9 | 4 | 9 | 15 | 58 | 1 | 2 | 4 | 2 | 19.0 | ||
Kankakee CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jorden Grieff * | 2 | 2 | 3 | 7 | -.143 | 0 | 3 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| 2 | Gabrielle Boudreau | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Britton Seamon * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 5 | Peyton Thiesen | 1 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Madelyn Mitsdarffer | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Courtney Johnson * | 2 | 2 | 1 | 5 | .200 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Shannon Ducat | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emily Webster * | 2 | 3 | 0 | 7 | .429 | 2 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Marissa Holloway | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emily Pearce * | 3 | 1 | 0 | 6 | .167 | 10 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Nicole Van | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shannon Metzner * | 2 | 4 | 0 | 5 | .800 | 0 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 14 | Alexa Wood | 2 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 7.0 |
| 16 | Madalyn Mann | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 13 | 76 | .237 | 30 | 17 | 10 | 6 | 54 | 8 | 10 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter