McHenry County College at Morton College
@ Morton
9/20/2016 at 6:00 PM
@ Morton
9/20/2016 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McHenry County College | 25 | 25 | 25 | 3 |
| Morton College | 12 | 13 | 11 | 0 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sommer Rhea * | 3 | 14 | 3 | 23 | .478 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 16.0 |
| 3 | McKenzie McKay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | McKenna Miller * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Adams | 3 | 1 | 0 | 2 | .500 | 1 | 4 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Nicole Johnston * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Kayli Trausch * | 3 | 11 | 0 | 12 | .917 | 1 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 16.5 |
| 9 | Kyla Fitzsimmons | 2 | 7 | 8 | 21 | -.048 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 10.0 |
| 10 | Amanda Sagen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Payton Traff * | 3 | 0 | 0 | 0 | .000 | 40 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 3.0 |
| 13 | Anna Schupbach * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 40 | 15 | 76 | .329 | 43 | 12 | 4 | 0 | 53 | 6 | 1 | 6 | 1 | 58.5 | ||
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacqueline Lopez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashley Caccamo * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maya Terrazas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Melissa Favela * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Gutierrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luz Costillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leslie Meza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ursula Bravo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jocelyn Gamboa * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maria Capone * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jasmine Zavala * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Janelly Acosta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1st Referee: Tom Richardson 2nd Referee: Bill Marek |
* = Starter