Bunker Hill Community College vs. Morton College
@ Concord,NH
9/24/2016 at 9:00 AM
@ Concord,NH
9/24/2016 at 9:00 AM
|
Bunker Hill Community College
0 |
Morton College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bunker Hill Community College | 13 | 9 | 12 | 0 |
| Morton College | 25 | 25 | 25 | 3 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley Caccamo * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maya Terrazas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Melissa Favela * | 3 | 1 | 0 | 3 | .333 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luz Costillo | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leslie Meza | 1 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ursula Bravo * | 3 | 5 | 1 | 14 | .286 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Jocelyn Gamboa * | 3 | 8 | 5 | 21 | .143 | 0 | 6 | 1 | 4 | 8 | 1 | 0 | 2 | 0 | 15.0 |
| 11 | Maria Capone * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Jasmine Zavala * | 3 | 3 | 1 | 11 | .182 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Janelly Acosta | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 9 | 69 | .246 | 23 | 24 | 7 | 6 | 37 | 1 | 0 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter