Carl Sandburg College at Sauk Valley CC
@ Dixon, IL
10/4/2016 at 6:00 PM
@ Dixon, IL
10/4/2016 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carl Sandburg College | 23 | 14 | 17 | 0 |
| Sauk Valley CC | 25 | 25 | 25 | 3 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sauk Valley CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Derry * | 3 | 0 | 0 | 6 | .000 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Lexi Strange * | 3 | 4 | 4 | 26 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Brittnee Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adre Vetter | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aleksa Ladd * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 11 | Morgan Rupert | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaylen Peterson * | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | MacKenzie Widmer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chelsea Lesniewski * | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Sam Mayberry * | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 24 | 9 | 113 | .133 | 24 | 0 | 2 | 0 | 64 | 2 | 3 | 0 | 3 | 27.5 | ||
Sauk Valley CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsi Blair | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Leanne Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bailey O'Brien * | 3 | 26 | 5 | 52 | .404 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 32.0 |
| 5 | Erin Greene * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 4.5 |
| 6 | Hannah Peterson * | 3 | 6 | 1 | 17 | .294 | 1 | 2 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Taylor Pullan | 3 | 6 | 1 | 18 | .278 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 7.0 |
| 8 | Tori Smoode * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Samantha Soddy | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kacey Koch * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Jensyn McKinney * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 3.5 |
| 21 | Alexis Herrera | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 10 | 108 | .324 | 42 | 9 | 5 | 0 | 76 | 5 | 4 | 6 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter