Carl Sandburg College at Parkland College
@ Parkland
10/29/2016 at 9:00 AM
@ Parkland
10/29/2016 at 9:00 AM
|
Carl Sandburg College
0 |
Parkland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carl Sandburg College | 14 | 12 | 16 | 0 |
| Parkland College | 25 | 25 | 25 | 3 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 40 | .350 |
| 2 | 16 | 2 | 31 | .452 |
| 3 | 15 | 2 | 33 | .394 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Derry * | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Lexi Strange * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 7.0 |
| 3 | Helena Wyant | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Grace Ferguson | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Brittnee Williams | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 6 | Adre Vetter | 3 | 1 | 0 | 8 | .125 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aleksa Ladd * | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | MacKenzie Widmer * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chelsea Lesniewski * | 3 | 3 | 3 | 19 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Sam Mayberry * | 3 | 2 | 2 | 12 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4.0 |
| Totals | 18 | 9 | 91 | .099 | 16 | 3 | 3 | 0 | 49 | 1 | 0 | 4 | 5 | 22.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Virtuous Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Griffith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Fia Willis * | 3 | 9 | 2 | 23 | .304 | 1 | 1 | 3 | 1 | 16 | 0 | 4 | 0 | 0 | 12.0 |
| 8 | Bailee Dunne | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alayna Jackson * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 10 | Eloise van Velthooven | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Laura Gross * | 3 | 14 | 0 | 22 | .636 | 1 | 2 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 17.0 |
| 12 | Gillian Jones | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Bauer * | 3 | 7 | 1 | 18 | .333 | 0 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Jaime Johnson * | 3 | 2 | 1 | 7 | .143 | 41 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 3 | 4.0 |
| 19 | Gabby Morrow * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 11.5 |
| 20 | Jordan Deer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 7 | 104 | .394 | 43 | 5 | 4 | 2 | 67 | 1 | 20 | 3 | 3 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter