#7 Jordan Hlinko (MB) - South Suburban College

m
34
k/s
1.58
h %
.144
a/s
0.02
b/s
0.64
sa/s
0.17
d/s
0.50
Player Stats
  Overall
Matches 34 51st
Sets 109 65th
Kills 172 41st
Kills per set 1.58 51st
Errors 83 40th
Total Attacks 618 34th
Total Attacks per set 5.67 39th
Hitting Percentage .144 -
Assists 2 162nd
Assists per set 0.02 166th
Service Total Attempts 0 14th
Service Aces 18 90th
Service Errors 16 108th
Service Aces per set 0.17 104th
Receptions 33 101st
Reception Errors 3 131st
Digs 54 158th
Digs per set 0.50 169th
Block Solo 20 43rd
Block Assist 50 10th
Block Total 70 20th
Blocks per set 0.64 22nd
Block Errors 2 120th
Ball Handling Errors 0 150th
Points 235.0 38th
Points per set 2.2 51st
Matches started 24 58th
Recent Results
Date Opponent/Event Result
Oct 27 Highland CC L, 3-2
Oct 28 at Parkland College L, 3-0
Oct 28 vs. Sauk Valley CC L, 3-0
Oct 29 vs. Lincoln Land Community College L, 3-0
Oct 29 vs. Illinois Central College L, 3-0
Nov 2 Highland CC L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Triton College W, 3-0 1 3 6 1 17 .294 0 0 1 0 0 2 0 0 0 0 0 6.0
Aug 27 vs. Macomb Community College W, 3-0 1 3 6 4 16 .125 0 1 1 0 0 1 5 1 0 6 0 12.5
Aug 27 vs. Jackson College L, 3-1 - 3 8 4 20 .200 0 3 3 0 0 0 0 0 0 0 0 11.0
Aug 27 vs. St. Clair County Community College L, 3-0 1 3 1 3 15 -.133 0 0 0 0 0 1 2 1 0 3 0 3.5
Aug 28 vs. Iowa Lakes Community College L, 3-1 1 4 6 3 12 .250 0 0 0 0 0 0 1 0 0 1 0 7.0
Aug 28 vs. Kirkwood Community College L, 3-0 1 3 1 6 8 -.625 0 0 0 0 1 0 0 0 0 0 0 1.0
Aug 29 Indian Hills Community College L, 3-0 1 3 3 1 12 .167 0 0 0 1 0 3 0 6 0 6 0 6.0
Aug 29 Lake Michigan College L, 3-0 1 3 1 3 19 -.105 0 0 0 1 0 3 0 2 0 2 0 2.0
Aug 31 at Ancilla College L, 3-0 1 3 1 1 6 .000 0 0 2 2 0 0 0 2 1 2 0 2.0
Sep 1 McHenry County College L, 3-0 1 3 2 2 14 .000 0 0 0 2 0 0 0 1 0 1 0 2.5
Sep 6 at Moraine Valley CC L, 3-1 1 3 4 0 11 .364 0 0 0 0 0 0 1 4 0 5 0 7.0
Sep 15 Oakton College W, 3-0 1 3 6 2 15 .267 1 0 1 0 0 3 1 2 0 3 0 8.0
Sep 16 vs. Carl Sandburg College L, 3-0 1 3 1 3 9 -.222 0 0 1 0 0 0 0 0 0 0 0 1.0
Sep 16 at Waubonsee CC L, 3-0 1 3 4 1 16 .188 0 0 0 1 0 0 0 0 0 0 0 4.0
Sep 17 vs. Black Hawk College-Moline L, 3-1 1 4 7 3 31 .129 0 1 1 0 0 5 0 0 0 0 0 8.0
Sep 17 at Highland CC L, 3-2 1 5 5 5 32 .000 0 0 0 2 0 4 0 8 0 8 0 9.0
Sep 20 at Kankakee CC L, 3-0 1 3 3 1 18 .111 0 0 0 7 1 3 0 1 1 1 0 3.5
Sep 29 at Prairie State College T, 0-0 - 3 2 0 19 .105 0 0 0 0 0 1 0 2 0 2 0 3.0
Oct 1 Oakton College W, 3-0 1 3 7 2 22 .227 0 2 0 0 0 4 0 3 0 3 0 10.5
Oct 1 vs. College of DuPage W, 3-2 1 3 11 6 39 .128 0 2 1 3 0 4 2 2 0 4 0 16.0
Oct 1 vs. Ancilla College L, 3-0 - 3 6 2 16 .250 0 0 0 4 0 0 0 0 0 0 0 6.0
Oct 4 Kankakee CC L, 3-0 1 3 4 2 16 .125 0 0 0 1 0 0 0 3 0 3 0 5.5
Oct 6 College of Lake County W, 3-1 1 4 5 6 19 -.053 0 2 0 3 1 4 1 0 0 1 0 8.0
Oct 10 Malcolm X College   - - - - - - - - - - - - - - - - - -
Oct 15 Illinois Valley CC W, 3-1 1 4 18 1 35 .486 0 0 0 3 0 1 2 1 0 3 0 20.5
Oct 15 Elgin CC W, 3-1 - 4 7 3 26 .154 0 4 0 1 0 7 1 3 0 4 0 13.5
Oct 15 Harper College L, 3-0 1 3 6 4 29 .069 0 0 1 2 0 1 0 2 0 2 0 7.0
Oct 20 Morton College W, 3-0 1 3 11 4 23 .304 0 1 1 0 0 1 0 2 0 2 0 13.0
Oct 25 Malcolm X College W, 3-0 - 3 6 2 18 .222 0 2 2 0 0 2 0 2 0 2 0 9.0
Oct 27 Highland CC L, 3-2 - 5 12 3 33 .273 0 0 1 0 0 0 2 2 0 4 0 15.0
Oct 28 at Parkland College L, 3-0 - 3 2 1 7 .143 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 28 vs. Sauk Valley CC L, 3-0 - 3 2 1 14 .071 0 0 0 0 0 1 1 0 0 1 0 3.0
Oct 29 vs. Lincoln Land Community College L, 3-0 - 3 2 1 14 .071 1 0 0 0 0 1 1 0 0 1 0 3.0
Oct 29 vs. Illinois Central College L, 3-0 - 3 6 2 17 .235 0 0 0 0 0 2 0 0 0 0 0 6.0
Nov 2 Highland CC L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 36 128 219 1.71 100 651 .183 2 0.02 12 0.09 9 1 32 0.25 34 31 65 0.51 280.5 2.2
2016-17 34 109 172 1.58 83 618 .144 2 0.02 18 0.17 33 3 54 0.50 20 50 70 0.64 235.0 2.2
Total 70 237 391 1.65 183 1269 .164 4 0.02 30 0.13 42 4 86 0.36 54 81 135 0.57 515.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 109 172 1.58 83 618 .144 2 0.02 18 0.17 33 3 54 0.50 20 50 70 0.64 235.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 48 94 1.96 36 298 .195 1 0.02 11 0.23 14 1 31 0.65 7 29 36 0.75 126.5 2.6
Away 7 23 21 0.91 9 109 .110 0 0.00 0 0.00 12 1 8 0.35 1 17 18 0.78 30.5 1.3
Neutral 12 38 57 1.50 38 211 .090 1 0.03 7 0.18 7 1 15 0.39 12 4 16 0.42 78.0 2.1
-
Wins 10 33 83 2.52 31 230 .226 1 0.03 14 0.42 10 1 29 0.88 12 16 28 0.85 117.0 3.5
Losses 23 73 87 1.19 52 369 .095 1 0.01 4 0.05 23 2 24 0.33 8 32 40 0.55 115.0 1.6
-
August 9 28 33 1.18 26 125 .056 0 0.00 4 0.14 4 1 10 0.36 8 12 20 0.71 51.0 1.8
September 9 30 34 1.13 17 165 .103 1 0.03 1 0.03 12 1 16 0.53 2 18 20 0.67 46.0 1.5
October 15 50 105 2.10 40 328 .198 1 0.02 13 0.26 17 1 28 0.56 10 20 30 0.60 138.0 2.8
November 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0